DigitalOcean Premium AMD (2 GB, 2 Cores) vs. Vultr Cloud Compute (8 GB, 4 Cores)
New day, new benchmarks. Today I've spun up brand new instance from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. Each instance was spun up with Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Last Benchmarked | Thu, 21 May 2026 20:00:53 GMT | Sat, 23 May 2026 11:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $21.00 | $40.00 |
| RAM (GB) | 2 | 8 |
| CPU Cores | 2 | 4 |
| Storage (TB) | 60 | 160 |
| Storage Type | NVMe | SSD |
| Transfer (TB) | 3 | 4 |
CPU
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | DO-Premium-AMD | Intel Xeon Processor (Skylake, IBRS) |
| Clock Speed (MHz) | 1,996.25 | 2,593.90 |
| CPU Cache Size (KB) | 512.00 | 16,384.00 |
| BogoMips | 3,992.50 | 5,187.80 |
| Events per Second | 1,573.40 | 1,100.82 |
| Minimum Latency (ms) | 0.59 | 0.88 |
| Average Latency (ms) | 0.63 | 0.91 |
| Maximum Latency (ms) | 0.91 | 1.56 |
| 95th Percentile Latency (ms) | 0.68 | 0.97 |
Memory
Memory Read
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Operations per second | 4,847,196.54 | 3,685,781.23 |
| Mebibytes per second | 4,733.59 | 3,599.40 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.2 | 1.03 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Operations per second | 5,153,479.77 | 3,590,629.63 |
| Mebibytes per second | 5,032.70 | 3,506.47 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.22 | 1.16 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Reads per Second | 1,720.91 | 4,999.39 |
| Writes per Second | 1,147.27 | 3,332.93 |
| Fsyncs per Second | 3,684.07 | 10,670.47 |
| Read Mebibytes per Second | 26.89 | 78.12 |
| Written Mebibytes per Second | 17.93 | 52.08 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.15 | 0.05 |
| Maximum Latency (ms) | 11.57 | 37.52 |
| 95th Percentile Latency (ms) | 0.54 | 0.18 |
Mutex
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 900.91 | 369.37 |
| Average Latency (ms) | 935.27 | 416.22 |
| Maximum Latency (ms) | 950.37 | 441.77 |
| 95th Percentile Latency (ms) | 943.16 | 442.73 |
MySQL
MySQL Read-only
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 5,824.00 | 5,144.00 |
| Queries per second | 58,240.00 | 51,440.00 |
| Minimum Latency (ms) | 1.36 | 1.72 |
| Average Latency (ms) | 1.72 | 1.94 |
| Maximum Latency (ms) | 6.23 | 7.67 |
| 95th Percentile Latency (ms) | 2.18 | 2.35 |
MySQL Write-only
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 3,685.00 | 5,108.00 |
| Queries per second | 36,850.00 | 51,080.00 |
| Minimum Latency (ms) | 1.33 | 1.15 |
| Average Latency (ms) | 2.71 | 1.96 |
| Maximum Latency (ms) | 13.56 | 12.52 |
| 95th Percentile Latency (ms) | 3.96 | 2.71 |
MySQL Read/Write
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 2,105.00 | 2,247.00 |
| Queries per second | 21,050.00 | 22,470.00 |
| Minimum Latency (ms) | 2.8 | 3.08 |
| Average Latency (ms) | 4.75 | 4.45 |
| Maximum Latency (ms) | 15.89 | 29.7 |
| 95th Percentile Latency (ms) | 6.67 | 5.28 |
MySQL INSERT
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 4,947.00 | 7,630.00 |
| Queries per second | 49,470.00 | 76,300.00 |
| Minimum Latency (ms) | 0.98 | 0.71 |
| Average Latency (ms) | 2.02 | 1.31 |
| Maximum Latency (ms) | 17.56 | 29.81 |
| 95th Percentile Latency (ms) | 3.25 | 1.55 |
MySQL Bulk INSERT
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 1,404,967.00 | 898,571.00 |
| Queries per second | 14,049,670.00 | 8,985,710.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 406.02 | 505.86 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 138,132.00 | 149,465.00 |
| Queries per second | 1,381,320.00 | 1,494,650.00 |
| Minimum Latency (ms) | 0.04 | 0.05 |
| Average Latency (ms) | 0.07 | 0.07 |
| Maximum Latency (ms) | 0.73 | 1.22 |
| 95th Percentile Latency (ms) | 0.1 | 0.09 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 7,106.00 | 4,249.00 |
| Queries per second | 71,060.00 | 42,490.00 |
| Minimum Latency (ms) | 0.5 | 0.83 |
| Average Latency (ms) | 1.41 | 2.35 |
| Maximum Latency (ms) | 9.13 | 6.6 |
| 95th Percentile Latency (ms) | 2.03 | 3.02 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 6,604.00 | 2,637.00 |
| Queries per second | 66,040.00 | 26,370.00 |
| Minimum Latency (ms) | 0.6 | 0.94 |
| Average Latency (ms) | 1.51 | 3.79 |
| Maximum Latency (ms) | 3.4 | 6.3 |
| 95th Percentile Latency (ms) | 2.07 | 5.09 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 5,262.00 | 7,166.00 |
| Queries per second | 52,620.00 | 71,660.00 |
| Minimum Latency (ms) | 1.05 | 0.7 |
| Average Latency (ms) | 1.9 | 1.39 |
| Maximum Latency (ms) | 15.83 | 28.84 |
| 95th Percentile Latency (ms) | 2.86 | 1.79 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 5,388.00 | 7,661.00 |
| Queries per second | 53,880.00 | 76,610.00 |
| Minimum Latency (ms) | 0.96 | 0.7 |
| Average Latency (ms) | 1.85 | 1.3 |
| Maximum Latency (ms) | 14.44 | 33.97 |
| 95th Percentile Latency (ms) | 2.81 | 1.58 |
MySQL DELETE
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 35,095.00 | 69,690.00 |
| Queries per second | 350,950.00 | 696,900.00 |
| Minimum Latency (ms) | 0.05 | 0.05 |
| Average Latency (ms) | 0.28 | 0.14 |
| Maximum Latency (ms) | 14.99 | 27.73 |
| 95th Percentile Latency (ms) | 1.82 | 0.87 |
Redis
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| PING_INLINE per Second | 50,530.57 | 54,436.58 |
| PING_MBULK per Second | 52,714.81 | 48,828.12 |
| SET per Second | 50,556.12 | 51,572.98 |
| GET per Second | 51,813.47 | 48,239.27 |
| INCR per Second | 52,164.84 | 52,328.62 |
| LPUSH per Second | 51,572.98 | 45,454.54 |
| RPUSH per Second | 50,581.69 | 49,751.24 |
| LPOP per Second | 49,726.51 | 53,390.28 |
| RPOP per Second | 48,709.21 | 53,648.07 |
| SADD per Second | 47,687.18 | 48,285.85 |
| HSET per Second | 49,677.10 | 51,493.30 |
| SPOP per Second | 48,169.56 | 52,910.05 |
| ZADD per Second | 50,175.61 | 53,504.55 |
| ZPOPMIN per Second | 46,620.05 | 53,590.57 |
| LRANGE_100 (first 100 elements) per Second | 39,729.84 | 28,645.09 |
| LRANGE_300 (first 300 elements) per Second | 23,809.53 | 13,131.98 |
| LRANGE_500 (first 500 elements) per Second | 16,675.00 | 8,529.51 |
| LRANGE_600 (first 600 elements) per Second | 15,311.59 | 7,479.99 |
| MSET (10 keys) per Second | 53,390.28 | 49,212.60 |
Redis Average Latency (ms)
| DigitalOcean – Premium AMD (2 GB, 2 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| PING_INLINE | 0.52 | 0.47 |
| PING_MBULK | 0.49 | 0.53 |
| SET | 0.52 | 0.50 |
| GET | 0.50 | 0.54 |
| INCR | 0.50 | 0.49 |
| LPUSH | 0.51 | 0.58 |
| RPUSH | 0.53 | 0.52 |
| LPOP | 0.57 | 0.49 |
| RPOP | 0.54 | 0.48 |
| SADD | 0.54 | 0.54 |
| HSET | 0.54 | 0.53 |
| SPOP | 0.54 | 0.49 |
| ZADD | 0.52 | 0.48 |
| ZPOPMIN | 0.56 | 0.48 |
| LRANGE_100 (first 100 elements) | 0.72 | 0.91 |
| LRANGE_300 (first 300 elements) | 1.21 | 1.94 |
| LRANGE_500 (first 500 elements) | 1.61 | 3.00 |
| LRANGE_600 (first 600 elements) | 1.79 | 3.43 |
| MSET (10 keys) | 0.53 | 0.77 |
Conclusion
From the friendly robots:
After analyzing the benchmark results for both DigitalOcean's Premium AMD and Vultr's Cloud Compute instances, it is evident that Vultr's configuration shows stronger overall performance across various metrics, including higher throughput rates in both CPU and memory operations, better Redis benchmark scores in most tested commands, and generally superior file I/O performance. However, the DigitalOcean instance demonstrates slightly better performance in MySQL operations, likely due to its specialized AMD processors. Depending on the specific workload, Vultr's instance, with its more powerful Intel Xeon processors and higher core/thread count, would generally be better for CPU-intensive and I/O-heavy tasks, while DigitalOcean's instance might be preferred for applications that benefit specifically from optimized MySQL performance.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.