DigitalOcean Premium AMD (2 GB) vs. Linode Linode (4 GB)
My friend, I'm so glad you're here! Today I've spun up some brand new instance from DigitalOcean and Linode and did some benchmarking. Each instance was running Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Last Benchmarked | Sun, 31 May 2026 11:00:52 GMT | Mon, 01 Jun 2026 00:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $14.00 | $24.00 |
| RAM (GB) | 2 | 4 |
| CPU Cores | 1 | 2 |
| Storage (TB) | 50 | 80 |
| Storage Type | NVMe | SSD |
| Transfer (TB) | 2 | 4 |
CPU
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | DO-Premium-AMD | AMD EPYC 7713 64-Core Processor |
| Clock Speed (MHz) | 1,996.25 | 2,000.00 |
| CPU Cache Size (KB) | 512.00 | 512.00 |
| BogoMips | 3,992.50 | 3,999.99 |
| Events per Second | 765.55 | 3,444.02 |
| Minimum Latency (ms) | 0.6 | 0.28 |
| Average Latency (ms) | 1.3 | 0.29 |
| Maximum Latency (ms) | 4.73 | 4.83 |
| 95th Percentile Latency (ms) | 2.61 | 0.3 |
Memory
Memory Read
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Operations per second | 2,419,079.35 | 5,349,213.60 |
| Mebibytes per second | 2,362.38 | 5,223.84 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 6.57 | 3.16 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Operations per second | 4,589,052.29 | 5,332,401.09 |
| Mebibytes per second | 4,481.50 | 5,207.42 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 3.42 | 3.25 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Reads per Second | 1,810.43 | 3,325.24 |
| Writes per Second | 1,206.96 | 2,216.89 |
| Fsyncs per Second | 3,873.45 | 7,095.98 |
| Read Mebibytes per Second | 28.29 | 51.96 |
| Written Mebibytes per Second | 18.86 | 34.64 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.14 | 0.08 |
| Maximum Latency (ms) | 8.03 | 13.12 |
| 95th Percentile Latency (ms) | 0.53 | 0.22 |
Mutex
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,793.49 | 864.93 |
| Average Latency (ms) | 1,809.27 | 931.61 |
| Maximum Latency (ms) | 1,821.41 | 968.34 |
| 95th Percentile Latency (ms) | 1,836.24 | 960.30 |
MySQL
MySQL Read-only
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 6,304.00 | 5,919.00 |
| Queries per second | 63,040.00 | 59,190.00 |
| Minimum Latency (ms) | 1.4 | 1.29 |
| Average Latency (ms) | 1.58 | 1.69 |
| Maximum Latency (ms) | 6.12 | 8 |
| 95th Percentile Latency (ms) | 1.89 | 2.03 |
MySQL Write-only
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 3,856.00 | 5,152.00 |
| Queries per second | 38,560.00 | 51,520.00 |
| Minimum Latency (ms) | 1.5 | 1.22 |
| Average Latency (ms) | 2.59 | 1.94 |
| Maximum Latency (ms) | 10.82 | 24.88 |
| 95th Percentile Latency (ms) | 3.89 | 2.52 |
MySQL Read/Write
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 1,905.00 | 2,609.00 |
| Queries per second | 19,050.00 | 26,090.00 |
| Minimum Latency (ms) | 3.43 | 2.83 |
| Average Latency (ms) | 5.25 | 3.83 |
| Maximum Latency (ms) | 14.57 | 8.83 |
| 95th Percentile Latency (ms) | 7.17 | 4.74 |
MySQL INSERT
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 6,167.00 | 7,493.00 |
| Queries per second | 61,670.00 | 74,930.00 |
| Minimum Latency (ms) | 0.84 | 0.73 |
| Average Latency (ms) | 1.62 | 1.33 |
| Maximum Latency (ms) | 13.98 | 15.06 |
| 95th Percentile Latency (ms) | 2.57 | 1.86 |
MySQL Bulk INSERT
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 1,171,967.00 | 1,754,467.00 |
| Queries per second | 11,719,670.00 | 17,544,670.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 467.34 | 418.75 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 138,173.00 | 130,180.00 |
| Queries per second | 1,381,730.00 | 1,301,800.00 |
| Minimum Latency (ms) | 0.06 | 0.05 |
| Average Latency (ms) | 0.07 | 0.08 |
| Maximum Latency (ms) | 1.23 | 4.63 |
| 95th Percentile Latency (ms) | 0.1 | 0.1 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 6,788.00 | 8,212.00 |
| Queries per second | 67,880.00 | 82,120.00 |
| Minimum Latency (ms) | 0.4 | 0.33 |
| Average Latency (ms) | 1.47 | 1.22 |
| Maximum Latency (ms) | 7.49 | 11.27 |
| 95th Percentile Latency (ms) | 1.96 | 2.3 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 6,804.00 | 8,956.00 |
| Queries per second | 68,040.00 | 89,560.00 |
| Minimum Latency (ms) | 0.38 | 0.42 |
| Average Latency (ms) | 1.47 | 1.12 |
| Maximum Latency (ms) | 3.19 | 4.66 |
| 95th Percentile Latency (ms) | 1.93 | 1.44 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 5,044.00 | 7,381.00 |
| Queries per second | 50,440.00 | 73,810.00 |
| Minimum Latency (ms) | 0.89 | 0.81 |
| Average Latency (ms) | 1.98 | 1.35 |
| Maximum Latency (ms) | 27.43 | 8.43 |
| 95th Percentile Latency (ms) | 3.43 | 1.76 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 5,825.00 | 7,379.00 |
| Queries per second | 58,250.00 | 73,790.00 |
| Minimum Latency (ms) | 0.87 | 0.82 |
| Average Latency (ms) | 1.72 | 1.35 |
| Maximum Latency (ms) | 10.75 | 7.2 |
| 95th Percentile Latency (ms) | 2.66 | 1.73 |
MySQL DELETE
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| Transactions per second | 48,264.00 | 58,502.00 |
| Queries per second | 482,640.00 | 585,020.00 |
| Minimum Latency (ms) | 0.06 | 0.04 |
| Average Latency (ms) | 0.21 | 0.17 |
| Maximum Latency (ms) | 18.26 | 8.26 |
| 95th Percentile Latency (ms) | 1.37 | 1.14 |
Redis
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| PING_INLINE per Second | 37,850.11 | 44,444.45 |
| PING_MBULK per Second | 38,971.16 | 42,158.52 |
| SET per Second | 37,271.71 | 43,725.41 |
| GET per Second | 37,807.18 | 43,084.88 |
| INCR per Second | 38,729.67 | 43,917.44 |
| LPUSH per Second | 35,373.19 | 44,169.61 |
| RPUSH per Second | 38,669.76 | 42,918.46 |
| LPOP per Second | 38,834.95 | 43,630.02 |
| RPOP per Second | 39,651.07 | 42,900.04 |
| SADD per Second | 36,523.01 | 43,066.32 |
| HSET per Second | 37,064.49 | 42,826.55 |
| SPOP per Second | 39,619.65 | 43,821.21 |
| ZADD per Second | 39,123.63 | 43,706.29 |
| ZPOPMIN per Second | 38,153.38 | 46,554.93 |
| LRANGE_100 (first 100 elements) per Second | 26,253.61 | 30,084.24 |
| LRANGE_300 (first 300 elements) per Second | 14,598.54 | 21,141.65 |
| LRANGE_500 (first 500 elements) per Second | 10,203.04 | 17,825.31 |
| LRANGE_600 (first 600 elements) per Second | 8,869.97 | 15,969.34 |
| MSET (10 keys) per Second | 35,625.22 | 45,578.85 |
Redis Average Latency (ms)
| DigitalOcean – Premium AMD (2 GB) | Linode – (4 GB) | |
|---|---|---|
| PING_INLINE | 0.90 | 0.58 |
| PING_MBULK | 0.87 | 0.61 |
| SET | 0.92 | 0.59 |
| GET | 0.90 | 0.60 |
| INCR | 0.88 | 0.59 |
| LPUSH | 0.96 | 0.58 |
| RPUSH | 0.89 | 0.60 |
| LPOP | 0.89 | 0.59 |
| RPOP | 0.87 | 0.60 |
| SADD | 0.93 | 0.60 |
| HSET | 0.92 | 0.60 |
| SPOP | 0.86 | 0.59 |
| ZADD | 0.88 | 0.59 |
| ZPOPMIN | 0.89 | 0.55 |
| LRANGE_100 (first 100 elements) | 1.34 | 0.89 |
| LRANGE_300 (first 300 elements) | 2.48 | 1.25 |
| LRANGE_500 (first 500 elements) | 3.51 | 1.50 |
| LRANGE_600 (first 600 elements) | 4.03 | 1.59 |
| MSET (10 keys) | 0.99 | 0.57 |
Conclusion
From the friendly robots:
When comparing the two instances, it is clear that the Linode (4 GB) outperforms the DigitalOcean Premium AMD (2 GB) across most metrics. The Linode instance features a more powerful CPU with higher benchmarked RPS (requests per second) values for Redis operations, lower latencies in CPU and I/O benchmarks, and greater throughput for memory operations, indicating superior overall performance. The DigitalOcean instance provides slightly better performance in specific file I/O and thread fairness metrics, but these advantages do not outweigh the overall higher benchmarks of the Linode instance. Therefore, for applications that demand high concurrency, low latency, and high throughput like web services, databases, or any CPU-intensive workloads, the Linode (4 GB) would be the preferred choice, while the DigitalOcean instance might better suit less demanding scenarios or where the lower cost is a priority.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Linode.
You can also support me directly by buying me a coffee.