DigitalOcean Premium AMD (8 GB, 4 Cores) vs. Vultr Cloud Compute (8 GB, 4 Cores)
New day, new benchmarks. Today I've spun up brand new instance from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. Each instance was spun up with Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Enough talk. Here's the data.
Overview
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Last Benchmarked | Fri, 22 May 2026 15:00:52 GMT | Sat, 23 May 2026 11:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $56.00 | $40.00 |
| RAM (GB) | 8 | 8 |
| CPU Cores | 4 | 4 |
| Storage (TB) | 160 | 160 |
| Storage Type | NVMe | SSD |
| Transfer (TB) | 5 | 4 |
CPU
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | DO-Premium-AMD | Intel Xeon Processor (Skylake, IBRS) |
| Clock Speed (MHz) | 1,996.25 | 2,593.90 |
| CPU Cache Size (KB) | 512.00 | 16,384.00 |
| BogoMips | 3,992.49 | 5,187.80 |
| Events per Second | 1,507.10 | 1,100.82 |
| Minimum Latency (ms) | 0.6 | 0.88 |
| Average Latency (ms) | 0.66 | 0.91 |
| Maximum Latency (ms) | 0.9 | 1.56 |
| 95th Percentile Latency (ms) | 0.7 | 0.97 |
Memory
Memory Read
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Operations per second | 4,635,975.94 | 3,685,781.23 |
| Mebibytes per second | 4,527.32 | 3,599.40 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.37 | 1.03 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Operations per second | 4,916,013.91 | 3,590,629.63 |
| Mebibytes per second | 4,800.79 | 3,506.47 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.24 | 1.16 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Reads per Second | 2,218.05 | 4,999.39 |
| Writes per Second | 1,478.70 | 3,332.93 |
| Fsyncs per Second | 4,742.74 | 10,670.47 |
| Read Mebibytes per Second | 34.66 | 78.12 |
| Written Mebibytes per Second | 23.10 | 52.08 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.12 | 0.05 |
| Maximum Latency (ms) | 12.62 | 37.52 |
| 95th Percentile Latency (ms) | 0.59 | 0.18 |
Mutex
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 404.98 | 369.37 |
| Average Latency (ms) | 460.05 | 416.22 |
| Maximum Latency (ms) | 504.74 | 441.77 |
| 95th Percentile Latency (ms) | 502.20 | 442.73 |
MySQL
MySQL Read-only
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 5,390.00 | 5,144.00 |
| Queries per second | 53,900.00 | 51,440.00 |
| Minimum Latency (ms) | 1.32 | 1.72 |
| Average Latency (ms) | 1.85 | 1.94 |
| Maximum Latency (ms) | 3.64 | 7.67 |
| 95th Percentile Latency (ms) | 2.35 | 2.35 |
MySQL Write-only
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 1,733.00 | 5,108.00 |
| Queries per second | 17,330.00 | 51,080.00 |
| Minimum Latency (ms) | 1.96 | 1.15 |
| Average Latency (ms) | 5.77 | 1.96 |
| Maximum Latency (ms) | 47.91 | 12.52 |
| 95th Percentile Latency (ms) | 17.01 | 2.71 |
MySQL Read/Write
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 1,858.00 | 2,247.00 |
| Queries per second | 18,580.00 | 22,470.00 |
| Minimum Latency (ms) | 3.34 | 3.08 |
| Average Latency (ms) | 5.38 | 4.45 |
| Maximum Latency (ms) | 17.32 | 29.7 |
| 95th Percentile Latency (ms) | 7.3 | 5.28 |
MySQL INSERT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 3,927.00 | 7,630.00 |
| Queries per second | 39,270.00 | 76,300.00 |
| Minimum Latency (ms) | 1.32 | 0.71 |
| Average Latency (ms) | 2.54 | 1.31 |
| Maximum Latency (ms) | 16.52 | 29.81 |
| 95th Percentile Latency (ms) | 4.25 | 1.55 |
MySQL Bulk INSERT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 1,404,967.00 | 898,571.00 |
| Queries per second | 14,049,670.00 | 8,985,710.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 447.49 | 505.86 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 121,731.00 | 149,465.00 |
| Queries per second | 1,217,310.00 | 1,494,650.00 |
| Minimum Latency (ms) | 0.04 | 0.05 |
| Average Latency (ms) | 0.08 | 0.07 |
| Maximum Latency (ms) | 4.21 | 1.22 |
| 95th Percentile Latency (ms) | 0.12 | 0.09 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 6,462.00 | 4,249.00 |
| Queries per second | 64,620.00 | 42,490.00 |
| Minimum Latency (ms) | 0.49 | 0.83 |
| Average Latency (ms) | 1.55 | 2.35 |
| Maximum Latency (ms) | 12.62 | 6.6 |
| 95th Percentile Latency (ms) | 2.18 | 3.02 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 5,782.00 | 2,637.00 |
| Queries per second | 57,820.00 | 26,370.00 |
| Minimum Latency (ms) | 0.64 | 0.94 |
| Average Latency (ms) | 1.73 | 3.79 |
| Maximum Latency (ms) | 3.54 | 6.3 |
| 95th Percentile Latency (ms) | 2.43 | 5.09 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 4,252.00 | 7,166.00 |
| Queries per second | 42,520.00 | 71,660.00 |
| Minimum Latency (ms) | 1.01 | 0.7 |
| Average Latency (ms) | 2.35 | 1.39 |
| Maximum Latency (ms) | 13.46 | 28.84 |
| 95th Percentile Latency (ms) | 3.62 | 1.79 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 3,880.00 | 7,661.00 |
| Queries per second | 38,800.00 | 76,610.00 |
| Minimum Latency (ms) | 1.19 | 0.7 |
| Average Latency (ms) | 2.58 | 1.3 |
| Maximum Latency (ms) | 39.85 | 33.97 |
| 95th Percentile Latency (ms) | 4.03 | 1.58 |
MySQL DELETE
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 27,496.00 | 69,690.00 |
| Queries per second | 274,960.00 | 696,900.00 |
| Minimum Latency (ms) | 0.05 | 0.05 |
| Average Latency (ms) | 0.36 | 0.14 |
| Maximum Latency (ms) | 17.91 | 27.73 |
| 95th Percentile Latency (ms) | 2.39 | 0.87 |
Redis
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| PING_INLINE per Second | 51,255.77 | 54,436.58 |
| PING_MBULK per Second | 47,483.38 | 48,828.12 |
| SET per Second | 51,046.45 | 51,572.98 |
| GET per Second | 52,548.61 | 48,239.27 |
| INCR per Second | 52,910.05 | 52,328.62 |
| LPUSH per Second | 53,447.35 | 45,454.54 |
| RPUSH per Second | 58,823.53 | 49,751.24 |
| LPOP per Second | 60,975.61 | 53,390.28 |
| RPOP per Second | 62,578.22 | 53,648.07 |
| SADD per Second | 52,854.12 | 48,285.85 |
| HSET per Second | 49,578.58 | 51,493.30 |
| SPOP per Second | 48,638.13 | 52,910.05 |
| ZADD per Second | 52,192.07 | 53,504.55 |
| ZPOPMIN per Second | 54,054.05 | 53,590.57 |
| LRANGE_100 (first 100 elements) per Second | 40,866.37 | 28,645.09 |
| LRANGE_300 (first 300 elements) per Second | 24,195.50 | 13,131.98 |
| LRANGE_500 (first 500 elements) per Second | 17,158.54 | 8,529.51 |
| LRANGE_600 (first 600 elements) per Second | 14,457.13 | 7,479.99 |
| MSET (10 keys) per Second | 49,677.10 | 49,212.60 |
Redis Average Latency (ms)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – Cloud Compute (8 GB, 4 Cores) | |
|---|---|---|
| PING_INLINE | 0.51 | 0.47 |
| PING_MBULK | 0.56 | 0.53 |
| SET | 0.53 | 0.50 |
| GET | 0.51 | 0.54 |
| INCR | 0.49 | 0.49 |
| LPUSH | 0.50 | 0.58 |
| RPUSH | 0.45 | 0.52 |
| LPOP | 0.43 | 0.49 |
| RPOP | 0.42 | 0.48 |
| SADD | 0.49 | 0.54 |
| HSET | 0.54 | 0.53 |
| SPOP | 0.53 | 0.49 |
| ZADD | 0.51 | 0.48 |
| ZPOPMIN | 0.48 | 0.48 |
| LRANGE_100 (first 100 elements) | 0.75 | 0.91 |
| LRANGE_300 (first 300 elements) | 1.17 | 1.94 |
| LRANGE_500 (first 500 elements) | 1.58 | 3.00 |
| LRANGE_600 (first 600 elements) | 1.95 | 3.43 |
| MSET (10 keys) | 0.56 | 0.77 |
Conclusion
From the friendly robots:
Comparing the benchmarks of the DigitalOcean and Vultr instances, both configurations demonstrate strong performance but with some distinct differences. The DigitalOcean Premium AMD instance excels in Redis operations, CPU events per second, file I/O operations, and MySQL OLTP tasks, showing notably lower latencies and higher throughputs. In contrast, the Vultr Cloud Compute instance, powered by Intel Xeon processors, shows competitive but slightly lower performance in Redis benchmarks, CPU event handling, and MySQL OLTP tasks but better thread fairness and slightly higher memory operations. For users prioritizing Redis performance and needing strong file I/O and MySQL capabilities, the DigitalOcean instance might be more suitable, whereas the Vultr instance could be preferred for workloads where slightly higher memory operation throughput is critical and cost-efficiency is a major factor.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.