DigitalOcean Premium AMD (8 GB, 4 Cores) vs. Vultr High Frequency Intel (1 GB)
My friend, I'm so glad you're here! Today I've spun up brand new instance from DigitalOcean and Vultr and ran some benchmarks. Each instance was running Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Last Benchmarked | Sun, 31 May 2026 20:00:52 GMT | Tue, 02 Jun 2026 13:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $56.00 | $6.00 |
| RAM (GB) | 8 | 1 |
| CPU Cores | 4 | 1 |
| Storage (TB) | 160 | 32 |
| Storage Type | NVMe | NVMe |
| Transfer (TB) | 5 | 1 |
CPU
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | DO-Premium-AMD | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 1,996.25 | 3,792.00 |
| CPU Cache Size (KB) | 512.00 | 16,384.00 |
| BogoMips | 3,992.50 | 7,583.99 |
| Events per Second | 1,535.42 | 1,610.13 |
| Minimum Latency (ms) | 0.59 | 0.59 |
| Average Latency (ms) | 0.65 | 0.62 |
| Maximum Latency (ms) | 0.89 | 2.23 |
| 95th Percentile Latency (ms) | 0.69 | 0.65 |
Memory
Memory Read
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Operations per second | 4,867,578.39 | 7,926,735.23 |
| Mebibytes per second | 4,753.49 | 7,740.95 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.19 | 0.12 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Operations per second | 4,347,879.44 | 7,829,978.57 |
| Mebibytes per second | 4,245.98 | 7,646.46 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.56 | 1.01 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Reads per Second | 2,384.51 | 4,623.06 |
| Writes per Second | 1,589.67 | 3,082.04 |
| Fsyncs per Second | 5,095.64 | 9,865.12 |
| Read Mebibytes per Second | 37.26 | 72.24 |
| Written Mebibytes per Second | 24.84 | 48.16 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.11 | 0.06 |
| Maximum Latency (ms) | 9.42 | 1.44 |
| 95th Percentile Latency (ms) | 0.58 | 0.18 |
Mutex
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 325.10 | 1,066.91 |
| Average Latency (ms) | 435.66 | 1,072.39 |
| Maximum Latency (ms) | 487.90 | 1,077.58 |
| 95th Percentile Latency (ms) | 484.44 | 1,069.86 |
MySQL
MySQL Read-only
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 5,392.00 | 10,351.00 |
| Queries per second | 53,920.00 | 103,510.00 |
| Minimum Latency (ms) | 1.37 | 0.9 |
| Average Latency (ms) | 1.85 | 0.97 |
| Maximum Latency (ms) | 3 | 7.08 |
| 95th Percentile Latency (ms) | 2.35 | 1.03 |
MySQL Write-only
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 3,296.00 | 9,881.00 |
| Queries per second | 32,960.00 | 98,810.00 |
| Minimum Latency (ms) | 1.47 | 0.63 |
| Average Latency (ms) | 3.03 | 1.01 |
| Maximum Latency (ms) | 19.45 | 3.54 |
| 95th Percentile Latency (ms) | 4.41 | 1.3 |
MySQL Read/Write
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 1,930.00 | 4,464.00 |
| Queries per second | 19,300.00 | 44,640.00 |
| Minimum Latency (ms) | 3.41 | 1.81 |
| Average Latency (ms) | 5.18 | 2.24 |
| Maximum Latency (ms) | 26.77 | 14.82 |
| 95th Percentile Latency (ms) | 6.55 | 2.76 |
MySQL INSERT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 4,756.00 | 16,897.00 |
| Queries per second | 47,560.00 | 168,970.00 |
| Minimum Latency (ms) | 1.08 | 0.38 |
| Average Latency (ms) | 2.1 | 0.59 |
| Maximum Latency (ms) | 40.66 | 2.68 |
| 95th Percentile Latency (ms) | 3.25 | 0.75 |
MySQL Bulk INSERT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 1,434,092.00 | 2,133,092.00 |
| Queries per second | 14,340,920.00 | 21,330,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0 |
| Maximum Latency (ms) | 418.16 | 261.58 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 125,686.00 | 226,612.00 |
| Queries per second | 1,256,860.00 | 2,266,120.00 |
| Minimum Latency (ms) | 0.05 | 0.04 |
| Average Latency (ms) | 0.08 | 0.04 |
| Maximum Latency (ms) | 0.84 | 4.34 |
| 95th Percentile Latency (ms) | 0.11 | 0.05 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 7,055.00 | 11,104.00 |
| Queries per second | 70,550.00 | 111,040.00 |
| Minimum Latency (ms) | 0.33 | 0.31 |
| Average Latency (ms) | 1.42 | 0.9 |
| Maximum Latency (ms) | 7.12 | 3.85 |
| 95th Percentile Latency (ms) | 2.07 | 1.16 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 6,592.00 | 11,218.00 |
| Queries per second | 65,920.00 | 112,180.00 |
| Minimum Latency (ms) | 0.43 | 0.28 |
| Average Latency (ms) | 1.52 | 0.89 |
| Maximum Latency (ms) | 3.28 | 2.88 |
| 95th Percentile Latency (ms) | 2.03 | 1.16 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 5,138.00 | 16,175.00 |
| Queries per second | 51,380.00 | 161,750.00 |
| Minimum Latency (ms) | 1.07 | 0.38 |
| Average Latency (ms) | 1.94 | 0.62 |
| Maximum Latency (ms) | 39.78 | 2.37 |
| 95th Percentile Latency (ms) | 2.81 | 0.86 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 4,781.00 | 16,898.00 |
| Queries per second | 47,810.00 | 168,980.00 |
| Minimum Latency (ms) | 1.13 | 0.37 |
| Average Latency (ms) | 2.09 | 0.59 |
| Maximum Latency (ms) | 19.23 | 5.32 |
| 95th Percentile Latency (ms) | 3.07 | 0.8 |
MySQL DELETE
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 41,513.00 | 151,969.00 |
| Queries per second | 415,130.00 | 1,519,690.00 |
| Minimum Latency (ms) | 0.05 | 0.04 |
| Average Latency (ms) | 0.24 | 0.07 |
| Maximum Latency (ms) | 11.7 | 5.32 |
| 95th Percentile Latency (ms) | 1.67 | 0.09 |
Redis
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 62,073.25 | 55,772.45 |
| PING_MBULK per Second | 58,719.91 | 56,401.58 |
| SET per Second | 54,171.18 | 55,928.41 |
| GET per Second | 64,308.68 | 56,818.18 |
| INCR per Second | 55,648.30 | 56,529.11 |
| LPUSH per Second | 55,493.89 | 55,463.12 |
| RPUSH per Second | 52,938.06 | 55,555.56 |
| LPOP per Second | 62,539.09 | 55,066.08 |
| RPOP per Second | 66,269.05 | 53,966.54 |
| SADD per Second | 62,189.05 | 55,865.92 |
| HSET per Second | 55,157.20 | 55,035.77 |
| SPOP per Second | 54,674.69 | 56,211.35 |
| ZADD per Second | 55,035.77 | 55,679.29 |
| ZPOPMIN per Second | 55,035.77 | 56,689.34 |
| LRANGE_100 (first 100 elements) per Second | 37,355.25 | 37,271.71 |
| LRANGE_300 (first 300 elements) per Second | 21,715.53 | 20,973.15 |
| LRANGE_500 (first 500 elements) per Second | 16,084.93 | 14,166.31 |
| LRANGE_600 (first 600 elements) per Second | 14,990.26 | 12,725.88 |
| MSET (10 keys) per Second | 57,770.08 | 51,786.64 |
Redis Average Latency (ms)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| PING_INLINE | 0.42 | 0.57 |
| PING_MBULK | 0.44 | 0.56 |
| SET | 0.48 | 0.57 |
| GET | 0.40 | 0.56 |
| INCR | 0.47 | 0.56 |
| LPUSH | 0.47 | 0.58 |
| RPUSH | 0.49 | 0.58 |
| LPOP | 0.42 | 0.59 |
| RPOP | 0.39 | 0.61 |
| SADD | 0.42 | 0.58 |
| HSET | 0.47 | 0.59 |
| SPOP | 0.47 | 0.57 |
| ZADD | 0.48 | 0.58 |
| ZPOPMIN | 0.47 | 0.56 |
| LRANGE_100 (first 100 elements) | 0.78 | 0.92 |
| LRANGE_300 (first 300 elements) | 1.26 | 1.66 |
| LRANGE_500 (first 500 elements) | 1.71 | 2.53 |
| LRANGE_600 (first 600 elements) | 1.91 | 2.84 |
| MSET (10 keys) | 0.47 | 0.67 |
Conclusion
From the friendly robots:
After analyzing the benchmark data for the DigitalOcean Premium AMD instance and the Vultr High Frequency Intel instance, it's clear that the DigitalOcean instance excels in handling larger workloads due to its higher CPU cores (4 vs 1), more RAM (8 GB vs 1 GB), and better performance metrics across various benchmarks, including Redis operations, CPU events per second, file I/O operations, and MySQL OLTP tasks. While the Vultr instance performs admirably for basic tasks, it is outmatched in performance for CPU-intensive, I/O-heavy, and memory-demanding applications. Therefore, the DigitalOcean instance is better suited for demanding applications requiring robust processing power and memory, whereas the Vultr instance could be ideal for lighter workloads, such as small web applications or testing environments.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.