DigitalOcean Premium AMD (8 GB, 4 Cores) vs. Vultr High Frequency Intel (2 GB, 2 Cores)
Fresh benchmarks coming at ya. Today I've spun up brand new instance from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. Each instance was running Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Without further ado, here's the results.
Overview
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Sun, 31 May 2026 20:00:52 GMT | Sun, 31 May 2026 13:00:55 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $56.00 | $18.00 |
| RAM (GB) | 8 | 2 |
| CPU Cores | 4 | 2 |
| Storage (TB) | 160 | 80 |
| Storage Type | NVMe | NVMe |
| Transfer (TB) | 5 | 3 |
CPU
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | DO-Premium-AMD | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 1,996.25 | 3,791.98 |
| CPU Cache Size (KB) | 512.00 | 16,384.00 |
| BogoMips | 3,992.50 | 7,583.95 |
| Events per Second | 1,535.42 | 1,552.05 |
| Minimum Latency (ms) | 0.59 | 0.62 |
| Average Latency (ms) | 0.65 | 0.64 |
| Maximum Latency (ms) | 0.89 | 4.61 |
| 95th Percentile Latency (ms) | 0.69 | 0.69 |
Memory
Memory Read
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 4,867,578.39 | 7,875,668.83 |
| Mebibytes per second | 4,753.49 | 7,691.08 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.19 | 0.12 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 4,347,879.44 | 7,729,812.11 |
| Mebibytes per second | 4,245.98 | 7,548.64 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.56 | 0.16 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 2,384.51 | 4,671.85 |
| Writes per Second | 1,589.67 | 3,114.56 |
| Fsyncs per Second | 5,095.64 | 9,976.90 |
| Read Mebibytes per Second | 37.26 | 73.00 |
| Written Mebibytes per Second | 24.84 | 48.67 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.11 | 0.06 |
| Maximum Latency (ms) | 9.42 | 2.76 |
| 95th Percentile Latency (ms) | 0.58 | 0.17 |
Mutex
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 325.10 | 543.27 |
| Average Latency (ms) | 435.66 | 554.74 |
| Maximum Latency (ms) | 487.90 | 563.70 |
| 95th Percentile Latency (ms) | 484.44 | 559.50 |
MySQL
MySQL Read-only
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 5,392.00 | 10,621.00 |
| Queries per second | 53,920.00 | 106,210.00 |
| Minimum Latency (ms) | 1.37 | 0.86 |
| Average Latency (ms) | 1.85 | 0.94 |
| Maximum Latency (ms) | 3 | 2.5 |
| 95th Percentile Latency (ms) | 2.35 | 1.03 |
MySQL Write-only
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,296.00 | 10,229.00 |
| Queries per second | 32,960.00 | 102,290.00 |
| Minimum Latency (ms) | 1.47 | 0.64 |
| Average Latency (ms) | 3.03 | 0.98 |
| Maximum Latency (ms) | 19.45 | 2.08 |
| 95th Percentile Latency (ms) | 4.41 | 1.23 |
MySQL Read/Write
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,930.00 | 5,072.00 |
| Queries per second | 19,300.00 | 50,720.00 |
| Minimum Latency (ms) | 3.41 | 1.59 |
| Average Latency (ms) | 5.18 | 1.97 |
| Maximum Latency (ms) | 26.77 | 3.94 |
| 95th Percentile Latency (ms) | 6.55 | 2.39 |
MySQL INSERT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,756.00 | 16,038.00 |
| Queries per second | 47,560.00 | 160,380.00 |
| Minimum Latency (ms) | 1.08 | 0.38 |
| Average Latency (ms) | 2.1 | 0.62 |
| Maximum Latency (ms) | 40.66 | 13.18 |
| 95th Percentile Latency (ms) | 3.25 | 0.8 |
MySQL Bulk INSERT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,434,092.00 | 2,424,342.00 |
| Queries per second | 14,340,920.00 | 24,243,420.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0 |
| Maximum Latency (ms) | 418.16 | 205.81 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 125,686.00 | 241,313.00 |
| Queries per second | 1,256,860.00 | 2,413,130.00 |
| Minimum Latency (ms) | 0.05 | 0.03 |
| Average Latency (ms) | 0.08 | 0.04 |
| Maximum Latency (ms) | 0.84 | 0.76 |
| 95th Percentile Latency (ms) | 0.11 | 0.05 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,055.00 | 12,080.00 |
| Queries per second | 70,550.00 | 120,800.00 |
| Minimum Latency (ms) | 0.33 | 0.21 |
| Average Latency (ms) | 1.42 | 0.83 |
| Maximum Latency (ms) | 7.12 | 3.31 |
| 95th Percentile Latency (ms) | 2.07 | 1.04 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 6,592.00 | 10,527.00 |
| Queries per second | 65,920.00 | 105,270.00 |
| Minimum Latency (ms) | 0.43 | 0.16 |
| Average Latency (ms) | 1.52 | 0.95 |
| Maximum Latency (ms) | 3.28 | 3.25 |
| 95th Percentile Latency (ms) | 2.03 | 1.23 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 5,138.00 | 17,123.00 |
| Queries per second | 51,380.00 | 171,230.00 |
| Minimum Latency (ms) | 1.07 | 0.38 |
| Average Latency (ms) | 1.94 | 0.58 |
| Maximum Latency (ms) | 39.78 | 2 |
| 95th Percentile Latency (ms) | 2.81 | 0.78 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,781.00 | 16,979.00 |
| Queries per second | 47,810.00 | 169,790.00 |
| Minimum Latency (ms) | 1.13 | 0.38 |
| Average Latency (ms) | 2.09 | 0.59 |
| Maximum Latency (ms) | 19.23 | 4.13 |
| 95th Percentile Latency (ms) | 3.07 | 0.8 |
MySQL DELETE
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 41,513.00 | 156,424.00 |
| Queries per second | 415,130.00 | 1,564,240.00 |
| Minimum Latency (ms) | 0.05 | 0.03 |
| Average Latency (ms) | 0.24 | 0.06 |
| Maximum Latency (ms) | 11.7 | 4.87 |
| 95th Percentile Latency (ms) | 1.67 | 0.07 |
Redis
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 62,073.25 | 88,652.48 |
| PING_MBULK per Second | 58,719.91 | 89,605.73 |
| SET per Second | 54,171.18 | 90,171.33 |
| GET per Second | 64,308.68 | 90,579.71 |
| INCR per Second | 55,648.30 | 90,744.10 |
| LPUSH per Second | 55,493.89 | 90,497.73 |
| RPUSH per Second | 52,938.06 | 90,415.91 |
| LPOP per Second | 62,539.09 | 90,909.09 |
| RPOP per Second | 66,269.05 | 90,661.83 |
| SADD per Second | 62,189.05 | 90,252.70 |
| HSET per Second | 55,157.20 | 90,415.91 |
| SPOP per Second | 54,674.69 | 89,928.05 |
| ZADD per Second | 55,035.77 | 90,415.91 |
| ZPOPMIN per Second | 55,035.77 | 90,009.01 |
| LRANGE_100 (first 100 elements) per Second | 37,355.25 | 66,533.60 |
| LRANGE_300 (first 300 elements) per Second | 21,715.53 | 36,179.45 |
| LRANGE_500 (first 500 elements) per Second | 16,084.93 | 26,239.83 |
| LRANGE_600 (first 600 elements) per Second | 14,990.26 | 22,547.91 |
| MSET (10 keys) per Second | 57,770.08 | 88,105.73 |
Redis Average Latency (ms)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.42 | 0.30 |
| PING_MBULK | 0.44 | 0.29 |
| SET | 0.48 | 0.29 |
| GET | 0.40 | 0.29 |
| INCR | 0.47 | 0.28 |
| LPUSH | 0.47 | 0.29 |
| RPUSH | 0.49 | 0.29 |
| LPOP | 0.42 | 0.28 |
| RPOP | 0.39 | 0.28 |
| SADD | 0.42 | 0.29 |
| HSET | 0.47 | 0.29 |
| SPOP | 0.47 | 0.29 |
| ZADD | 0.48 | 0.29 |
| ZPOPMIN | 0.47 | 0.29 |
| LRANGE_100 (first 100 elements) | 0.78 | 0.39 |
| LRANGE_300 (first 300 elements) | 1.26 | 0.71 |
| LRANGE_500 (first 500 elements) | 1.71 | 0.97 |
| LRANGE_600 (first 600 elements) | 1.91 | 1.14 |
| MSET (10 keys) | 0.47 | 0.30 |
Conclusion
From the friendly robots:
When comparing the benchmark performance of the DigitalOcean Premium AMD and the Vultr High Frequency Intel instances, the DigitalOcean instance shows superior performance in CPU-intensive tasks, memory operations, and file I/O, likely due to its higher RAM, CPU core count, and better storage speed, resulting in lower latency and higher throughput in benchmarks across various tasks. Meanwhile, the Vultr instance excels in specific Redis operations and achieves higher requests per second for some tasks, although it falls behind in overall performance metrics and throughput, suggesting it is best suited for applications that do not demand as much CPU power or memory but require high Redis performance or have more limited resource budgets. Therefore, the DigitalOcean instance is ideal for CPU-intensive workloads, memory-heavy applications, and tasks that benefit from higher I/O performance, whereas the Vultr instance is better for scenarios where Redis operations are critical and cost efficiency is a priority.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.