DigitalOcean Premium AMD (8 GB, 4 Cores) vs. Vultr High Frequency Intel (8 GB, 3 Cores)
New day, new benchmarks. Today I've spun up some brand new instance from DigitalOcean and Vultr to run some benchmarks on. Each instance was running Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Last Benchmarked | Sun, 31 May 2026 20:00:52 GMT | Mon, 01 Jun 2026 04:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $56.00 | $48.00 |
| RAM (GB) | 8 | 8 |
| CPU Cores | 4 | 3 |
| Storage (TB) | 160 | 256 |
| Storage Type | NVMe | NVMe |
| Transfer (TB) | 5 | 4 |
CPU
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | DO-Premium-AMD | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 1,996.25 | 3,791.95 |
| CPU Cache Size (KB) | 512.00 | 16,384.00 |
| BogoMips | 3,992.50 | 7,583.90 |
| Events per Second | 1,535.42 | 1,574.94 |
| Minimum Latency (ms) | 0.59 | 0.6 |
| Average Latency (ms) | 0.65 | 0.63 |
| Maximum Latency (ms) | 0.89 | 3.7 |
| 95th Percentile Latency (ms) | 0.69 | 0.67 |
Memory
Memory Read
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Operations per second | 4,867,578.39 | 7,301,051.87 |
| Mebibytes per second | 4,753.49 | 7,129.93 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.19 | 0.57 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Operations per second | 4,347,879.44 | 7,839,874.03 |
| Mebibytes per second | 4,245.98 | 7,656.13 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.56 | 0.16 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Reads per Second | 2,384.51 | 8,171.93 |
| Writes per Second | 1,589.67 | 5,447.96 |
| Fsyncs per Second | 5,095.64 | 17,434.06 |
| Read Mebibytes per Second | 37.26 | 127.69 |
| Written Mebibytes per Second | 24.84 | 85.12 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.11 | 0.03 |
| Maximum Latency (ms) | 9.42 | 7.37 |
| 95th Percentile Latency (ms) | 0.58 | 0.11 |
Mutex
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 325.10 | 261.09 |
| Average Latency (ms) | 435.66 | 372.41 |
| Maximum Latency (ms) | 487.90 | 402.38 |
| 95th Percentile Latency (ms) | 484.44 | 404.61 |
MySQL
MySQL Read-only
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 5,392.00 | 10,533.00 |
| Queries per second | 53,920.00 | 105,330.00 |
| Minimum Latency (ms) | 1.37 | 0.88 |
| Average Latency (ms) | 1.85 | 0.95 |
| Maximum Latency (ms) | 3 | 2.32 |
| 95th Percentile Latency (ms) | 2.35 | 1.04 |
MySQL Write-only
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 3,296.00 | 9,133.00 |
| Queries per second | 32,960.00 | 91,330.00 |
| Minimum Latency (ms) | 1.47 | 0.71 |
| Average Latency (ms) | 3.03 | 1.09 |
| Maximum Latency (ms) | 19.45 | 11.49 |
| 95th Percentile Latency (ms) | 4.41 | 1.34 |
MySQL Read/Write
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 1,930.00 | 4,674.00 |
| Queries per second | 19,300.00 | 46,740.00 |
| Minimum Latency (ms) | 3.41 | 1.65 |
| Average Latency (ms) | 5.18 | 2.14 |
| Maximum Latency (ms) | 26.77 | 4.78 |
| 95th Percentile Latency (ms) | 6.55 | 2.52 |
MySQL INSERT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 4,756.00 | 16,322.00 |
| Queries per second | 47,560.00 | 163,220.00 |
| Minimum Latency (ms) | 1.08 | 0.38 |
| Average Latency (ms) | 2.1 | 0.61 |
| Maximum Latency (ms) | 40.66 | 2.29 |
| 95th Percentile Latency (ms) | 3.25 | 0.84 |
MySQL Bulk INSERT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 1,434,092.00 | 2,437,722.00 |
| Queries per second | 14,340,920.00 | 24,377,220.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0 |
| Maximum Latency (ms) | 418.16 | 207.9 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 125,686.00 | 235,748.00 |
| Queries per second | 1,256,860.00 | 2,357,480.00 |
| Minimum Latency (ms) | 0.05 | 0.03 |
| Average Latency (ms) | 0.08 | 0.04 |
| Maximum Latency (ms) | 0.84 | 0.19 |
| 95th Percentile Latency (ms) | 0.11 | 0.05 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 7,055.00 | 12,117.00 |
| Queries per second | 70,550.00 | 121,170.00 |
| Minimum Latency (ms) | 0.33 | 0.3 |
| Average Latency (ms) | 1.42 | 0.82 |
| Maximum Latency (ms) | 7.12 | 3.79 |
| 95th Percentile Latency (ms) | 2.07 | 1.04 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 6,592.00 | 10,468.00 |
| Queries per second | 65,920.00 | 104,680.00 |
| Minimum Latency (ms) | 0.43 | 0.29 |
| Average Latency (ms) | 1.52 | 0.95 |
| Maximum Latency (ms) | 3.28 | 3.11 |
| 95th Percentile Latency (ms) | 2.03 | 1.23 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 5,138.00 | 15,904.00 |
| Queries per second | 51,380.00 | 159,040.00 |
| Minimum Latency (ms) | 1.07 | 0.38 |
| Average Latency (ms) | 1.94 | 0.63 |
| Maximum Latency (ms) | 39.78 | 15.72 |
| 95th Percentile Latency (ms) | 2.81 | 0.83 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 4,781.00 | 16,320.00 |
| Queries per second | 47,810.00 | 163,200.00 |
| Minimum Latency (ms) | 1.13 | 0.38 |
| Average Latency (ms) | 2.09 | 0.61 |
| Maximum Latency (ms) | 19.23 | 1.97 |
| 95th Percentile Latency (ms) | 3.07 | 0.86 |
MySQL DELETE
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 41,513.00 | 140,752.00 |
| Queries per second | 415,130.00 | 1,407,520.00 |
| Minimum Latency (ms) | 0.05 | 0.03 |
| Average Latency (ms) | 0.24 | 0.07 |
| Maximum Latency (ms) | 11.7 | 5.16 |
| 95th Percentile Latency (ms) | 1.67 | 0.09 |
Redis
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| PING_INLINE per Second | 62,073.25 | 88,339.23 |
| PING_MBULK per Second | 58,719.91 | 86,655.11 |
| SET per Second | 54,171.18 | 88,417.33 |
| GET per Second | 64,308.68 | 88,967.98 |
| INCR per Second | 55,648.30 | 88,417.33 |
| LPUSH per Second | 55,493.89 | 88,417.33 |
| RPUSH per Second | 52,938.06 | 88,339.23 |
| LPOP per Second | 62,539.09 | 88,967.98 |
| RPOP per Second | 66,269.05 | 88,339.23 |
| SADD per Second | 62,189.05 | 87,108.02 |
| HSET per Second | 55,157.20 | 88,183.43 |
| SPOP per Second | 54,674.69 | 86,880.97 |
| ZADD per Second | 55,035.77 | 88,261.25 |
| ZPOPMIN per Second | 55,035.77 | 88,028.16 |
| LRANGE_100 (first 100 elements) per Second | 37,355.25 | 66,050.20 |
| LRANGE_300 (first 300 elements) per Second | 21,715.53 | 36,337.21 |
| LRANGE_500 (first 500 elements) per Second | 16,084.93 | 25,575.45 |
| LRANGE_600 (first 600 elements) per Second | 14,990.26 | 23,089.36 |
| MSET (10 keys) per Second | 57,770.08 | 86,880.97 |
Redis Average Latency (ms)
| DigitalOcean – Premium AMD (8 GB, 4 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| PING_INLINE | 0.42 | 0.29 |
| PING_MBULK | 0.44 | 0.30 |
| SET | 0.48 | 0.29 |
| GET | 0.40 | 0.29 |
| INCR | 0.47 | 0.29 |
| LPUSH | 0.47 | 0.29 |
| RPUSH | 0.49 | 0.29 |
| LPOP | 0.42 | 0.29 |
| RPOP | 0.39 | 0.29 |
| SADD | 0.42 | 0.30 |
| HSET | 0.47 | 0.29 |
| SPOP | 0.47 | 0.30 |
| ZADD | 0.48 | 0.29 |
| ZPOPMIN | 0.47 | 0.29 |
| LRANGE_100 (first 100 elements) | 0.78 | 0.40 |
| LRANGE_300 (first 300 elements) | 1.26 | 0.72 |
| LRANGE_500 (first 500 elements) | 1.71 | 1.03 |
| LRANGE_600 (first 600 elements) | 1.91 | 1.16 |
| MSET (10 keys) | 0.47 | 0.30 |
Conclusion
From the friendly robots:
After analyzing the benchmark results, it is clear that the Vultr High Frequency Intel instance significantly outperforms the DigitalOcean Premium AMD instance in Redis operations, achieving higher RPS rates and lower latencies across various commands. The Vultr instance also excels in CPU performance with higher events per second and better thread fairness. In terms of file I/O operations and throughput, the Vultr instance demonstrates superior read and write performance with higher read and write speeds and better throughput. For applications that require high concurrency, low-latency responses, and extensive data manipulation, such as high-traffic web applications, caching services, or databases, the Vultr High Frequency Intel instance would be more suitable. Conversely, the DigitalOcean Premium AMD instance may be better for workloads that prioritize more balanced CPU and memory operations, with a slightly better cache size and lower memory latency, making it a good choice for moderate-traffic applications where consistent performance across various operations is key.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.