DigitalOcean Premium Intel (1 GB) vs. DigitalOcean Premium Intel (8 GB, 4 Cores)
New day, new benchmarks. Today I've spun up brand new instance from DigitalOcean and did some benchmarking. All instances were running Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Last Benchmarked | Mon, 01 Jun 2026 05:00:52 GMT | Tue, 02 Jun 2026 06:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-71-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | New York, NY |
| Monthly Price | $8.00 | $64.00 |
| RAM (GB) | 1 | 8 |
| CPU Cores | 1 | 4 |
| Storage (TB) | 35 | 240 |
| Storage Type | NVMe | NVMe |
| Transfer (TB) | 1 | 6 |
CPU
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Premium-Intel | DO-Premium-Intel |
| Clock Speed (MHz) | 2,494.14 | 1,995.31 |
| CPU Cache Size (KB) | 4,096.00 | 4,096.00 |
| BogoMips | 4,988.28 | 3,990.61 |
| Events per Second | 771.15 | 2,100.00 |
| Minimum Latency (ms) | 0.91 | 0.46 |
| Average Latency (ms) | 1.3 | 0.48 |
| Maximum Latency (ms) | 4.28 | 0.77 |
| 95th Percentile Latency (ms) | 2.43 | 0.49 |
Memory
Memory Read
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Operations per second | 4,962,068.28 | 4,031,036.30 |
| Mebibytes per second | 4,845.77 | 3,936.56 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.25 | 0.09 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Operations per second | 4,776,781.23 | 4,327,248.72 |
| Mebibytes per second | 4,664.83 | 4,225.83 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.23 | 0.18 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Reads per Second | 3,231.15 | 1,848.36 |
| Writes per Second | 2,154.10 | 1,232.24 |
| Fsyncs per Second | 6,894.61 | 3,943.27 |
| Read Mebibytes per Second | 50.49 | 28.88 |
| Written Mebibytes per Second | 33.66 | 19.25 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.08 | 0.14 |
| Maximum Latency (ms) | 6.93 | 32.73 |
| 95th Percentile Latency (ms) | 0.21 | 0.83 |
Mutex
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 1,765.96 | 496.91 |
| Average Latency (ms) | 1,773.18 | 678.09 |
| Maximum Latency (ms) | 1,781.78 | 755.25 |
| 95th Percentile Latency (ms) | 1,771.29 | 759.88 |
MySQL
MySQL Read-only
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 8,098.00 | 5,172.00 |
| Queries per second | 80,980.00 | 51,720.00 |
| Minimum Latency (ms) | 1.06 | 1.28 |
| Average Latency (ms) | 1.23 | 1.93 |
| Maximum Latency (ms) | 8.59 | 8.32 |
| 95th Percentile Latency (ms) | 1.76 | 2.61 |
MySQL Write-only
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 6,982.00 | 2,301.00 |
| Queries per second | 69,820.00 | 23,010.00 |
| Minimum Latency (ms) | 0.83 | 1.35 |
| Average Latency (ms) | 1.43 | 4.34 |
| Maximum Latency (ms) | 17.43 | 12.64 |
| 95th Percentile Latency (ms) | 2.14 | 7.3 |
MySQL Read/Write
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 3,010.00 | 1,495.00 |
| Queries per second | 30,100.00 | 14,950.00 |
| Minimum Latency (ms) | 2.31 | 2.89 |
| Average Latency (ms) | 3.32 | 6.68 |
| Maximum Latency (ms) | 9.93 | 19.01 |
| 95th Percentile Latency (ms) | 4.65 | 10.46 |
MySQL INSERT
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 11,468.00 | 3,010.00 |
| Queries per second | 114,680.00 | 30,100.00 |
| Minimum Latency (ms) | 0.46 | 1.11 |
| Average Latency (ms) | 0.87 | 3.32 |
| Maximum Latency (ms) | 7.4 | 14.62 |
| 95th Percentile Latency (ms) | 1.25 | 6.09 |
MySQL Bulk INSERT
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 1,084,592.00 | 1,201,092.00 |
| Queries per second | 10,845,920.00 | 12,010,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 396.25 | 566.03 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 234,000.00 | 157,927.00 |
| Queries per second | 2,340,000.00 | 1,579,270.00 |
| Minimum Latency (ms) | 0.04 | 0.04 |
| Average Latency (ms) | 0.04 | 0.06 |
| Maximum Latency (ms) | 2.17 | 2.99 |
| 95th Percentile Latency (ms) | 0.06 | 0.09 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 6,442.00 | 5,434.00 |
| Queries per second | 64,420.00 | 54,340.00 |
| Minimum Latency (ms) | 0.4 | 0.45 |
| Average Latency (ms) | 1.55 | 1.84 |
| Maximum Latency (ms) | 5.44 | 14.81 |
| 95th Percentile Latency (ms) | 2.11 | 2.71 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 7,455.00 | 6,582.00 |
| Queries per second | 74,550.00 | 65,820.00 |
| Minimum Latency (ms) | 0.48 | 0.57 |
| Average Latency (ms) | 1.34 | 1.52 |
| Maximum Latency (ms) | 3.23 | 5.15 |
| 95th Percentile Latency (ms) | 1.73 | 2.66 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 11,660.00 | 3,033.00 |
| Queries per second | 116,600.00 | 30,330.00 |
| Minimum Latency (ms) | 0.46 | 1 |
| Average Latency (ms) | 0.86 | 3.29 |
| Maximum Latency (ms) | 12.68 | 67.75 |
| 95th Percentile Latency (ms) | 1.34 | 5.99 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 12,470.00 | 3,268.00 |
| Queries per second | 124,700.00 | 32,680.00 |
| Minimum Latency (ms) | 0.45 | 1.03 |
| Average Latency (ms) | 0.8 | 3.06 |
| Maximum Latency (ms) | 5.75 | 11.49 |
| 95th Percentile Latency (ms) | 1.14 | 5.57 |
MySQL DELETE
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 76,943.00 | 24,924.00 |
| Queries per second | 769,430.00 | 249,240.00 |
| Minimum Latency (ms) | 0.04 | 0.04 |
| Average Latency (ms) | 0.13 | 0.4 |
| Maximum Latency (ms) | 11.08 | 26.64 |
| 95th Percentile Latency (ms) | 0.57 | 2.81 |
Redis
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| PING_INLINE per Second | 68,540.09 | 93,545.37 |
| PING_MBULK per Second | 75,987.84 | 87,796.30 |
| SET per Second | 71,377.59 | 93,457.94 |
| GET per Second | 72,992.70 | 94,250.71 |
| INCR per Second | 73,313.78 | 85,106.38 |
| LPUSH per Second | 69,783.67 | 95,057.03 |
| RPUSH per Second | 70,771.41 | 86,505.19 |
| LPOP per Second | 66,533.60 | 89,285.71 |
| RPOP per Second | 69,637.88 | 100,100.10 |
| SADD per Second | 65,530.80 | 90,661.83 |
| HSET per Second | 70,175.44 | 90,415.91 |
| SPOP per Second | 74,571.22 | 96,432.02 |
| ZADD per Second | 71,123.76 | 97,751.71 |
| ZPOPMIN per Second | 74,239.05 | 97,751.71 |
| LRANGE_100 (first 100 elements) per Second | 35,727.05 | 58,997.05 |
| LRANGE_300 (first 300 elements) per Second | 15,590.89 | 26,191.72 |
| LRANGE_500 (first 500 elements) per Second | 10,346.61 | 15,961.69 |
| LRANGE_600 (first 600 elements) per Second | 8,889.68 | 14,390.56 |
| MSET (10 keys) per Second | 62,656.64 | 73,152.89 |
Redis Average Latency (ms)
| DigitalOcean – Premium Intel (1 GB) | DigitalOcean – Premium Intel (8 GB, 4 Cores) | |
|---|---|---|
| PING_INLINE | 0.47 | 0.28 |
| PING_MBULK | 0.42 | 0.31 |
| SET | 0.45 | 0.31 |
| GET | 0.44 | 0.28 |
| INCR | 0.44 | 0.31 |
| LPUSH | 0.46 | 0.29 |
| RPUSH | 0.46 | 0.32 |
| LPOP | 0.50 | 0.32 |
| RPOP | 0.47 | 0.27 |
| SADD | 0.50 | 0.32 |
| HSET | 0.46 | 0.29 |
| SPOP | 0.43 | 0.30 |
| ZADD | 0.45 | 0.31 |
| ZPOPMIN | 0.43 | 0.28 |
| LRANGE_100 (first 100 elements) | 1.01 | 0.46 |
| LRANGE_300 (first 300 elements) | 2.38 | 1.05 |
| LRANGE_500 (first 500 elements) | 3.53 | 2.04 |
| LRANGE_600 (first 600 elements) | 4.09 | 2.12 |
| MSET (10 keys) | 0.56 | 0.49 |
Conclusion
From the friendly robots:
When comparing the benchmark results, the DigitalOcean Premium Intel (8 GB, 4 Cores) instance outperforms the DigitalOcean Premium Intel (1 GB) in most metrics due to its greater CPU power, RAM, and storage capacity, reflected in higher RPS (requests per second) rates, lower latencies, and greater throughput in Redis, CPU, file IO, memory, and MySQL benchmarks. This makes it ideal for CPU-intensive, I/O-heavy workloads requiring higher concurrency and performance. The smaller instance, while still capable, is better suited for less demanding tasks due to its lower resources.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for DigitalOcean.
You can also support me directly by buying me a coffee.