DigitalOcean Premium Intel (2 GB, 2 Cores) vs. Vultr Cloud Compute (2 GB, 2 Cores)
New day, new benchmarks. Today I've spun up some brand new instance from DigitalOcean and Vultr to run some benchmarks on. All instances were spun up with Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Let's get into the numbers.
Overview
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Tue, 12 May 2026 07:00:52 GMT | Mon, 11 May 2026 04:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $24.00 | $15.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 2 | 2 |
| Storage (TB) | 90 | 65 |
| Storage Type | NVMe | SSD |
| Transfer (TB) | 3 | 3 |
CPU
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Premium-Intel | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 2,494.14 | 3,792.00 |
| CPU Cache Size (KB) | 4,096.00 | 16,384.00 |
| BogoMips | 4,988.27 | 7,583.99 |
| Events per Second | 1,059.00 | 1,481.60 |
| Minimum Latency (ms) | 0.89 | 0.63 |
| Average Latency (ms) | 0.94 | 0.67 |
| Maximum Latency (ms) | 1.34 | 1.95 |
| 95th Percentile Latency (ms) | 1.06 | 0.77 |
Memory
Memory Read
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 4,660,363.26 | 6,401,389.08 |
| Mebibytes per second | 4,551.14 | 6,251.36 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.1 | 0.23 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 4,914,287.53 | 6,411,085.35 |
| Mebibytes per second | 4,799.11 | 6,260.83 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.67 | 0.18 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 3,485.18 | 4,345.71 |
| Writes per Second | 2,323.39 | 2,897.07 |
| Fsyncs per Second | 7,444.43 | 9,273.19 |
| Read Mebibytes per Second | 54.46 | 67.90 |
| Written Mebibytes per Second | 36.30 | 45.27 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.07 | 0.06 |
| Maximum Latency (ms) | 8.73 | 2.92 |
| 95th Percentile Latency (ms) | 0.22 | 0.17 |
Mutex
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 779.73 | 214.63 |
| Average Latency (ms) | 847.67 | 569.72 |
| Maximum Latency (ms) | 901.36 | 636.55 |
| 95th Percentile Latency (ms) | 893.56 | 634.66 |
MySQL
MySQL Read-only
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,533.00 | 8,015.00 |
| Queries per second | 75,330.00 | 80,150.00 |
| Minimum Latency (ms) | 1.16 | 0.92 |
| Average Latency (ms) | 1.33 | 1.25 |
| Maximum Latency (ms) | 3.6 | 5.5 |
| 95th Percentile Latency (ms) | 1.64 | 1.86 |
MySQL Write-only
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 6,869.00 | 8,497.00 |
| Queries per second | 68,690.00 | 84,970.00 |
| Minimum Latency (ms) | 0.85 | 0.76 |
| Average Latency (ms) | 1.45 | 1.17 |
| Maximum Latency (ms) | 11.9 | 3.04 |
| 95th Percentile Latency (ms) | 2.07 | 1.55 |
MySQL Read/Write
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,892.00 | 3,726.00 |
| Queries per second | 28,920.00 | 37,260.00 |
| Minimum Latency (ms) | 2.12 | 1.78 |
| Average Latency (ms) | 3.45 | 2.68 |
| Maximum Latency (ms) | 17.19 | 5.82 |
| 95th Percentile Latency (ms) | 5 | 3.43 |
MySQL INSERT
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 11,066.00 | 15,028.00 |
| Queries per second | 110,660.00 | 150,280.00 |
| Minimum Latency (ms) | 0.48 | 0.41 |
| Average Latency (ms) | 0.9 | 0.66 |
| Maximum Latency (ms) | 22.36 | 2.42 |
| 95th Percentile Latency (ms) | 1.37 | 0.86 |
MySQL Bulk INSERT
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,346,717.00 | 1,696,217.00 |
| Queries per second | 13,467,170.00 | 16,962,170.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 381.09 | 283.37 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 194,784.00 | 201,989.00 |
| Queries per second | 1,947,840.00 | 2,019,890.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.05 | 0.05 |
| Maximum Latency (ms) | 1.7 | 0.51 |
| 95th Percentile Latency (ms) | 0.07 | 0.07 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 6,550.00 | 8,025.00 |
| Queries per second | 65,500.00 | 80,250.00 |
| Minimum Latency (ms) | 0.64 | 0.35 |
| Average Latency (ms) | 1.52 | 1.24 |
| Maximum Latency (ms) | 5.13 | 3.55 |
| 95th Percentile Latency (ms) | 2.03 | 2.07 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,029.00 | 8,336.00 |
| Queries per second | 70,290.00 | 83,360.00 |
| Minimum Latency (ms) | 0.45 | 0.4 |
| Average Latency (ms) | 1.42 | 1.2 |
| Maximum Latency (ms) | 4.44 | 4.25 |
| 95th Percentile Latency (ms) | 2.07 | 2.22 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 10,466.00 | 13,858.00 |
| Queries per second | 104,660.00 | 138,580.00 |
| Minimum Latency (ms) | 0.48 | 0.42 |
| Average Latency (ms) | 0.95 | 0.72 |
| Maximum Latency (ms) | 9.14 | 6.33 |
| 95th Percentile Latency (ms) | 1.47 | 0.95 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 11,675.00 | 14,587.00 |
| Queries per second | 116,750.00 | 145,870.00 |
| Minimum Latency (ms) | 0.47 | 0.4 |
| Average Latency (ms) | 0.86 | 0.68 |
| Maximum Latency (ms) | 12.01 | 11.69 |
| 95th Percentile Latency (ms) | 1.27 | 0.9 |
MySQL DELETE
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 124,444.00 | 129,013.00 |
| Queries per second | 1,244,440.00 | 1,290,130.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.08 | 0.08 |
| Maximum Latency (ms) | 13.22 | 2.61 |
| 95th Percentile Latency (ms) | 0.1 | 0.09 |
Redis
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 73,691.97 | 78,247.26 |
| PING_MBULK per Second | 85,616.44 | 74,738.41 |
| SET per Second | 95,057.03 | 77,041.60 |
| GET per Second | 100,704.94 | 83,333.33 |
| INCR per Second | 96,246.39 | 80,971.66 |
| LPUSH per Second | 91,911.76 | 79,113.92 |
| RPUSH per Second | 87,412.59 | 77,160.49 |
| LPOP per Second | 101,522.84 | 81,499.59 |
| RPOP per Second | 102,354.15 | 82,440.23 |
| SADD per Second | 85,178.88 | 80,192.46 |
| HSET per Second | 93,023.25 | 83,612.04 |
| SPOP per Second | 99,900.09 | 85,034.02 |
| ZADD per Second | 101,729.40 | 83,263.95 |
| ZPOPMIN per Second | 101,729.40 | 82,987.55 |
| LRANGE_100 (first 100 elements) per Second | 53,821.31 | 55,555.56 |
| LRANGE_300 (first 300 elements) per Second | 30,525.03 | 28,851.70 |
| LRANGE_500 (first 500 elements) per Second | 19,857.03 | 19,391.12 |
| LRANGE_600 (first 600 elements) per Second | 14,940.98 | 17,211.71 |
| MSET (10 keys) per Second | 84,245.99 | 80,256.82 |
Redis Average Latency (ms)
| DigitalOcean – Premium Intel (2 GB, 2 Cores) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.36 | 0.34 |
| PING_MBULK | 0.33 | 0.35 |
| SET | 0.27 | 0.34 |
| GET | 0.26 | 0.32 |
| INCR | 0.33 | 0.32 |
| LPUSH | 0.28 | 0.34 |
| RPUSH | 0.30 | 0.34 |
| LPOP | 0.26 | 0.32 |
| RPOP | 0.26 | 0.32 |
| SADD | 0.31 | 0.32 |
| HSET | 0.29 | 0.31 |
| SPOP | 0.26 | 0.30 |
| ZADD | 0.26 | 0.31 |
| ZPOPMIN | 0.27 | 0.31 |
| LRANGE_100 (first 100 elements) | 0.54 | 0.54 |
| LRANGE_300 (first 300 elements) | 1.04 | 1.11 |
| LRANGE_500 (first 500 elements) | 1.38 | 1.62 |
| LRANGE_600 (first 600 elements) | 1.93 | 1.84 |
| MSET (10 keys) | 0.40 | 0.38 |
Conclusion
From the friendly robots:
After analyzing the benchmark performance of both instances, it's evident that the DigitalOcean Premium Intel (2 GB, 2 Cores) provides superior performance in memory, file I/O, and Redis operations compared to the Vultr Cloud Compute (2 GB, 2 Cores), with higher read and write throughputs, lower latency in file I/O, and significantly better Redis performance across various operations. However, Vultr's instance shows a slight edge in raw CPU benchmarks, with a higher events per second count and better CPU thread fairness. For use cases focusing on memory-intensive, I/O-heavy workloads, or high Redis throughput, DigitalOcean's instance would be more beneficial, while Vultr’s may offer a slight edge in CPU-bound tasks requiring superior raw processing power.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.