DigitalOcean Premium Intel (2 GB) vs. Vultr Cloud Compute (2 GB, 2 Cores)
New day, new benchmarks. Today I've spun up some brand new instance from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. Each instance was running Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Tue, 12 May 2026 00:00:52 GMT | Mon, 11 May 2026 04:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $16.00 | $15.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 1 | 2 |
| Storage (TB) | 70 | 65 |
| Storage Type | NVMe | SSD |
| Transfer (TB) | 2 | 3 |
CPU
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Premium-Intel | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 2,494.15 | 3,792.00 |
| CPU Cache Size (KB) | 4,096.00 | 16,384.00 |
| BogoMips | 4,988.29 | 7,583.99 |
| Events per Second | 518.31 | 1,481.60 |
| Minimum Latency (ms) | 0.86 | 0.63 |
| Average Latency (ms) | 1.93 | 0.67 |
| Maximum Latency (ms) | 4.38 | 1.95 |
| 95th Percentile Latency (ms) | 2.81 | 0.77 |
Memory
Memory Read
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 4,375,352.00 | 6,401,389.08 |
| Mebibytes per second | 4,272.80 | 6,251.36 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 2.81 | 0.23 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 4,935,710.02 | 6,411,085.35 |
| Mebibytes per second | 4,820.03 | 6,260.83 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.24 | 0.18 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 4,206.54 | 4,345.71 |
| Writes per Second | 2,804.29 | 2,897.07 |
| Fsyncs per Second | 8,980.13 | 9,273.19 |
| Read Mebibytes per Second | 65.73 | 67.90 |
| Written Mebibytes per Second | 43.82 | 45.27 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.06 | 0.06 |
| Maximum Latency (ms) | 5.93 | 2.92 |
| 95th Percentile Latency (ms) | 0.2 | 0.17 |
Mutex
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 1,832.54 | 214.63 |
| Average Latency (ms) | 1,851.61 | 569.72 |
| Maximum Latency (ms) | 1,863.92 | 636.55 |
| 95th Percentile Latency (ms) | 1,869.60 | 634.66 |
MySQL
MySQL Read-only
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 8,748.00 | 8,015.00 |
| Queries per second | 87,480.00 | 80,150.00 |
| Minimum Latency (ms) | 0.96 | 0.92 |
| Average Latency (ms) | 1.14 | 1.25 |
| Maximum Latency (ms) | 3.92 | 5.5 |
| 95th Percentile Latency (ms) | 1.32 | 1.86 |
MySQL Write-only
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,593.00 | 8,497.00 |
| Queries per second | 75,930.00 | 84,970.00 |
| Minimum Latency (ms) | 0.75 | 0.76 |
| Average Latency (ms) | 1.32 | 1.17 |
| Maximum Latency (ms) | 7.42 | 3.04 |
| 95th Percentile Latency (ms) | 1.93 | 1.55 |
MySQL Read/Write
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,281.00 | 3,726.00 |
| Queries per second | 32,810.00 | 37,260.00 |
| Minimum Latency (ms) | 2.13 | 1.78 |
| Average Latency (ms) | 3.04 | 2.68 |
| Maximum Latency (ms) | 11.52 | 5.82 |
| 95th Percentile Latency (ms) | 4.33 | 3.43 |
MySQL INSERT
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 13,123.00 | 15,028.00 |
| Queries per second | 131,230.00 | 150,280.00 |
| Minimum Latency (ms) | 0.43 | 0.41 |
| Average Latency (ms) | 0.76 | 0.66 |
| Maximum Latency (ms) | 12.97 | 2.42 |
| 95th Percentile Latency (ms) | 1.1 | 0.86 |
MySQL Bulk INSERT
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,434,092.00 | 1,696,217.00 |
| Queries per second | 14,340,920.00 | 16,962,170.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 324.31 | 283.37 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 243,383.00 | 201,989.00 |
| Queries per second | 2,433,830.00 | 2,019,890.00 |
| Minimum Latency (ms) | 0.03 | 0.03 |
| Average Latency (ms) | 0.04 | 0.05 |
| Maximum Latency (ms) | 1.38 | 0.51 |
| 95th Percentile Latency (ms) | 0.06 | 0.07 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 6,496.00 | 8,025.00 |
| Queries per second | 64,960.00 | 80,250.00 |
| Minimum Latency (ms) | 0.6 | 0.35 |
| Average Latency (ms) | 1.54 | 1.24 |
| Maximum Latency (ms) | 3.97 | 3.55 |
| 95th Percentile Latency (ms) | 2.03 | 2.07 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,394.00 | 8,336.00 |
| Queries per second | 73,940.00 | 83,360.00 |
| Minimum Latency (ms) | 0.4 | 0.4 |
| Average Latency (ms) | 1.35 | 1.2 |
| Maximum Latency (ms) | 4.89 | 4.25 |
| 95th Percentile Latency (ms) | 1.82 | 2.22 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 13,152.00 | 13,858.00 |
| Queries per second | 131,520.00 | 138,580.00 |
| Minimum Latency (ms) | 0.43 | 0.42 |
| Average Latency (ms) | 0.76 | 0.72 |
| Maximum Latency (ms) | 6.75 | 6.33 |
| 95th Percentile Latency (ms) | 1.14 | 0.95 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 13,414.00 | 14,587.00 |
| Queries per second | 134,140.00 | 145,870.00 |
| Minimum Latency (ms) | 0.42 | 0.4 |
| Average Latency (ms) | 0.74 | 0.68 |
| Maximum Latency (ms) | 16.17 | 11.69 |
| 95th Percentile Latency (ms) | 1.06 | 0.9 |
MySQL DELETE
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 141,390.00 | 129,013.00 |
| Queries per second | 1,413,900.00 | 1,290,130.00 |
| Minimum Latency (ms) | 0.03 | 0.03 |
| Average Latency (ms) | 0.07 | 0.08 |
| Maximum Latency (ms) | 5.93 | 2.61 |
| 95th Percentile Latency (ms) | 0.11 | 0.09 |
Redis
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 75,414.78 | 78,247.26 |
| PING_MBULK per Second | 74,239.05 | 74,738.41 |
| SET per Second | 72,254.34 | 77,041.60 |
| GET per Second | 66,934.41 | 83,333.33 |
| INCR per Second | 74,626.87 | 80,971.66 |
| LPUSH per Second | 75,757.57 | 79,113.92 |
| RPUSH per Second | 73,206.44 | 77,160.49 |
| LPOP per Second | 72,463.77 | 81,499.59 |
| RPOP per Second | 74,074.07 | 82,440.23 |
| SADD per Second | 72,046.11 | 80,192.46 |
| HSET per Second | 72,358.90 | 83,612.04 |
| SPOP per Second | 75,930.14 | 85,034.02 |
| ZADD per Second | 74,183.98 | 83,263.95 |
| ZPOPMIN per Second | 76,161.46 | 82,987.55 |
| LRANGE_100 (first 100 elements) per Second | 37,693.18 | 55,555.56 |
| LRANGE_300 (first 300 elements) per Second | 16,581.00 | 28,851.70 |
| LRANGE_500 (first 500 elements) per Second | 10,955.30 | 19,391.12 |
| LRANGE_600 (first 600 elements) per Second | 9,151.64 | 17,211.71 |
| MSET (10 keys) per Second | 61,387.36 | 80,256.82 |
Redis Average Latency (ms)
| DigitalOcean – Premium Intel (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.43 | 0.34 |
| PING_MBULK | 0.44 | 0.35 |
| SET | 0.45 | 0.34 |
| GET | 0.49 | 0.32 |
| INCR | 0.44 | 0.32 |
| LPUSH | 0.43 | 0.34 |
| RPUSH | 0.45 | 0.34 |
| LPOP | 0.46 | 0.32 |
| RPOP | 0.44 | 0.32 |
| SADD | 0.45 | 0.32 |
| HSET | 0.45 | 0.31 |
| SPOP | 0.43 | 0.30 |
| ZADD | 0.44 | 0.31 |
| ZPOPMIN | 0.43 | 0.31 |
| LRANGE_100 (first 100 elements) | 0.96 | 0.54 |
| LRANGE_300 (first 300 elements) | 2.22 | 1.11 |
| LRANGE_500 (first 500 elements) | 3.33 | 1.62 |
| LRANGE_600 (first 600 elements) | 3.97 | 1.84 |
| MSET (10 keys) | 0.58 | 0.38 |
Conclusion
From the friendly robots:
Comparing the two benchmarks, Vultr's Cloud Compute (2 GB, 2 Cores) instance outperforms DigitalOcean's Premium Intel (2 GB) in most metrics across CPU, Redis, MySQL, file I/O, and memory operations. Specifically, Vultr delivers higher RPS rates for Redis commands, more efficient CPU utilization, higher throughput for file I/O operations, and more robust MySQL performance. However, DigitalOcean's instance excels in CPU fairness and lower latency for memory operations. For users needing a single CPU core and prioritizing higher multi-core performance and throughput, Vultr is more suitable. On the other hand, if lower memory latency and CPU fairness are more critical, DigitalOcean's instance would be the better choice.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.