DigitalOcean Premium Intel (8 GB, 4 Cores) vs. Vultr High Performance AMD (2 GB)
Fresh benchmarks coming at ya. Today I've spun up some brand new instance from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. All instances were spun up with Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Last Benchmarked | Tue, 02 Jun 2026 06:00:52 GMT | Mon, 01 Jun 2026 14:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $64.00 | $12.00 |
| RAM (GB) | 8 | 2 |
| CPU Cores | 4 | 1 |
| Storage (TB) | 240 | 50 |
| Storage Type | NVMe | NVMe |
| Transfer (TB) | 6 | 3 |
CPU
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Vendor | GenuineIntel | AuthenticAMD |
| Model Name | DO-Premium-Intel | AMD EPYC-Genoa Processor |
| Clock Speed (MHz) | 1,995.31 | 2,900.00 |
| CPU Cache Size (KB) | 4,096.00 | 1,024.00 |
| BogoMips | 3,990.61 | 5,799.99 |
| Events per Second | 2,100.00 | 4,576.00 |
| Minimum Latency (ms) | 0.46 | 0.2 |
| Average Latency (ms) | 0.48 | 0.22 |
| Maximum Latency (ms) | 0.77 | 3.32 |
| 95th Percentile Latency (ms) | 0.49 | 0.23 |
Memory
Memory Read
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Operations per second | 4,031,036.30 | 7,453,499.54 |
| Mebibytes per second | 3,936.56 | 7,278.81 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.09 | 0.58 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Operations per second | 4,327,248.72 | 7,526,142.42 |
| Mebibytes per second | 4,225.83 | 7,349.75 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.18 | 0.34 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Reads per Second | 1,848.36 | 4,488.85 |
| Writes per Second | 1,232.24 | 2,992.54 |
| Fsyncs per Second | 3,943.27 | 9,582.19 |
| Read Mebibytes per Second | 28.88 | 70.14 |
| Written Mebibytes per Second | 19.25 | 46.76 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.14 | 0.06 |
| Maximum Latency (ms) | 32.73 | 2.5 |
| 95th Percentile Latency (ms) | 0.83 | 0.18 |
Mutex
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 496.91 | 1,235.70 |
| Average Latency (ms) | 678.09 | 1,245.09 |
| Maximum Latency (ms) | 755.25 | 1,250.86 |
| 95th Percentile Latency (ms) | 759.88 | 1,258.08 |
MySQL
MySQL Read-only
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 5,172.00 | 12,923.00 |
| Queries per second | 51,720.00 | 129,230.00 |
| Minimum Latency (ms) | 1.28 | 0.71 |
| Average Latency (ms) | 1.93 | 0.77 |
| Maximum Latency (ms) | 8.32 | 2.96 |
| 95th Percentile Latency (ms) | 2.61 | 0.87 |
MySQL Write-only
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 2,301.00 | 10,029.00 |
| Queries per second | 23,010.00 | 100,290.00 |
| Minimum Latency (ms) | 1.35 | 0.66 |
| Average Latency (ms) | 4.34 | 1 |
| Maximum Latency (ms) | 12.64 | 2.69 |
| 95th Percentile Latency (ms) | 7.3 | 1.37 |
MySQL Read/Write
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 1,495.00 | 5,077.00 |
| Queries per second | 14,950.00 | 50,770.00 |
| Minimum Latency (ms) | 2.89 | 1.58 |
| Average Latency (ms) | 6.68 | 1.97 |
| Maximum Latency (ms) | 19.01 | 5.64 |
| 95th Percentile Latency (ms) | 10.46 | 2.39 |
MySQL INSERT
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 3,010.00 | 16,678.00 |
| Queries per second | 30,100.00 | 166,780.00 |
| Minimum Latency (ms) | 1.11 | 0.41 |
| Average Latency (ms) | 3.32 | 0.6 |
| Maximum Latency (ms) | 14.62 | 11.33 |
| 95th Percentile Latency (ms) | 6.09 | 0.74 |
MySQL Bulk INSERT
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 1,201,092.00 | 2,453,467.00 |
| Queries per second | 12,010,920.00 | 24,534,670.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0 |
| Maximum Latency (ms) | 566.03 | 225.38 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 157,927.00 | 352,826.00 |
| Queries per second | 1,579,270.00 | 3,528,260.00 |
| Minimum Latency (ms) | 0.04 | 0.02 |
| Average Latency (ms) | 0.06 | 0.03 |
| Maximum Latency (ms) | 2.99 | 1.28 |
| 95th Percentile Latency (ms) | 0.09 | 0.04 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 5,434.00 | 14,624.00 |
| Queries per second | 54,340.00 | 146,240.00 |
| Minimum Latency (ms) | 0.45 | 0.2 |
| Average Latency (ms) | 1.84 | 0.68 |
| Maximum Latency (ms) | 14.81 | 3.17 |
| 95th Percentile Latency (ms) | 2.71 | 0.89 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 6,582.00 | 14,460.00 |
| Queries per second | 65,820.00 | 144,600.00 |
| Minimum Latency (ms) | 0.57 | 0.19 |
| Average Latency (ms) | 1.52 | 0.69 |
| Maximum Latency (ms) | 5.15 | 2.46 |
| 95th Percentile Latency (ms) | 2.66 | 0.89 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 3,033.00 | 15,256.00 |
| Queries per second | 30,330.00 | 152,560.00 |
| Minimum Latency (ms) | 1 | 0.42 |
| Average Latency (ms) | 3.29 | 0.65 |
| Maximum Latency (ms) | 67.75 | 2.4 |
| 95th Percentile Latency (ms) | 5.99 | 0.99 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 3,268.00 | 15,643.00 |
| Queries per second | 32,680.00 | 156,430.00 |
| Minimum Latency (ms) | 1.03 | 0.43 |
| Average Latency (ms) | 3.06 | 0.64 |
| Maximum Latency (ms) | 11.49 | 2.48 |
| 95th Percentile Latency (ms) | 5.57 | 0.89 |
MySQL DELETE
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| Transactions per second | 24,924.00 | 209,105.00 |
| Queries per second | 249,240.00 | 2,091,050.00 |
| Minimum Latency (ms) | 0.04 | 0.02 |
| Average Latency (ms) | 0.4 | 0.05 |
| Maximum Latency (ms) | 26.64 | 2.34 |
| 95th Percentile Latency (ms) | 2.81 | 0.08 |
Redis
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 93,545.37 | 42,607.59 |
| PING_MBULK per Second | 87,796.30 | 42,936.88 |
| SET per Second | 93,457.94 | 42,808.22 |
| GET per Second | 94,250.71 | 42,771.60 |
| INCR per Second | 85,106.38 | 42,955.32 |
| LPUSH per Second | 95,057.03 | 42,698.55 |
| RPUSH per Second | 86,505.19 | 42,535.09 |
| LPOP per Second | 89,285.71 | 42,087.54 |
| RPOP per Second | 100,100.10 | 37,551.63 |
| SADD per Second | 90,661.83 | 41,823.50 |
| HSET per Second | 90,415.91 | 42,408.82 |
| SPOP per Second | 96,432.02 | 43,177.89 |
| ZADD per Second | 97,751.71 | 42,265.43 |
| ZPOPMIN per Second | 97,751.71 | 43,122.04 |
| LRANGE_100 (first 100 elements) per Second | 58,997.05 | 32,916.39 |
| LRANGE_300 (first 300 elements) per Second | 26,191.72 | 21,367.52 |
| LRANGE_500 (first 500 elements) per Second | 15,961.69 | 16,228.50 |
| LRANGE_600 (first 600 elements) per Second | 14,390.56 | 14,363.69 |
| MSET (10 keys) per Second | 73,152.89 | 40,650.41 |
Redis Average Latency (ms)
| DigitalOcean – Premium Intel (8 GB, 4 Cores) | Vultr – High Performance AMD (2 GB) | |
|---|---|---|
| PING_INLINE | 0.28 | 0.78 |
| PING_MBULK | 0.31 | 0.78 |
| SET | 0.31 | 0.78 |
| GET | 0.28 | 0.78 |
| INCR | 0.31 | 0.78 |
| LPUSH | 0.29 | 0.79 |
| RPUSH | 0.32 | 0.79 |
| LPOP | 0.32 | 0.79 |
| RPOP | 0.27 | 0.92 |
| SADD | 0.32 | 0.79 |
| HSET | 0.29 | 0.79 |
| SPOP | 0.30 | 0.77 |
| ZADD | 0.31 | 0.79 |
| ZPOPMIN | 0.28 | 0.78 |
| LRANGE_100 (first 100 elements) | 0.46 | 1.01 |
| LRANGE_300 (first 300 elements) | 1.05 | 1.54 |
| LRANGE_500 (first 500 elements) | 2.04 | 2.07 |
| LRANGE_600 (first 600 elements) | 2.12 | 2.34 |
| MSET (10 keys) | 0.49 | 0.84 |
Conclusion
From the friendly robots:
When comparing the two VPS instances, the DigitalOcean Premium Intel configuration shows superior performance in CPU-intensive and I/O-heavy workloads due to its higher core count, larger RAM, and higher benchmark results in Redis, MySQL, and file I/O operations. The Vultr High Performance AMD instance, while showing respectable performance, is ultimately outpaced in most metrics, especially in tasks requiring higher concurrency and throughput such as Redis LRANGE operations and MySQL bulk insert operations. The DigitalOcean instance is ideal for workloads that benefit from higher CPU cores, such as complex calculations, high-concurrency database operations, or large-scale data processing, whereas the Vultr instance is more suitable for simpler, less demanding tasks and lower concurrency environments.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.