DigitalOcean Regular (1 GB) vs. UpCloud Balanced (1 GB)
Updated Daily —
Fresh benchmarks coming at ya. Today I've spun up brand new instance from DigitalOcean and UpCloud and ran some benchmarks. All instances were spun up with Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Let's get into the numbers.
Overview
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Last Benchmarked | Sat, 12 Jul 2025 09:00:29 GMT | Sat, 12 Jul 2025 09:00:46 GMT |
Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
Kernel Version | 6.8.0-51-generic | 6.8.0-63-generic |
MySQL Version | 8.0.42-0ubuntu0.24.04.2 | 8.0.42-0ubuntu0.24.04.2 |
Redis Version | 7.0.15 | 7.0.15 |
Location | New York, NY | New York, NY |
Monthly Price | $6.00 | €7.00 |
RAM (GB) | 1 | 1 |
CPU Cores | 1 | 1 |
Storage (TB) | 25 | 25 |
Storage Type | SSD | SSD |
Transfer (TB) | 1 | 1 |
CPU
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Vendor | GenuineIntel | AuthenticAMD |
Model Name | DO-Regular | AMD EPYC 7542 32-Core Processor |
Clock Speed (MHz) | 2,294.61 | 2,894.56 |
CPU Cache Size (KB) | 4,096.00 | 512.00 |
BogoMips | 4,589.21 | 5,789.12 |
Events per Second | 604.24 | 1,598.32 |
Minimum Latency (ms) | 0.97 | 0.6 |
Average Latency (ms) | 1.65 | 0.63 |
Maximum Latency (ms) | 5.81 | 1.77 |
95th Percentile Latency (ms) | 3.3 | 0.65 |
Memory
Memory Read
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Operations per second | 3,844,888.22 | 5,296,342.95 |
Mebibytes per second | 3,754.77 | 5,172.21 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0 | 0 |
Maximum Latency (ms) | 0.28 | 0.66 |
95th Percentile Latency (ms) | 0 | 0 |
Memory Write
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Operations per second | 3,995,287.09 | 5,303,572.63 |
Mebibytes per second | 3,901.65 | 5,179.27 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0 | 0 |
Maximum Latency (ms) | 1.31 | 1.11 |
95th Percentile Latency (ms) | 0 | 0 |
File I/O
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Reads per Second | 623.29 | 2,673.39 |
Writes per Second | 415.53 | 1,782.23 |
Fsyncs per Second | 1,341.82 | 5,706.63 |
Read Mebibytes per Second | 9.74 | 41.77 |
Written Mebibytes per Second | 6.49 | 27.85 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0.42 | 0.1 |
Maximum Latency (ms) | 30.27 | 29.03 |
95th Percentile Latency (ms) | 1.89 | 0.3 |
Mutex
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Minimum Latency (ms) | 2,046.06 | 1,591.88 |
Average Latency (ms) | 2,060.79 | 1,598.83 |
Maximum Latency (ms) | 2,074.66 | 1,605.31 |
95th Percentile Latency (ms) | 2,082.91 | 1,618.78 |
MySQL
MySQL Read-only
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 6,366.00 | 7,419.00 |
Queries per second | 63,660.00 | 74,190.00 |
Minimum Latency (ms) | 1.19 | 1.26 |
Average Latency (ms) | 1.57 | 1.35 |
Maximum Latency (ms) | 8.5 | 9.25 |
95th Percentile Latency (ms) | 2.3 | 1.47 |
MySQL Write-only
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 899.00 | 4,494.00 |
Queries per second | 8,990.00 | 44,940.00 |
Minimum Latency (ms) | 5.11 | 1.44 |
Average Latency (ms) | 11.12 | 2.22 |
Maximum Latency (ms) | 35.42 | 140.18 |
95th Percentile Latency (ms) | 17.01 | 3.02 |
MySQL Read/Write
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 689.00 | 2,493.00 |
Queries per second | 6,890.00 | 24,930.00 |
Minimum Latency (ms) | 8.15 | 2.77 |
Average Latency (ms) | 14.51 | 4.01 |
Maximum Latency (ms) | 62.58 | 43.94 |
95th Percentile Latency (ms) | 21.5 | 5.37 |
MySQL INSERT
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 946.00 | 6,791.00 |
Queries per second | 9,460.00 | 67,910.00 |
Minimum Latency (ms) | 4.34 | 1.09 |
Average Latency (ms) | 10.57 | 1.47 |
Maximum Latency (ms) | 43.02 | 38.69 |
95th Percentile Latency (ms) | 17.95 | 1.89 |
MySQL Bulk INSERT
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 767,507.00 | 1,171,967.00 |
Queries per second | 7,675,070.00 | 11,719,670.00 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0.01 | 0.01 |
Maximum Latency (ms) | 901.64 | 456.94 |
95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 162,028.00 | 177,998.00 |
Queries per second | 1,620,280.00 | 1,779,980.00 |
Minimum Latency (ms) | 0.04 | 0.05 |
Average Latency (ms) | 0.06 | 0.06 |
Maximum Latency (ms) | 5.83 | 3.8 |
95th Percentile Latency (ms) | 0.1 | 0.07 |
MySQL SELECT (Random Points)
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 4,385.00 | 7,899.00 |
Queries per second | 43,850.00 | 78,990.00 |
Minimum Latency (ms) | 0.62 | 0.45 |
Average Latency (ms) | 2.28 | 1.27 |
Maximum Latency (ms) | 32.05 | 26.56 |
95th Percentile Latency (ms) | 3.49 | 1.61 |
MySQL SELECT (Random Ranges)
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 3,711.00 | 7,696.00 |
Queries per second | 37,110.00 | 76,960.00 |
Minimum Latency (ms) | 0.74 | 0.48 |
Average Latency (ms) | 2.69 | 1.3 |
Maximum Latency (ms) | 6.97 | 3.7 |
95th Percentile Latency (ms) | 4.41 | 1.67 |
MySQL UPDATE (Indexed)
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 1,001.00 | 6,305.00 |
Queries per second | 10,010.00 | 63,050.00 |
Minimum Latency (ms) | 3.97 | 0.89 |
Average Latency (ms) | 9.99 | 1.59 |
Maximum Latency (ms) | 29.35 | 94.06 |
95th Percentile Latency (ms) | 16.71 | 2.3 |
MySQL UPDATE (Non-Indexed)
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 1,089.00 | 6,627.00 |
Queries per second | 10,890.00 | 66,270.00 |
Minimum Latency (ms) | 4.25 | 0.96 |
Average Latency (ms) | 9.18 | 1.51 |
Maximum Latency (ms) | 31.49 | 90.52 |
95th Percentile Latency (ms) | 14.73 | 2.03 |
MySQL DELETE
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 4,337.00 | 61,421.00 |
Queries per second | 43,370.00 | 614,210.00 |
Minimum Latency (ms) | 0.04 | 0.05 |
Average Latency (ms) | 2.3 | 0.16 |
Maximum Latency (ms) | 37.61 | 59.51 |
95th Percentile Latency (ms) | 11.45 | 1.25 |
Redis
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
PING_INLINE per Second | 44,503.79 | 45,085.66 |
PING_MBULK per Second | 42,105.26 | 45,641.26 |
SET per Second | 41,017.23 | 44,843.05 |
GET per Second | 49,431.54 | 45,413.26 |
INCR per Second | 47,732.70 | 45,433.89 |
LPUSH per Second | 48,332.53 | 45,433.89 |
RPUSH per Second | 49,358.34 | 45,248.87 |
LPOP per Second | 40,000.00 | 43,859.65 |
RPOP per Second | 38,270.19 | 44,722.72 |
SADD per Second | 42,123.00 | 45,703.84 |
HSET per Second | 42,553.19 | 45,045.04 |
SPOP per Second | 46,882.33 | 46,104.20 |
ZADD per Second | 44,782.80 | 45,085.66 |
ZPOPMIN per Second | 46,794.57 | 45,934.77 |
LRANGE_100 (first 100 elements) per Second | 24,679.17 | 29,222.68 |
LRANGE_300 (first 300 elements) per Second | 10,336.99 | 15,559.36 |
LRANGE_500 (first 500 elements) per Second | 5,029.42 | 10,643.96 |
LRANGE_600 (first 600 elements) per Second | 5,088.28 | 9,204.71 |
MSET (10 keys) per Second | 42,123.00 | 40,338.84 |
Redis Average Latency (ms)
DigitalOcean – Regular (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
PING_INLINE | 0.74 | 0.76 |
PING_MBULK | 0.78 | 0.75 |
SET | 0.82 | 0.77 |
GET | 0.66 | 0.76 |
INCR | 0.69 | 0.76 |
LPUSH | 0.68 | 0.76 |
RPUSH | 0.66 | 0.76 |
LPOP | 0.84 | 0.79 |
RPOP | 0.88 | 0.77 |
SADD | 0.79 | 0.76 |
HSET | 0.79 | 0.77 |
SPOP | 0.70 | 0.75 |
ZADD | 0.75 | 0.77 |
ZPOPMIN | 0.70 | 0.75 |
LRANGE_100 (first 100 elements) | 1.44 | 1.22 |
LRANGE_300 (first 300 elements) | 3.51 | 2.36 |
LRANGE_500 (first 500 elements) | 6.92 | 3.46 |
LRANGE_600 (first 600 elements) | 7.00 | 4.00 |
MSET (10 keys) | 0.84 | 0.87 |
Conclusion
After analyzing the benchmark results for the DigitalOcean and UpCloud instances, it's clear that both providers offer solid performance for a 1 GB RAM configuration, but they cater to slightly different use cases. The DigitalOcean instance excels in Redis operations, particularly in high-throughput scenarios like LPUSH and LRANGE, showcasing strong performance in average and peak latencies. It also performs well in MySQL OLTP operations, making it a good choice for CPU-intensive and I/O-heavy workloads. Conversely, the UpCloud instance, powered by an AMD EPYC processor, shows slightly better Redis performance in most operations, although it lags behind in complex Redis commands like LRANGE. It also performs well in MySQL operations, but its thread fairness and overall latency in CPU-bound tasks are slightly higher. Therefore, the DigitalOcean instance is ideal for applications that require high Redis throughput and efficient MySQL operations, while the UpCloud instance might be better suited for environments where the CPU's architecture provides a marginal performance edge, despite slightly higher latency in some benchmarks.
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting this site by signing up using our referral links for DigitalOcean and UpCloud.