DigitalOcean Regular (2 GB, 2 Cores) vs. Vultr High Frequency Intel (2 GB, 2 Cores)
Fresh benchmarks coming at ya. Today I've spun up some brand new instance from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. Each instance was running Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Sun, 31 May 2026 08:00:52 GMT | Sun, 31 May 2026 13:00:55 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $18.00 | $18.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 2 | 2 |
| Storage (TB) | 60 | 80 |
| Storage Type | SSD | NVMe |
| Transfer (TB) | 3 | 3 |
CPU
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Regular | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 2,494.14 | 3,791.98 |
| CPU Cache Size (KB) | 4,096.00 | 16,384.00 |
| BogoMips | 4,988.28 | 7,583.95 |
| Events per Second | 813.64 | 1,552.05 |
| Minimum Latency (ms) | 0.91 | 0.62 |
| Average Latency (ms) | 1.23 | 0.64 |
| Maximum Latency (ms) | 8.88 | 4.61 |
| 95th Percentile Latency (ms) | 1.44 | 0.69 |
Memory
Memory Read
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 3,863,161.54 | 7,875,668.83 |
| Mebibytes per second | 3,772.62 | 7,691.08 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 6.47 | 0.12 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 3,937,174.33 | 7,729,812.11 |
| Mebibytes per second | 3,844.90 | 7,548.64 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 4.03 | 0.16 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 1,604.65 | 4,671.85 |
| Writes per Second | 1,069.77 | 3,114.56 |
| Fsyncs per Second | 3,429.94 | 9,976.90 |
| Read Mebibytes per Second | 25.07 | 73.00 |
| Written Mebibytes per Second | 16.72 | 48.67 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.16 | 0.06 |
| Maximum Latency (ms) | 9.88 | 2.76 |
| 95th Percentile Latency (ms) | 0.4 | 0.17 |
Mutex
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 1,275.46 | 543.27 |
| Average Latency (ms) | 1,454.38 | 554.74 |
| Maximum Latency (ms) | 1,488.79 | 563.70 |
| 95th Percentile Latency (ms) | 1,479.41 | 559.50 |
MySQL
MySQL Read-only
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,594.00 | 10,621.00 |
| Queries per second | 15,940.00 | 106,210.00 |
| Minimum Latency (ms) | 1.68 | 0.86 |
| Average Latency (ms) | 6.27 | 0.94 |
| Maximum Latency (ms) | 87.36 | 2.5 |
| 95th Percentile Latency (ms) | 24.38 | 1.03 |
MySQL Write-only
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,576.00 | 10,229.00 |
| Queries per second | 15,760.00 | 102,290.00 |
| Minimum Latency (ms) | 2 | 0.64 |
| Average Latency (ms) | 6.34 | 0.98 |
| Maximum Latency (ms) | 34.54 | 2.08 |
| 95th Percentile Latency (ms) | 14.46 | 1.23 |
MySQL Read/Write
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 582.00 | 5,072.00 |
| Queries per second | 5,820.00 | 50,720.00 |
| Minimum Latency (ms) | 3.92 | 1.59 |
| Average Latency (ms) | 17.17 | 1.97 |
| Maximum Latency (ms) | 125.99 | 3.94 |
| 95th Percentile Latency (ms) | 47.47 | 2.39 |
MySQL INSERT
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,759.00 | 16,038.00 |
| Queries per second | 27,590.00 | 160,380.00 |
| Minimum Latency (ms) | 1.36 | 0.38 |
| Average Latency (ms) | 3.62 | 0.62 |
| Maximum Latency (ms) | 34.11 | 13.18 |
| 95th Percentile Latency (ms) | 7.04 | 0.8 |
MySQL Bulk INSERT
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 964,103.00 | 2,424,342.00 |
| Queries per second | 9,641,030.00 | 24,243,420.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0 |
| Maximum Latency (ms) | 459.02 | 205.81 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 54,163.00 | 241,313.00 |
| Queries per second | 541,630.00 | 2,413,130.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.18 | 0.04 |
| Maximum Latency (ms) | 23.62 | 0.76 |
| 95th Percentile Latency (ms) | 0.43 | 0.05 |
MySQL SELECT (Random Points)
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,859.00 | 12,080.00 |
| Queries per second | 38,590.00 | 120,800.00 |
| Minimum Latency (ms) | 0.61 | 0.21 |
| Average Latency (ms) | 2.59 | 0.83 |
| Maximum Latency (ms) | 53.87 | 3.31 |
| 95th Percentile Latency (ms) | 6.55 | 1.04 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,179.00 | 10,527.00 |
| Queries per second | 71,790.00 | 105,270.00 |
| Minimum Latency (ms) | 0.38 | 0.16 |
| Average Latency (ms) | 1.39 | 0.95 |
| Maximum Latency (ms) | 3.44 | 3.25 |
| 95th Percentile Latency (ms) | 1.86 | 1.23 |
MySQL UPDATE (Indexed)
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,435.00 | 17,123.00 |
| Queries per second | 24,350.00 | 171,230.00 |
| Minimum Latency (ms) | 1.15 | 0.38 |
| Average Latency (ms) | 4.1 | 0.58 |
| Maximum Latency (ms) | 52.68 | 2 |
| 95th Percentile Latency (ms) | 8.9 | 0.78 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,495.00 | 16,979.00 |
| Queries per second | 24,950.00 | 169,790.00 |
| Minimum Latency (ms) | 1.37 | 0.38 |
| Average Latency (ms) | 4 | 0.59 |
| Maximum Latency (ms) | 40.4 | 4.13 |
| 95th Percentile Latency (ms) | 8.9 | 0.8 |
MySQL DELETE
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 13,719.00 | 156,424.00 |
| Queries per second | 137,190.00 | 1,564,240.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.73 | 0.06 |
| Maximum Latency (ms) | 38.65 | 4.87 |
| 95th Percentile Latency (ms) | 3.25 | 0.07 |
Redis
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 78,740.16 | 88,652.48 |
| PING_MBULK per Second | 77,821.02 | 89,605.73 |
| SET per Second | 75,815.01 | 90,171.33 |
| GET per Second | 75,414.78 | 90,579.71 |
| INCR per Second | 76,628.36 | 90,744.10 |
| LPUSH per Second | 76,511.09 | 90,497.73 |
| RPUSH per Second | 79,617.83 | 90,415.91 |
| LPOP per Second | 79,808.46 | 90,909.09 |
| RPOP per Second | 74,074.07 | 90,661.83 |
| SADD per Second | 77,101.00 | 90,252.70 |
| HSET per Second | 74,294.21 | 90,415.91 |
| SPOP per Second | 72,358.90 | 89,928.05 |
| ZADD per Second | 78,616.35 | 90,415.91 |
| ZPOPMIN per Second | 73,800.73 | 90,009.01 |
| LRANGE_100 (first 100 elements) per Second | 53,705.69 | 66,533.60 |
| LRANGE_300 (first 300 elements) per Second | 27,218.29 | 36,179.45 |
| LRANGE_500 (first 500 elements) per Second | 18,573.55 | 26,239.83 |
| LRANGE_600 (first 600 elements) per Second | 16,578.25 | 22,547.91 |
| MSET (10 keys) per Second | 73,206.44 | 88,105.73 |
Redis Average Latency (ms)
| DigitalOcean – Regular (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.33 | 0.30 |
| PING_MBULK | 0.33 | 0.29 |
| SET | 0.35 | 0.29 |
| GET | 0.34 | 0.29 |
| INCR | 0.41 | 0.28 |
| LPUSH | 0.34 | 0.29 |
| RPUSH | 0.33 | 0.29 |
| LPOP | 0.33 | 0.28 |
| RPOP | 0.35 | 0.28 |
| SADD | 0.34 | 0.29 |
| HSET | 0.35 | 0.29 |
| SPOP | 0.36 | 0.29 |
| ZADD | 0.33 | 0.29 |
| ZPOPMIN | 0.35 | 0.29 |
| LRANGE_100 (first 100 elements) | 0.52 | 0.39 |
| LRANGE_300 (first 300 elements) | 1.13 | 0.71 |
| LRANGE_500 (first 500 elements) | 1.47 | 0.97 |
| LRANGE_600 (first 600 elements) | 1.62 | 1.14 |
| MSET (10 keys) | 0.36 | 0.30 |
Conclusion
From the friendly robots:
In benchmarking both instances, the Vultr High Frequency Intel server outperforms the DigitalOcean Regular instance in terms of raw processing power, as evidenced by the higher requests per second (rps) across various Redis commands, notably achieving up to 90,000+ rps compared to DigitalOcean's 78,000+ rps, which highlights a more capable CPU performance, especially in compute-heavy tasks. The Vultr instance also demonstrates superior file I/O throughput and lower latencies across the board, suggesting it might be better for I/O-intensive workloads. However, DigitalOcean's instance shows consistent performance and lower latency in more complex Redis operations like LRANGE, hinting at its reliability in such tasks. Given these results, Vultr is ideal for CPU-intensive applications requiring high throughput and low latencies, while DigitalOcean's instance could be more suited for balanced workloads where complex data processing is needed alongside reliable performance.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.