DigitalOcean Regular (2 GB) vs. DigitalOcean Regular (2 GB, 2 Cores)
New day, new benchmarks. Today I've spun up some brand new instance from DigitalOcean and ran some benchmarks. All instances were spun up with Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Enough talk. Here's the data.
Overview
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Tue, 12 May 2026 23:00:52 GMT | Tue, 12 May 2026 12:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-71-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | New York, NY |
| Monthly Price | $12.00 | $18.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 1 | 2 |
| Storage (TB) | 50 | 60 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 2 | 3 |
CPU
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Regular | DO-Regular |
| Clock Speed (MHz) | 2,294.61 | 2,294.61 |
| CPU Cache Size (KB) | 4,096.00 | 4,096.00 |
| BogoMips | 4,589.21 | 4,589.21 |
| Events per Second | 408.72 | 795.46 |
| Minimum Latency (ms) | 0.98 | 0.98 |
| Average Latency (ms) | 2.44 | 1.25 |
| Maximum Latency (ms) | 30.57 | 5.48 |
| 95th Percentile Latency (ms) | 4.1 | 1.52 |
Memory
Memory Read
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 1,633,276.41 | 3,122,928.90 |
| Mebibytes per second | 1,595.00 | 3,049.74 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 3.35 | 3.27 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 1,592,941.48 | 3,116,343.29 |
| Mebibytes per second | 1,555.61 | 3,043.30 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 5.53 | 2.32 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 1,584.78 | 399.70 |
| Writes per Second | 1,056.52 | 266.46 |
| Fsyncs per Second | 3,385.97 | 858.95 |
| Read Mebibytes per Second | 24.76 | 6.25 |
| Written Mebibytes per Second | 16.51 | 4.16 |
| Minimum Latency (ms) | 0 | 0.01 |
| Average Latency (ms) | 0.16 | 0.66 |
| Maximum Latency (ms) | 20.31 | 76.95 |
| 95th Percentile Latency (ms) | 0.51 | 2.66 |
Mutex
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 2,434.32 | 1,820.91 |
| Average Latency (ms) | 2,473.55 | 1,871.35 |
| Maximum Latency (ms) | 2,489.41 | 1,911.74 |
| 95th Percentile Latency (ms) | 2,493.86 | 1,903.57 |
MySQL
MySQL Read-only
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,752.00 | 2,723.00 |
| Queries per second | 47,520.00 | 27,230.00 |
| Minimum Latency (ms) | 1.23 | 1.74 |
| Average Latency (ms) | 2.1 | 3.67 |
| Maximum Latency (ms) | 5.76 | 22.65 |
| 95th Percentile Latency (ms) | 2.66 | 6.79 |
MySQL Write-only
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,930.00 | 599.00 |
| Queries per second | 19,300.00 | 5,990.00 |
| Minimum Latency (ms) | 2.65 | 5.93 |
| Average Latency (ms) | 5.18 | 16.72 |
| Maximum Latency (ms) | 56.83 | 155.85 |
| 95th Percentile Latency (ms) | 7.98 | 30.26 |
MySQL Read/Write
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,306.00 | 432.00 |
| Queries per second | 13,060.00 | 4,320.00 |
| Minimum Latency (ms) | 4.6 | 10.16 |
| Average Latency (ms) | 7.65 | 23.14 |
| Maximum Latency (ms) | 28.54 | 84.72 |
| 95th Percentile Latency (ms) | 10.09 | 42.61 |
MySQL INSERT
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,148.00 | 892.00 |
| Queries per second | 31,480.00 | 8,920.00 |
| Minimum Latency (ms) | 1.72 | 4.19 |
| Average Latency (ms) | 3.17 | 11.2 |
| Maximum Latency (ms) | 32.67 | 61.52 |
| 95th Percentile Latency (ms) | 4.41 | 19.29 |
MySQL Bulk INSERT
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 669,209.00 | 603,677.00 |
| Queries per second | 6,692,090.00 | 6,036,770.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.02 | 0.02 |
| Maximum Latency (ms) | 772.1 | 1262.42 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 136,020.00 | 86,662.00 |
| Queries per second | 1,360,200.00 | 866,620.00 |
| Minimum Latency (ms) | 0.04 | 0.05 |
| Average Latency (ms) | 0.07 | 0.11 |
| Maximum Latency (ms) | 3.33 | 30.46 |
| 95th Percentile Latency (ms) | 0.11 | 0.17 |
MySQL SELECT (Random Points)
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,617.00 | 2,577.00 |
| Queries per second | 36,170.00 | 25,770.00 |
| Minimum Latency (ms) | 0.82 | 1.2 |
| Average Latency (ms) | 2.76 | 3.87 |
| Maximum Latency (ms) | 12.27 | 45.89 |
| 95th Percentile Latency (ms) | 3.82 | 7.3 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,087.00 | 2,249.00 |
| Queries per second | 30,870.00 | 22,490.00 |
| Minimum Latency (ms) | 0.67 | 1.65 |
| Average Latency (ms) | 3.23 | 4.44 |
| Maximum Latency (ms) | 8.52 | 35.79 |
| 95th Percentile Latency (ms) | 5.18 | 7.56 |
MySQL UPDATE (Indexed)
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,586.00 | 642.00 |
| Queries per second | 25,860.00 | 6,420.00 |
| Minimum Latency (ms) | 1.8 | 4.61 |
| Average Latency (ms) | 3.86 | 15.56 |
| Maximum Latency (ms) | 45.13 | 264.01 |
| 95th Percentile Latency (ms) | 6.21 | 29.19 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,094.00 | 769.00 |
| Queries per second | 30,940.00 | 7,690.00 |
| Minimum Latency (ms) | 1.83 | 3.87 |
| Average Latency (ms) | 3.23 | 13.01 |
| Maximum Latency (ms) | 35.75 | 68.95 |
| 95th Percentile Latency (ms) | 4.65 | 23.95 |
MySQL DELETE
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 19,562.00 | 3,449.00 |
| Queries per second | 195,620.00 | 34,490.00 |
| Minimum Latency (ms) | 0.04 | 0.05 |
| Average Latency (ms) | 0.51 | 2.9 |
| Maximum Latency (ms) | 32.94 | 78.12 |
| 95th Percentile Latency (ms) | 3.02 | 13.95 |
Redis
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 39,729.84 | 24,073.18 |
| PING_MBULK per Second | 42,176.30 | 23,089.36 |
| SET per Second | 40,833.00 | 31,665.61 |
| GET per Second | 34,590.11 | 34,782.61 |
| INCR per Second | 35,410.77 | 33,322.23 |
| LPUSH per Second | 39,184.95 | 33,749.58 |
| RPUSH per Second | 36,509.68 | 35,423.31 |
| LPOP per Second | 36,791.76 | 31,289.11 |
| RPOP per Second | 38,834.95 | 26,123.30 |
| SADD per Second | 35,727.05 | 33,046.93 |
| HSET per Second | 35,790.98 | 32,701.11 |
| SPOP per Second | 39,478.88 | 46,926.32 |
| ZADD per Second | 38,850.04 | 40,306.33 |
| ZPOPMIN per Second | 40,338.84 | 36,886.76 |
| LRANGE_100 (first 100 elements) per Second | 17,461.15 | 19,900.50 |
| LRANGE_300 (first 300 elements) per Second | 7,711.29 | 11,098.78 |
| LRANGE_500 (first 500 elements) per Second | 4,860.50 | 8,043.76 |
| LRANGE_600 (first 600 elements) per Second | 4,094.67 | 7,016.07 |
| MSET (10 keys) per Second | 32,041.01 | 42,698.55 |
Redis Average Latency (ms)
| DigitalOcean – Regular (2 GB) | DigitalOcean – Regular (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.83 | 1.32 |
| PING_MBULK | 0.78 | 1.42 |
| SET | 0.82 | 0.93 |
| GET | 0.94 | 0.79 |
| INCR | 0.93 | 0.82 |
| LPUSH | 0.85 | 0.83 |
| RPUSH | 0.91 | 0.78 |
| LPOP | 0.92 | 0.97 |
| RPOP | 0.87 | 1.26 |
| SADD | 0.92 | 0.93 |
| HSET | 0.93 | 0.88 |
| SPOP | 0.84 | 0.55 |
| ZADD | 0.86 | 0.66 |
| ZPOPMIN | 0.82 | 0.85 |
| LRANGE_100 (first 100 elements) | 2.05 | 1.32 |
| LRANGE_300 (first 300 elements) | 4.59 | 2.53 |
| LRANGE_500 (first 500 elements) | 7.19 | 3.57 |
| LRANGE_600 (first 600 elements) | 8.42 | 4.17 |
| MSET (10 keys) | 1.12 | 0.78 |
Conclusion
From the friendly robots:
After analyzing the benchmark data from both instances, it is clear that the DigitalOcean Regular (2 GB, 2 Cores) outperforms the Regular (2 GB) in terms of CPU performance, with significantly higher RPS (requests per second) metrics across various Redis operations and notably better multi-core CPU utilization. While both instances show excellent file I/O and memory handling capabilities, the 2-core version handles file operations faster. For applications that are CPU-intensive or benefit from multiple cores, such as high-concurrency web services or data processing pipelines, the Regular (2 GB, 2 Cores) would be the better choice. However, if budget constraints are a priority and the application does not require significant CPU parallelism, the Regular (2 GB) offers a more cost-effective solution without sacrificing performance in I/O and memory operations.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for DigitalOcean.
You can also support me directly by buying me a coffee.