DigitalOcean Regular (2 GB) vs. Vultr Cloud Compute (4 GB, 2 Cores)
Welcome to another round of the VPS Showdown. Today I've spun up brand new instance from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. All instances were spun up with Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Tue, 12 May 2026 23:00:52 GMT | Mon, 11 May 2026 14:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $12.00 | $20.00 |
| RAM (GB) | 2 | 4 |
| CPU Cores | 1 | 2 |
| Storage (TB) | 50 | 80 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 2 | 3 |
CPU
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Regular | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 2,294.61 | 3,792.06 |
| CPU Cache Size (KB) | 4,096.00 | 16,384.00 |
| BogoMips | 4,589.21 | 7,584.11 |
| Events per Second | 408.72 | 1,499.48 |
| Minimum Latency (ms) | 0.98 | 0.62 |
| Average Latency (ms) | 2.44 | 0.67 |
| Maximum Latency (ms) | 30.57 | 2.83 |
| 95th Percentile Latency (ms) | 4.1 | 0.74 |
Memory
Memory Read
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 1,633,276.41 | 6,934,927.69 |
| Mebibytes per second | 1,595.00 | 6,772.39 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 3.35 | 0.29 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 1,592,941.48 | 6,985,095.21 |
| Mebibytes per second | 1,555.61 | 6,821.38 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 5.53 | 0.35 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 1,584.78 | 7,963.30 |
| Writes per Second | 1,056.52 | 5,308.87 |
| Fsyncs per Second | 3,385.97 | 16,991.77 |
| Read Mebibytes per Second | 24.76 | 124.43 |
| Written Mebibytes per Second | 16.51 | 82.95 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.16 | 0.03 |
| Maximum Latency (ms) | 20.31 | 4.6 |
| 95th Percentile Latency (ms) | 0.51 | 0.12 |
Mutex
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 2,434.32 | 584.40 |
| Average Latency (ms) | 2,473.55 | 590.17 |
| Maximum Latency (ms) | 2,489.41 | 596.53 |
| 95th Percentile Latency (ms) | 2,493.86 | 601.29 |
MySQL
MySQL Read-only
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,752.00 | 9,520.00 |
| Queries per second | 47,520.00 | 95,200.00 |
| Minimum Latency (ms) | 1.23 | 0.89 |
| Average Latency (ms) | 2.1 | 1.05 |
| Maximum Latency (ms) | 5.76 | 2.89 |
| 95th Percentile Latency (ms) | 2.66 | 1.34 |
MySQL Write-only
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,930.00 | 9,609.00 |
| Queries per second | 19,300.00 | 96,090.00 |
| Minimum Latency (ms) | 2.65 | 0.67 |
| Average Latency (ms) | 5.18 | 1.04 |
| Maximum Latency (ms) | 56.83 | 3.83 |
| 95th Percentile Latency (ms) | 7.98 | 1.34 |
MySQL Read/Write
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,306.00 | 4,403.00 |
| Queries per second | 13,060.00 | 44,030.00 |
| Minimum Latency (ms) | 4.6 | 1.68 |
| Average Latency (ms) | 7.65 | 2.27 |
| Maximum Latency (ms) | 28.54 | 16.08 |
| 95th Percentile Latency (ms) | 10.09 | 2.86 |
MySQL INSERT
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,148.00 | 16,748.00 |
| Queries per second | 31,480.00 | 167,480.00 |
| Minimum Latency (ms) | 1.72 | 0.4 |
| Average Latency (ms) | 3.17 | 0.6 |
| Maximum Latency (ms) | 32.67 | 2.24 |
| 95th Percentile Latency (ms) | 4.41 | 0.78 |
MySQL Bulk INSERT
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 669,209.00 | 2,103,967.00 |
| Queries per second | 6,692,090.00 | 21,039,670.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.02 | 0 |
| Maximum Latency (ms) | 772.1 | 219.72 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 136,020.00 | 213,392.00 |
| Queries per second | 1,360,200.00 | 2,133,920.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.07 | 0.05 |
| Maximum Latency (ms) | 3.33 | 0.67 |
| 95th Percentile Latency (ms) | 0.11 | 0.06 |
MySQL SELECT (Random Points)
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,617.00 | 9,584.00 |
| Queries per second | 36,170.00 | 95,840.00 |
| Minimum Latency (ms) | 0.82 | 0.32 |
| Average Latency (ms) | 2.76 | 1.04 |
| Maximum Latency (ms) | 12.27 | 2.86 |
| 95th Percentile Latency (ms) | 3.82 | 1.73 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,087.00 | 8,392.00 |
| Queries per second | 30,870.00 | 83,920.00 |
| Minimum Latency (ms) | 0.67 | 0.42 |
| Average Latency (ms) | 3.23 | 1.19 |
| Maximum Latency (ms) | 8.52 | 5.16 |
| 95th Percentile Latency (ms) | 5.18 | 2.48 |
MySQL UPDATE (Indexed)
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,586.00 | 15,380.00 |
| Queries per second | 25,860.00 | 153,800.00 |
| Minimum Latency (ms) | 1.8 | 0.4 |
| Average Latency (ms) | 3.86 | 0.65 |
| Maximum Latency (ms) | 45.13 | 2.85 |
| 95th Percentile Latency (ms) | 6.21 | 0.89 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,094.00 | 15,844.00 |
| Queries per second | 30,940.00 | 158,440.00 |
| Minimum Latency (ms) | 1.83 | 0.39 |
| Average Latency (ms) | 3.23 | 0.63 |
| Maximum Latency (ms) | 35.75 | 2.35 |
| 95th Percentile Latency (ms) | 4.65 | 0.87 |
MySQL DELETE
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 19,562.00 | 145,838.00 |
| Queries per second | 195,620.00 | 1,458,380.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.51 | 0.07 |
| Maximum Latency (ms) | 32.94 | 1.4 |
| 95th Percentile Latency (ms) | 3.02 | 0.08 |
Redis
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 39,729.84 | 83,402.84 |
| PING_MBULK per Second | 42,176.30 | 83,612.04 |
| SET per Second | 40,833.00 | 83,752.09 |
| GET per Second | 34,590.11 | 83,472.46 |
| INCR per Second | 35,410.77 | 81,300.81 |
| LPUSH per Second | 39,184.95 | 84,602.37 |
| RPUSH per Second | 36,509.68 | 82,508.25 |
| LPOP per Second | 36,791.76 | 85,910.65 |
| RPOP per Second | 38,834.95 | 84,317.03 |
| SADD per Second | 35,727.05 | 85,397.09 |
| HSET per Second | 35,790.98 | 83,056.48 |
| SPOP per Second | 39,478.88 | 81,300.81 |
| ZADD per Second | 38,850.04 | 85,984.52 |
| ZPOPMIN per Second | 40,338.84 | 86,505.19 |
| LRANGE_100 (first 100 elements) per Second | 17,461.15 | 52,438.39 |
| LRANGE_300 (first 300 elements) per Second | 7,711.29 | 26,954.18 |
| LRANGE_500 (first 500 elements) per Second | 4,860.50 | 19,466.62 |
| LRANGE_600 (first 600 elements) per Second | 4,094.67 | 16,923.34 |
| MSET (10 keys) per Second | 32,041.01 | 83,542.19 |
Redis Average Latency (ms)
| DigitalOcean – Regular (2 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.83 | 0.31 |
| PING_MBULK | 0.78 | 0.31 |
| SET | 0.82 | 0.31 |
| GET | 0.94 | 0.31 |
| INCR | 0.93 | 0.32 |
| LPUSH | 0.85 | 0.31 |
| RPUSH | 0.91 | 0.31 |
| LPOP | 0.92 | 0.31 |
| RPOP | 0.87 | 0.32 |
| SADD | 0.92 | 0.30 |
| HSET | 0.93 | 0.32 |
| SPOP | 0.84 | 0.32 |
| ZADD | 0.86 | 0.30 |
| ZPOPMIN | 0.82 | 0.30 |
| LRANGE_100 (first 100 elements) | 2.05 | 0.51 |
| LRANGE_300 (first 300 elements) | 4.59 | 1.05 |
| LRANGE_500 (first 500 elements) | 7.19 | 1.49 |
| LRANGE_600 (first 600 elements) | 8.42 | 1.60 |
| MSET (10 keys) | 1.12 | 0.32 |
Conclusion
From the friendly robots:
Upon analyzing the benchmark performance of the DigitalOcean and Vultr instances, it is clear that Vultr's Cloud Compute instance (2 cores, 4GB RAM) outperforms DigitalOcean's Regular instance (1 core, 2GB RAM) in nearly all metrics, particularly in Redis benchmarks where it delivers significantly higher request rates per second and lower latencies across various operations. The Vultr instance also shows superior CPU handling and file I/O performance, reflecting its more powerful hardware configuration. However, DigitalOcean's instance has more balanced memory read and write operations, lower thread latencies, and is more cost-effective. For workloads heavily dependent on CPU multi-threading and I/O operations, the Vultr instance is superior, while for applications where balanced resource utilization and lower cost are priorities, the DigitalOcean instance may be more suitable.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.