DigitalOcean Regular (2 GB) vs. Vultr High Performance Intel (4 GB, 2 Cores)
New day, new benchmarks. Today I've spun up brand new instance from DigitalOcean and Vultr and ran some benchmarks. All instances were spun up with Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Time to see who showed up today.
Overview
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Tue, 12 May 2026 23:00:52 GMT | Sun, 10 May 2026 18:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $12.00 | $24.00 |
| RAM (GB) | 2 | 4 |
| CPU Cores | 1 | 2 |
| Storage (TB) | 50 | 100 |
| Storage Type | SSD | NVMe |
| Transfer (TB) | 2 | 5 |
CPU
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Regular | Intel Xeon Processor (Cascadelake) |
| Clock Speed (MHz) | 2,294.61 | 2,893.17 |
| CPU Cache Size (KB) | 4,096.00 | 16,384.00 |
| BogoMips | 4,589.21 | 5,786.33 |
| Events per Second | 408.72 | 1,132.36 |
| Minimum Latency (ms) | 0.98 | 0.83 |
| Average Latency (ms) | 2.44 | 0.88 |
| Maximum Latency (ms) | 30.57 | 1.65 |
| 95th Percentile Latency (ms) | 4.1 | 1.04 |
Memory
Memory Read
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 1,633,276.41 | 5,331,977.06 |
| Mebibytes per second | 1,595.00 | 5,207.01 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 3.35 | 0.73 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 1,592,941.48 | 5,164,671.77 |
| Mebibytes per second | 1,555.61 | 5,043.62 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 5.53 | 0.66 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 1,584.78 | 6,043.23 |
| Writes per Second | 1,056.52 | 4,028.82 |
| Fsyncs per Second | 3,385.97 | 12,894.52 |
| Read Mebibytes per Second | 24.76 | 94.43 |
| Written Mebibytes per Second | 16.51 | 62.95 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.16 | 0.04 |
| Maximum Latency (ms) | 20.31 | 3.84 |
| 95th Percentile Latency (ms) | 0.51 | 0.14 |
Mutex
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 2,434.32 | 322.02 |
| Average Latency (ms) | 2,473.55 | 806.81 |
| Maximum Latency (ms) | 2,489.41 | 874.99 |
| 95th Percentile Latency (ms) | 2,493.86 | 877.61 |
MySQL
MySQL Read-only
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,752.00 | 6,312.00 |
| Queries per second | 47,520.00 | 63,120.00 |
| Minimum Latency (ms) | 1.23 | 1.13 |
| Average Latency (ms) | 2.1 | 1.58 |
| Maximum Latency (ms) | 5.76 | 10.5 |
| 95th Percentile Latency (ms) | 2.66 | 2.22 |
MySQL Write-only
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,930.00 | 7,529.00 |
| Queries per second | 19,300.00 | 75,290.00 |
| Minimum Latency (ms) | 2.65 | 0.87 |
| Average Latency (ms) | 5.18 | 1.33 |
| Maximum Latency (ms) | 56.83 | 4.16 |
| 95th Percentile Latency (ms) | 7.98 | 1.89 |
MySQL Read/Write
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,306.00 | 2,596.00 |
| Queries per second | 13,060.00 | 25,960.00 |
| Minimum Latency (ms) | 4.6 | 2.37 |
| Average Latency (ms) | 7.65 | 3.85 |
| Maximum Latency (ms) | 28.54 | 18 |
| 95th Percentile Latency (ms) | 10.09 | 5.37 |
MySQL INSERT
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,148.00 | 10,595.00 |
| Queries per second | 31,480.00 | 105,950.00 |
| Minimum Latency (ms) | 1.72 | 0.48 |
| Average Latency (ms) | 3.17 | 0.94 |
| Maximum Latency (ms) | 32.67 | 6.55 |
| 95th Percentile Latency (ms) | 4.41 | 1.34 |
MySQL Bulk INSERT
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 669,209.00 | 1,315,784.00 |
| Queries per second | 6,692,090.00 | 13,157,840.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.02 | 0.01 |
| Maximum Latency (ms) | 772.1 | 385.72 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 136,020.00 | 172,759.00 |
| Queries per second | 1,360,200.00 | 1,727,590.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.07 | 0.06 |
| Maximum Latency (ms) | 3.33 | 1.93 |
| 95th Percentile Latency (ms) | 0.11 | 0.09 |
MySQL SELECT (Random Points)
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,617.00 | 5,975.00 |
| Queries per second | 36,170.00 | 59,750.00 |
| Minimum Latency (ms) | 0.82 | 0.52 |
| Average Latency (ms) | 2.76 | 1.67 |
| Maximum Latency (ms) | 12.27 | 7.14 |
| 95th Percentile Latency (ms) | 3.82 | 2.3 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,087.00 | 6,837.00 |
| Queries per second | 30,870.00 | 68,370.00 |
| Minimum Latency (ms) | 0.67 | 0.52 |
| Average Latency (ms) | 3.23 | 1.46 |
| Maximum Latency (ms) | 8.52 | 3.8 |
| 95th Percentile Latency (ms) | 5.18 | 2.07 |
MySQL UPDATE (Indexed)
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,586.00 | 9,797.00 |
| Queries per second | 25,860.00 | 97,970.00 |
| Minimum Latency (ms) | 1.8 | 0.48 |
| Average Latency (ms) | 3.86 | 1.02 |
| Maximum Latency (ms) | 45.13 | 6.5 |
| 95th Percentile Latency (ms) | 6.21 | 1.55 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,094.00 | 12,322.00 |
| Queries per second | 30,940.00 | 123,220.00 |
| Minimum Latency (ms) | 1.83 | 0.43 |
| Average Latency (ms) | 3.23 | 0.81 |
| Maximum Latency (ms) | 35.75 | 3.65 |
| 95th Percentile Latency (ms) | 4.65 | 1.12 |
MySQL DELETE
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 19,562.00 | 97,102.00 |
| Queries per second | 195,620.00 | 971,020.00 |
| Minimum Latency (ms) | 0.04 | 0.04 |
| Average Latency (ms) | 0.51 | 0.1 |
| Maximum Latency (ms) | 32.94 | 17.96 |
| 95th Percentile Latency (ms) | 3.02 | 0.17 |
Redis
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 39,729.84 | 61,500.61 |
| PING_MBULK per Second | 42,176.30 | 56,274.62 |
| SET per Second | 40,833.00 | 57,736.72 |
| GET per Second | 34,590.11 | 59,031.88 |
| INCR per Second | 35,410.77 | 58,997.05 |
| LPUSH per Second | 39,184.95 | 58,038.30 |
| RPUSH per Second | 36,509.68 | 61,349.70 |
| LPOP per Second | 36,791.76 | 61,842.92 |
| RPOP per Second | 38,834.95 | 58,445.36 |
| SADD per Second | 35,727.05 | 52,219.32 |
| HSET per Second | 35,790.98 | 53,050.40 |
| SPOP per Second | 39,478.88 | 61,199.51 |
| ZADD per Second | 38,850.04 | 59,136.61 |
| ZPOPMIN per Second | 40,338.84 | 59,916.12 |
| LRANGE_100 (first 100 elements) per Second | 17,461.15 | 45,024.77 |
| LRANGE_300 (first 300 elements) per Second | 7,711.29 | 24,295.43 |
| LRANGE_500 (first 500 elements) per Second | 4,860.50 | 16,326.53 |
| LRANGE_600 (first 600 elements) per Second | 4,094.67 | 13,991.88 |
| MSET (10 keys) per Second | 32,041.01 | 58,275.06 |
Redis Average Latency (ms)
| DigitalOcean – Regular (2 GB) | Vultr – High Performance Intel (4 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.83 | 0.43 |
| PING_MBULK | 0.78 | 0.46 |
| SET | 0.82 | 0.45 |
| GET | 0.94 | 0.44 |
| INCR | 0.93 | 0.44 |
| LPUSH | 0.85 | 0.45 |
| RPUSH | 0.91 | 0.43 |
| LPOP | 0.92 | 0.43 |
| RPOP | 0.87 | 0.46 |
| SADD | 0.92 | 0.52 |
| HSET | 0.93 | 0.49 |
| SPOP | 0.84 | 0.43 |
| ZADD | 0.86 | 0.46 |
| ZPOPMIN | 0.82 | 0.44 |
| LRANGE_100 (first 100 elements) | 2.05 | 0.62 |
| LRANGE_300 (first 300 elements) | 4.59 | 1.19 |
| LRANGE_500 (first 500 elements) | 7.19 | 1.83 |
| LRANGE_600 (first 600 elements) | 8.42 | 2.23 |
| MSET (10 keys) | 1.12 | 0.51 |
Conclusion
From the friendly robots:
After analyzing the benchmarks for both DigitalOcean's Regular (2 GB) and Vultr's High Performance Intel (4 GB, 2 Cores) instances, it's evident that Vultr's high-performance instance excels in most metrics across CPU, memory, I/O, and threading. While the DigitalOcean instance performs adequately with impressive Redis throughput and slightly better MySQL write operations, Vultr's superior CPU performance, higher memory throughput, and more responsive I/O operations make it a better choice for workloads that demand higher multithreading capabilities, faster data access, or greater computational power. For developers needing more powerful CPUs and higher RAM for demanding applications like database management, data processing, or web hosting, the Vultr instance would be the recommended option. On the other hand, for less resource-intensive tasks or where the cost and slightly lower performance of DigitalOcean's instance are acceptable, it could still be a viable choice.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.