Linode Linode (8 GB) vs. Vultr Cloud Compute (4 GB, 2 Cores)
My friend, I'm so glad you're here! Today I've spun up brand new instance from Linode and Vultr and ran my world famous suite of benchmarking scripts. Each instance was running Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Thu, 02 Apr 2026 17:00:52 GMT | Tue, 31 Mar 2026 21:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-101-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $48.00 | $20.00 |
| RAM (GB) | 8 | 4 |
| CPU Cores | 4 | 2 |
| Storage (TB) | 160 | 80 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 5 | 3 |
CPU
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | AMD EPYC 7642 48-Core Processor | Intel Xeon Processor (Skylake, IBRS) |
| Clock Speed (MHz) | 2,300.00 | 2,593.90 |
| CPU Cache Size (KB) | 512.00 | 16,384.00 |
| BogoMips | 4,600.00 | 5,187.80 |
| Events per Second | 1,542.78 | 1,043.20 |
| Minimum Latency (ms) | 0.6 | 0.89 |
| Average Latency (ms) | 0.65 | 0.96 |
| Maximum Latency (ms) | 28.15 | 2.24 |
| 95th Percentile Latency (ms) | 0.68 | 1.1 |
Memory
Memory Read
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 5,002,046.14 | 3,558,549.02 |
| Mebibytes per second | 4,884.81 | 3,475.15 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 3.92 | 1 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 4,794,039.78 | 3,497,382.79 |
| Mebibytes per second | 4,681.68 | 3,415.41 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 6.45 | 1.3 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 2,823.04 | 2,564.89 |
| Writes per Second | 1,882.02 | 1,709.92 |
| Fsyncs per Second | 6,031.87 | 5,473.75 |
| Read Mebibytes per Second | 44.11 | 40.08 |
| Written Mebibytes per Second | 29.41 | 26.72 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.09 | 0.1 |
| Maximum Latency (ms) | 36.74 | 17 |
| 95th Percentile Latency (ms) | 0.23 | 0.39 |
Mutex
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 419.63 | 763.79 |
| Average Latency (ms) | 515.17 | 975.62 |
| Maximum Latency (ms) | 570.96 | 1,010.72 |
| 95th Percentile Latency (ms) | 569.67 | 1,013.60 |
MySQL
MySQL Read-only
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,919.00 | 4,515.00 |
| Queries per second | 49,190.00 | 45,150.00 |
| Minimum Latency (ms) | 1.39 | 1.77 |
| Average Latency (ms) | 2.03 | 2.21 |
| Maximum Latency (ms) | 9.32 | 4.12 |
| 95th Percentile Latency (ms) | 2.66 | 2.66 |
MySQL Write-only
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,985.00 | 4,177.00 |
| Queries per second | 49,850.00 | 41,770.00 |
| Minimum Latency (ms) | 1.24 | 1.38 |
| Average Latency (ms) | 2 | 2.39 |
| Maximum Latency (ms) | 28.86 | 22.07 |
| 95th Percentile Latency (ms) | 2.61 | 3.13 |
MySQL Read/Write
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,536.00 | 1,913.00 |
| Queries per second | 25,360.00 | 19,130.00 |
| Minimum Latency (ms) | 2.88 | 3.81 |
| Average Latency (ms) | 3.94 | 5.22 |
| Maximum Latency (ms) | 31.42 | 16.94 |
| 95th Percentile Latency (ms) | 5.18 | 6.43 |
MySQL INSERT
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,023.00 | 6,670.00 |
| Queries per second | 70,230.00 | 66,700.00 |
| Minimum Latency (ms) | 0.85 | 0.9 |
| Average Latency (ms) | 1.42 | 1.49 |
| Maximum Latency (ms) | 8.01 | 6.68 |
| 95th Percentile Latency (ms) | 1.93 | 1.89 |
MySQL Bulk INSERT
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,230,217.00 | 800,273.00 |
| Queries per second | 12,302,170.00 | 8,002,730.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 486.63 | 594.68 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 110,858.00 | 136,300.00 |
| Queries per second | 1,108,580.00 | 1,363,000.00 |
| Minimum Latency (ms) | 0.04 | 0.05 |
| Average Latency (ms) | 0.09 | 0.07 |
| Maximum Latency (ms) | 8.27 | 1.27 |
| 95th Percentile Latency (ms) | 0.12 | 0.1 |
MySQL SELECT (Random Points)
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,833.00 | 3,579.00 |
| Queries per second | 48,330.00 | 35,790.00 |
| Minimum Latency (ms) | 0.55 | 1.24 |
| Average Latency (ms) | 2.07 | 2.79 |
| Maximum Latency (ms) | 47.07 | 7.5 |
| 95th Percentile Latency (ms) | 5.37 | 3.55 |
MySQL SELECT (Random Ranges)
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 6,332.00 | 2,507.00 |
| Queries per second | 63,320.00 | 25,070.00 |
| Minimum Latency (ms) | 0.47 | 1.49 |
| Average Latency (ms) | 1.58 | 3.98 |
| Maximum Latency (ms) | 9.01 | 10.06 |
| 95th Percentile Latency (ms) | 2.18 | 5.37 |
MySQL UPDATE (Indexed)
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 6,288.00 | 5,639.00 |
| Queries per second | 62,880.00 | 56,390.00 |
| Minimum Latency (ms) | 0.93 | 1 |
| Average Latency (ms) | 1.59 | 1.77 |
| Maximum Latency (ms) | 30.22 | 18.87 |
| 95th Percentile Latency (ms) | 2.18 | 2.52 |
MySQL UPDATE (Non-Indexed)
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 6,670.00 | 6,294.00 |
| Queries per second | 66,700.00 | 62,940.00 |
| Minimum Latency (ms) | 1.04 | 0.85 |
| Average Latency (ms) | 1.5 | 1.59 |
| Maximum Latency (ms) | 9.7 | 18.62 |
| 95th Percentile Latency (ms) | 2.03 | 2.11 |
MySQL DELETE
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 60,373.00 | 55,446.00 |
| Queries per second | 603,730.00 | 554,460.00 |
| Minimum Latency (ms) | 0.04 | 0.05 |
| Average Latency (ms) | 0.17 | 0.18 |
| Maximum Latency (ms) | 40.63 | 8.74 |
| 95th Percentile Latency (ms) | 1.18 | 1.34 |
Redis
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 45,454.54 | 48,239.27 |
| PING_MBULK per Second | 43,630.02 | 50,075.11 |
| SET per Second | 43,668.12 | 48,007.68 |
| GET per Second | 45,065.34 | 50,075.11 |
| INCR per Second | 43,782.84 | 48,426.15 |
| LPUSH per Second | 54,555.38 | 45,187.53 |
| RPUSH per Second | 46,210.72 | 48,053.82 |
| LPOP per Second | 43,668.12 | 46,317.74 |
| RPOP per Second | 44,622.94 | 46,904.32 |
| SADD per Second | 45,892.61 | 47,641.73 |
| HSET per Second | 44,111.16 | 49,776.01 |
| SPOP per Second | 50,581.69 | 49,455.98 |
| ZADD per Second | 52,328.62 | 49,950.05 |
| ZPOPMIN per Second | 63,131.31 | 45,745.65 |
| LRANGE_100 (first 100 elements) per Second | 40,816.32 | 23,975.07 |
| LRANGE_300 (first 300 elements) per Second | 16,409.58 | 12,359.41 |
| LRANGE_500 (first 500 elements) per Second | 14,823.60 | 8,191.35 |
| LRANGE_600 (first 600 elements) per Second | 13,620.27 | 7,070.64 |
| MSET (10 keys) per Second | 48,614.49 | 45,413.26 |
Redis Average Latency (ms)
| Linode – Linode (8 GB) | Vultr – Cloud Compute (4 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.58 | 0.55 |
| PING_MBULK | 0.60 | 0.52 |
| SET | 0.61 | 0.54 |
| GET | 0.59 | 0.52 |
| INCR | 0.60 | 0.53 |
| LPUSH | 0.48 | 0.58 |
| RPUSH | 0.57 | 0.54 |
| LPOP | 0.60 | 0.57 |
| RPOP | 0.59 | 0.56 |
| SADD | 0.58 | 0.55 |
| HSET | 0.59 | 0.53 |
| SPOP | 0.51 | 0.53 |
| ZADD | 0.50 | 0.52 |
| ZPOPMIN | 0.41 | 0.57 |
| LRANGE_100 (first 100 elements) | 0.71 | 1.14 |
| LRANGE_300 (first 300 elements) | 1.94 | 2.14 |
| LRANGE_500 (first 500 elements) | 1.92 | 3.21 |
| LRANGE_600 (first 600 elements) | 2.02 | 3.75 |
| MSET (10 keys) | 0.59 | 0.88 |
Conclusion
From the friendly robots:
The Linode (8 GB) instance shows superior performance metrics, especially in terms of CPU capabilities, memory operations, and throughput, indicating it's more suited for CPU-intensive and high-memory workload applications like data processing, large-scale web servers, and high-traffic databases. In contrast, the Vultr (4 GB, 2 Cores) instance, while still providing adequate performance for lighter workloads, excels in scenarios requiring moderate computing power and memory, such as small to medium-sized web applications, development environments, and lightweight database operations. The Vultr instance is also more budget-friendly, making it a great choice for cost-sensitive projects or as a secondary resource.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for Linode and Vultr.
You can also support me directly by buying me a coffee.