UpCloud Balanced (1 GB) vs. DigitalOcean Regular (1 GB)
Fresh benchmarks coming at ya. Today I've spun up brand new instance from DigitalOcean and UpCloud and did some benchmarking. Each instance was spun up with Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Let's get into the numbers.
Overview
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Last Benchmarked | Wed, 08 Apr 2026 23:00:52 GMT | Tue, 07 Apr 2026 15:00:53 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-106-generic | 6.8.0-71-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | New York, NY |
| Monthly Price | €7.00 | $6.00 |
| RAM (GB) | 1 | 1 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 25 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 1 |
CPU
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | AMD EPYC 9575F 64-Core Processor | DO-Regular |
| Clock Speed (MHz) | 3,295.48 | 2,294.61 |
| CPU Cache Size (KB) | 512.00 | 4,096.00 |
| BogoMips | 6,590.95 | 4,589.21 |
| Events per Second | 5,498.48 | 413.49 |
| Minimum Latency (ms) | 0.16 | 0.98 |
| Average Latency (ms) | 0.18 | 2.41 |
| Maximum Latency (ms) | 1.19 | 6.72 |
| 95th Percentile Latency (ms) | 0.2 | 3.96 |
Memory
Memory Read
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Operations per second | 7,536,293.91 | 2,931,810.57 |
| Mebibytes per second | 7,359.66 | 2,863.10 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.25 | 3.41 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Operations per second | 7,610,312.91 | 3,364,154.34 |
| Mebibytes per second | 7,431.95 | 3,285.31 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.18 | 1.03 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Reads per Second | 4,958.78 | 1,031.43 |
| Writes per Second | 3,305.85 | 687.62 |
| Fsyncs per Second | 10,581.62 | 2,211.89 |
| Read Mebibytes per Second | 77.48 | 16.12 |
| Written Mebibytes per Second | 51.65 | 10.74 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.05 | 0.25 |
| Maximum Latency (ms) | 23.72 | 124.42 |
| 95th Percentile Latency (ms) | 0.2 | 0.64 |
Mutex
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,200.46 | 2,085.64 |
| Average Latency (ms) | 1,205.89 | 2,117.30 |
| Maximum Latency (ms) | 1,209.97 | 2,126.74 |
| 95th Percentile Latency (ms) | 1,213.57 | 2,120.76 |
MySQL
MySQL Read-only
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 23,913.00 | 4,188.00 |
| Queries per second | 239,130.00 | 41,880.00 |
| Minimum Latency (ms) | 0.29 | 1.34 |
| Average Latency (ms) | 0.42 | 2.38 |
| Maximum Latency (ms) | 3.69 | 13.68 |
| 95th Percentile Latency (ms) | 0.55 | 2.76 |
MySQL Write-only
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 7,390.00 | 898.00 |
| Queries per second | 73,900.00 | 8,980.00 |
| Minimum Latency (ms) | 0.59 | 3.87 |
| Average Latency (ms) | 1.35 | 11.12 |
| Maximum Latency (ms) | 151.26 | 199.35 |
| 95th Percentile Latency (ms) | 2.18 | 22.28 |
MySQL Read/Write
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 5,643.00 | 977.00 |
| Queries per second | 56,430.00 | 9,770.00 |
| Minimum Latency (ms) | 1.07 | 6.44 |
| Average Latency (ms) | 1.77 | 10.23 |
| Maximum Latency (ms) | 18.59 | 46.69 |
| 95th Percentile Latency (ms) | 2.39 | 15.27 |
MySQL INSERT
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 10,691.00 | 2,413.00 |
| Queries per second | 106,910.00 | 24,130.00 |
| Minimum Latency (ms) | 0.4 | 2.28 |
| Average Latency (ms) | 0.93 | 4.14 |
| Maximum Latency (ms) | 28.16 | 161.12 |
| 95th Percentile Latency (ms) | 1.52 | 6.79 |
MySQL Bulk INSERT
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 2,861,217.00 | 767,507.00 |
| Queries per second | 28,612,170.00 | 7,675,070.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0.01 |
| Maximum Latency (ms) | 190.34 | 701.42 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 797,057.00 | 129,998.00 |
| Queries per second | 7,970,570.00 | 1,299,980.00 |
| Minimum Latency (ms) | 0.01 | 0.04 |
| Average Latency (ms) | 0.01 | 0.08 |
| Maximum Latency (ms) | 1.08 | 2.05 |
| 95th Percentile Latency (ms) | 0.02 | 0.11 |
MySQL SELECT (Random Points)
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 14,716.00 | 2,875.00 |
| Queries per second | 147,160.00 | 28,750.00 |
| Minimum Latency (ms) | 0.19 | 1.27 |
| Average Latency (ms) | 0.68 | 3.47 |
| Maximum Latency (ms) | 5.31 | 24.28 |
| 95th Percentile Latency (ms) | 1.01 | 4.74 |
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 18,683.00 | 2,894.00 |
| Queries per second | 186,830.00 | 28,940.00 |
| Minimum Latency (ms) | 0.15 | 1.12 |
| Average Latency (ms) | 0.53 | 3.45 |
| Maximum Latency (ms) | 2.69 | 12.05 |
| 95th Percentile Latency (ms) | 0.77 | 4.91 |
MySQL UPDATE (Indexed)
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 11,777.00 | 1,665.00 |
| Queries per second | 117,770.00 | 16,650.00 |
| Minimum Latency (ms) | 0.39 | 2.62 |
| Average Latency (ms) | 0.85 | 6 |
| Maximum Latency (ms) | 16.28 | 45.51 |
| 95th Percentile Latency (ms) | 1.23 | 11.65 |
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 11,468.00 | 1,754.00 |
| Queries per second | 114,680.00 | 17,540.00 |
| Minimum Latency (ms) | 0.35 | 2.21 |
| Average Latency (ms) | 0.87 | 5.7 |
| Maximum Latency (ms) | 15.13 | 163.84 |
| 95th Percentile Latency (ms) | 1.23 | 11.04 |
MySQL DELETE
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 397,047.00 | 15,267.00 |
| Queries per second | 3,970,470.00 | 152,670.00 |
| Minimum Latency (ms) | 0.01 | 0.04 |
| Average Latency (ms) | 0.02 | 0.65 |
| Maximum Latency (ms) | 12.77 | 31.8 |
| 95th Percentile Latency (ms) | 0.03 | 3.62 |
Redis
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 163,132.14 | 29,577.05 |
| PING_MBULK per Second | 146,412.88 | 36,496.35 |
| SET per Second | 168,067.22 | 32,164.68 |
| GET per Second | 163,666.12 | 36,589.83 |
| INCR per Second | 168,067.22 | 36,390.10 |
| LPUSH per Second | 158,730.16 | 35,001.75 |
| RPUSH per Second | 166,666.66 | 32,552.08 |
| LPOP per Second | 157,232.70 | 34,470.87 |
| RPOP per Second | 157,232.70 | 31,575.62 |
| SADD per Second | 161,030.59 | 28,546.96 |
| HSET per Second | 157,977.88 | 29,673.59 |
| SPOP per Second | 165,562.92 | 31,705.77 |
| ZADD per Second | 158,730.16 | 31,585.60 |
| ZPOPMIN per Second | 167,785.23 | 33,255.74 |
| LRANGE_100 (first 100 elements) per Second | 89,285.71 | 13,048.02 |
| LRANGE_300 (first 300 elements) per Second | 42,354.93 | 6,657.35 |
| LRANGE_500 (first 500 elements) per Second | 28,042.62 | 4,256.59 |
| LRANGE_600 (first 600 elements) per Second | 23,635.07 | 3,682.29 |
| MSET (10 keys) per Second | 140,845.08 | 19,047.62 |
Redis Average Latency (ms)
| UpCloud – Balanced (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| PING_INLINE | 0.21 | 1.10 |
| PING_MBULK | 0.22 | 0.90 |
| SET | 0.20 | 1.03 |
| GET | 0.20 | 0.91 |
| INCR | 0.20 | 0.91 |
| LPUSH | 0.21 | 0.95 |
| RPUSH | 0.20 | 1.01 |
| LPOP | 0.22 | 0.98 |
| RPOP | 0.22 | 1.06 |
| SADD | 0.21 | 1.13 |
| HSET | 0.21 | 1.09 |
| SPOP | 0.20 | 1.03 |
| ZADD | 0.21 | 1.04 |
| ZPOPMIN | 0.20 | 0.98 |
| LRANGE_100 (first 100 elements) | 0.40 | 2.76 |
| LRANGE_300 (first 300 elements) | 0.84 | 5.26 |
| LRANGE_500 (first 500 elements) | 1.26 | 8.10 |
| LRANGE_600 (first 600 elements) | 1.52 | 9.21 |
| MSET (10 keys) | 0.26 | 2.01 |
Conclusion
From the friendly robots:
After analyzing the benchmark results for both the DigitalOcean Regular (1 GB) and UpCloud Balanced (1 GB) instances, it is evident that UpCloud's instance exhibits superior performance across most metrics, driven by a more powerful CPU and better overall throughput. DigitalOcean's instance, while capable, lags behind in CPU performance and specific operations like bulk redis commands, though it performs adequately for typical use cases. UpCloud's higher redis requests per second and lower latencies make it ideal for applications demanding high concurrency and low latency, while DigitalOcean might suffice for moderately demanding applications or where cost is a primary consideration. Both instances offer 1 GB of RAM and 25 GB of storage, with comparable performance in file I/O and memory operations, but UpCloud's superior CPU performance stands out. For high-performance, low-latency workloads, UpCloud is the recommended choice, whereas DigitalOcean is best suited for more budget-conscious, moderate workloads.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and UpCloud.
You can also support me directly by buying me a coffee.