UpCloud Balanced (1 GB) vs. UpCloud Balanced (2 GB)
Fresh benchmarks coming at ya. Today I've spun up brand new instance from UpCloud and ran some benchmarks. All instances were spun up with Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Last Benchmarked | Fri, 31 Oct 2025 00:00:52 GMT | Mon, 27 Oct 2025 22:00:52 GMT | 
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 | 
| Kernel Version | 6.8.0-63-generic | 6.8.0-63-generic | 
| MySQL Version | 8.0.43-0ubuntu0.24.04.2 | 8.0.43-0ubuntu0.24.04.2 | 
| Redis Version | 7.0.15 | 7.0.15 | 
| Location | New York, NY | New York, NY | 
| Monthly Price | €7.00 | €13.00 | 
| RAM (GB) | 1 | 2 | 
| CPU Cores | 1 | 1 | 
| Storage (TB) | 25 | 50 | 
| Storage Type | SSD | SSD | 
| Transfer (TB) | 1 | 2 | 
CPU
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD | 
| Model Name | AMD EPYC 9575F 64-Core Processor | AMD EPYC 9575F 64-Core Processor | 
| Clock Speed (MHz) | 3,295.42 | 3,295.42 | 
| CPU Cache Size (KB) | 512.00 | 512.00 | 
| BogoMips | 6,590.83 | 6,590.83 | 
| Events per Second | 5,707.06 | 5,476.39 | 
| Minimum Latency (ms) | 0.16 | 0.17 | 
| Average Latency (ms) | 0.17 | 0.18 | 
| Maximum Latency (ms) | 0.64 | 3.48 | 
| 95th Percentile Latency (ms) | 0.19 | 0.19 | 
Memory
Memory Read
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Operations per second | 7,834,164.30 | 6,727,260.49 | 
| Mebibytes per second | 7,650.55 | 6,569.59 | 
| Minimum Latency (ms) | 0 | 0 | 
| Average Latency (ms) | 0 | 0 | 
| Maximum Latency (ms) | 0.23 | 0.67 | 
| 95th Percentile Latency (ms) | 0 | 0 | 
Memory Write
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Operations per second | 7,903,681.50 | 6,779,341.28 | 
| Mebibytes per second | 7,718.44 | 6,620.45 | 
| Minimum Latency (ms) | 0 | 0 | 
| Average Latency (ms) | 0 | 0 | 
| Maximum Latency (ms) | 0.36 | 0.15 | 
| 95th Percentile Latency (ms) | 0 | 0 | 
File I/O
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Reads per Second | 3,730.38 | 4,205.97 | 
| Writes per Second | 2,486.92 | 2,803.91 | 
| Fsyncs per Second | 7,967.13 | 8,980.84 | 
| Read Mebibytes per Second | 58.29 | 65.72 | 
| Written Mebibytes per Second | 38.86 | 43.81 | 
| Minimum Latency (ms) | 0 | 0 | 
| Average Latency (ms) | 0.07 | 0.06 | 
| Maximum Latency (ms) | 39.97 | 37.88 | 
| 95th Percentile Latency (ms) | 0.23 | 0.23 | 
Mutex
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,153.85 | 1,180.75 | 
| Average Latency (ms) | 1,162.70 | 1,186.81 | 
| Maximum Latency (ms) | 1,168.80 | 1,192.31 | 
| 95th Percentile Latency (ms) | 1,170.65 | 1,191.92 | 
MySQL
MySQL Read-only
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 24,839.00 | 22,883.00 | 
| Queries per second | 248,390.00 | 228,830.00 | 
| Minimum Latency (ms) | 0.29 | 0.29 | 
| Average Latency (ms) | 0.4 | 0.44 | 
| Maximum Latency (ms) | 7.06 | 3.6 | 
| 95th Percentile Latency (ms) | 0.56 | 0.6 | 
MySQL Write-only
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 5,931.00 | 7,167.00 | 
| Queries per second | 59,310.00 | 71,670.00 | 
| Minimum Latency (ms) | 0.63 | 0.64 | 
| Average Latency (ms) | 1.68 | 1.39 | 
| Maximum Latency (ms) | 36.65 | 63.11 | 
| 95th Percentile Latency (ms) | 3.25 | 1.89 | 
MySQL Read/Write
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 4,502.00 | 4,737.00 | 
| Queries per second | 45,020.00 | 47,370.00 | 
| Minimum Latency (ms) | 1.09 | 1.19 | 
| Average Latency (ms) | 2.22 | 2.11 | 
| Maximum Latency (ms) | 49.58 | 57.75 | 
| 95th Percentile Latency (ms) | 3.07 | 2.81 | 
MySQL INSERT
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 7,380.00 | 8,927.00 | 
| Queries per second | 73,800.00 | 89,270.00 | 
| Minimum Latency (ms) | 0.5 | 0.44 | 
| Average Latency (ms) | 1.35 | 1.12 | 
| Maximum Latency (ms) | 119.93 | 44.06 | 
| 95th Percentile Latency (ms) | 2.22 | 1.44 | 
MySQL Bulk INSERT
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 2,977,717.00 | 2,773,842.00 | 
| Queries per second | 29,777,170.00 | 27,738,420.00 | 
| Minimum Latency (ms) | 0 | 0 | 
| Average Latency (ms) | 0 | 0 | 
| Maximum Latency (ms) | 173.9 | 177.52 | 
| 95th Percentile Latency (ms) | 0 | 0 | 
MySQL SELECT
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 846,852.00 | 843,284.00 | 
| Queries per second | 8,468,520.00 | 8,432,840.00 | 
| Minimum Latency (ms) | 0.01 | 0.01 | 
| Average Latency (ms) | 0.01 | 0.01 | 
| Maximum Latency (ms) | 1.33 | 1.16 | 
| 95th Percentile Latency (ms) | 0.02 | 0.02 | 
MySQL SELECT (Random Points)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 14,803.00 | 13,285.00 | 
| Queries per second | 148,030.00 | 132,850.00 | 
| Minimum Latency (ms) | 0.17 | 0.22 | 
| Average Latency (ms) | 0.67 | 0.75 | 
| Maximum Latency (ms) | 6.04 | 3.86 | 
| 95th Percentile Latency (ms) | 0.97 | 1.16 | 
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 16,381.00 | 17,154.00 | 
| Queries per second | 163,810.00 | 171,540.00 | 
| Minimum Latency (ms) | 0.16 | 0.09 | 
| Average Latency (ms) | 0.61 | 0.58 | 
| Maximum Latency (ms) | 2.58 | 2.12 | 
| 95th Percentile Latency (ms) | 0.97 | 0.89 | 
MySQL UPDATE (Indexed)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 8,491.00 | 8,942.00 | 
| Queries per second | 84,910.00 | 89,420.00 | 
| Minimum Latency (ms) | 0.47 | 0.44 | 
| Average Latency (ms) | 1.18 | 1.12 | 
| Maximum Latency (ms) | 44.18 | 64.12 | 
| 95th Percentile Latency (ms) | 1.67 | 1.55 | 
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 8,500.00 | 9,352.00 | 
| Queries per second | 85,000.00 | 93,520.00 | 
| Minimum Latency (ms) | 0.46 | 0.44 | 
| Average Latency (ms) | 1.18 | 1.07 | 
| Maximum Latency (ms) | 35.43 | 38.66 | 
| 95th Percentile Latency (ms) | 1.7 | 1.44 | 
MySQL DELETE
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 289,704.00 | 332,719.00 | 
| Queries per second | 2,897,040.00 | 3,327,190.00 | 
| Minimum Latency (ms) | 0.01 | 0.01 | 
| Average Latency (ms) | 0.03 | 0.03 | 
| Maximum Latency (ms) | 56.6 | 43.24 | 
| 95th Percentile Latency (ms) | 0.03 | 0.03 | 
Redis
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 163,398.70 | 151,745.08 | 
| PING_MBULK per Second | 170,357.75 | 141,442.72 | 
| SET per Second | 163,666.12 | 151,745.08 | 
| GET per Second | 154,559.50 | 156,739.81 | 
| INCR per Second | 143,884.89 | 156,006.25 | 
| LPUSH per Second | 154,083.20 | 157,728.70 | 
| RPUSH per Second | 164,473.69 | 155,521.00 | 
| LPOP per Second | 166,666.66 | 143,472.02 | 
| RPOP per Second | 162,074.56 | 147,710.48 | 
| SADD per Second | 171,232.88 | 170,068.03 | 
| HSET per Second | 150,829.56 | 135,685.22 | 
| SPOP per Second | 170,357.75 | 144,300.14 | 
| ZADD per Second | 149,700.61 | 149,476.83 | 
| ZPOPMIN per Second | 170,940.17 | 165,289.25 | 
| LRANGE_100 (first 100 elements) per Second | 87,719.30 | 86,956.52 | 
| LRANGE_300 (first 300 elements) per Second | 41,459.37 | 40,273.86 | 
| LRANGE_500 (first 500 elements) per Second | 26,997.84 | 24,795.44 | 
| LRANGE_600 (first 600 elements) per Second | 23,299.16 | 22,675.74 | 
| MSET (10 keys) per Second | 138,696.25 | 141,843.97 | 
Redis Average Latency (ms)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| PING_INLINE | 0.20 | 0.22 | 
| PING_MBULK | 0.19 | 0.23 | 
| SET | 0.20 | 0.22 | 
| GET | 0.22 | 0.21 | 
| INCR | 0.23 | 0.21 | 
| LPUSH | 0.22 | 0.22 | 
| RPUSH | 0.21 | 0.22 | 
| LPOP | 0.21 | 0.24 | 
| RPOP | 0.21 | 0.23 | 
| SADD | 0.20 | 0.20 | 
| HSET | 0.22 | 0.25 | 
| SPOP | 0.20 | 0.23 | 
| ZADD | 0.23 | 0.23 | 
| ZPOPMIN | 0.20 | 0.20 | 
| LRANGE_100 (first 100 elements) | 0.41 | 0.42 | 
| LRANGE_300 (first 300 elements) | 0.86 | 0.91 | 
| LRANGE_500 (first 500 elements) | 1.33 | 1.47 | 
| LRANGE_600 (first 600 elements) | 1.53 | 1.61 | 
| MSET (10 keys) | 0.26 | 0.25 | 
Conclusion
From the friendly robots:
The UpCloud Balanced 1 GB instance shows strong performance with high request rates for Redis operations, notably exceeding 170,000 RPS for simple commands like GET and SET, and maintaining low latency averages around 0.2 ms. However, it's slightly behind in CPU and file I/O benchmarks, with higher latencies in CPU events and file operations. The Balanced 2 GB instance, while slightly lagging in raw Redis performance, demonstrates better overall CPU and file I/O performance, with lower latencies and higher throughput rates. The 2 GB instance is also more suited for memory-intensive tasks, given its higher RAM capacity. Ideal use cases for the 1 GB instance would be lightweight, high-throughput applications requiring rapid Redis operations, while the 2 GB instance would be better for more demanding CPU and I/O tasks, as well as applications needing more memory.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for UpCloud.
You can also support me directly by buying me a coffee.