UpCloud Balanced (1 GB) vs. UpCloud Balanced (2 GB)
Welcome to another round of the VPS Showdown. Today I've spun up some brand new instance from UpCloud and did some benchmarking. All instances were running Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Let's get into the numbers.
Overview
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Last Benchmarked | Mon, 25 Aug 2025 19:00:53 GMT | Tue, 26 Aug 2025 18:00:53 GMT |
Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
Kernel Version | 6.8.0-63-generic | 6.8.0-63-generic |
MySQL Version | 8.0.43-0ubuntu0.24.04.1 | 8.0.43-0ubuntu0.24.04.1 |
Redis Version | 7.0.15 | 7.0.15 |
Location | New York, NY | New York, NY |
Monthly Price | €7.00 | €13.00 |
RAM (GB) | 1 | 2 |
CPU Cores | 1 | 1 |
Storage (TB) | 25 | 50 |
Storage Type | SSD | SSD |
Transfer (TB) | 1 | 2 |
CPU
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Vendor | AuthenticAMD | AuthenticAMD |
Model Name | AMD EPYC 9575F 64-Core Processor | AMD EPYC 9575F 64-Core Processor |
Clock Speed (MHz) | 3,295.45 | 3,295.45 |
CPU Cache Size (KB) | 512.00 | 512.00 |
BogoMips | 6,590.90 | 6,590.89 |
Events per Second | 5,197.84 | 5,545.59 |
Minimum Latency (ms) | 0.17 | 0.16 |
Average Latency (ms) | 0.19 | 0.18 |
Maximum Latency (ms) | 1.49 | 2.21 |
95th Percentile Latency (ms) | 0.22 | 0.2 |
Memory
Memory Read
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Operations per second | 6,990,244.41 | 7,837,342.51 |
Mebibytes per second | 6,826.41 | 7,653.65 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0 | 0 |
Maximum Latency (ms) | 0.69 | 0.19 |
95th Percentile Latency (ms) | 0 | 0 |
Memory Write
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Operations per second | 6,855,048.18 | 7,655,519.12 |
Mebibytes per second | 6,694.38 | 7,476.09 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0 | 0 |
Maximum Latency (ms) | 0.93 | 0.9 |
95th Percentile Latency (ms) | 0 | 0 |
File I/O
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Reads per Second | 4,115.12 | 3,472.35 |
Writes per Second | 2,743.41 | 2,314.90 |
Fsyncs per Second | 8,789.69 | 7,414.77 |
Read Mebibytes per Second | 64.30 | 54.26 |
Written Mebibytes per Second | 42.87 | 36.17 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0.06 | 0.08 |
Maximum Latency (ms) | 21.65 | 47.6 |
95th Percentile Latency (ms) | 0.22 | 0.26 |
Mutex
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Minimum Latency (ms) | 1,293.41 | 1,231.31 |
Average Latency (ms) | 1,298.04 | 1,239.56 |
Maximum Latency (ms) | 1,305.02 | 1,246.63 |
95th Percentile Latency (ms) | 1,304.21 | 1,235.62 |
MySQL
MySQL Read-only
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 21,643.00 | 21,811.00 |
Queries per second | 216,430.00 | 218,110.00 |
Minimum Latency (ms) | 0.29 | 0.29 |
Average Latency (ms) | 0.46 | 0.46 |
Maximum Latency (ms) | 6.72 | 115.35 |
95th Percentile Latency (ms) | 0.65 | 0.6 |
MySQL Write-only
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 7,317.00 | 5,622.00 |
Queries per second | 73,170.00 | 56,220.00 |
Minimum Latency (ms) | 0.59 | 0.64 |
Average Latency (ms) | 1.37 | 1.78 |
Maximum Latency (ms) | 67.35 | 113.02 |
95th Percentile Latency (ms) | 2.18 | 3.07 |
MySQL Read/Write
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 4,249.00 | 4,055.00 |
Queries per second | 42,490.00 | 40,550.00 |
Minimum Latency (ms) | 1.15 | 1.11 |
Average Latency (ms) | 2.35 | 2.46 |
Maximum Latency (ms) | 45.57 | 123.98 |
95th Percentile Latency (ms) | 3.75 | 4.25 |
MySQL INSERT
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 8,829.00 | 7,076.00 |
Queries per second | 88,290.00 | 70,760.00 |
Minimum Latency (ms) | 0.44 | 0.51 |
Average Latency (ms) | 1.13 | 1.41 |
Maximum Latency (ms) | 40.83 | 84.55 |
95th Percentile Latency (ms) | 1.67 | 2.71 |
MySQL Bulk INSERT
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 2,744,717.00 | 2,744,717.00 |
Queries per second | 27,447,170.00 | 27,447,170.00 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0 | 0 |
Maximum Latency (ms) | 179.6 | 210.38 |
95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 793,218.00 | 838,505.00 |
Queries per second | 7,932,180.00 | 8,385,050.00 |
Minimum Latency (ms) | 0.01 | 0.01 |
Average Latency (ms) | 0.01 | 0.01 |
Maximum Latency (ms) | 111.29 | 1.79 |
95th Percentile Latency (ms) | 0.02 | 0.02 |
MySQL SELECT (Random Points)
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 13,589.00 | 12,703.00 |
Queries per second | 135,890.00 | 127,030.00 |
Minimum Latency (ms) | 0.18 | 0.21 |
Average Latency (ms) | 0.73 | 0.79 |
Maximum Latency (ms) | 3.88 | 7.74 |
95th Percentile Latency (ms) | 1.16 | 1.16 |
MySQL SELECT (Random Ranges)
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 14,875.00 | 14,997.00 |
Queries per second | 148,750.00 | 149,970.00 |
Minimum Latency (ms) | 0.19 | 0.18 |
Average Latency (ms) | 0.67 | 0.67 |
Maximum Latency (ms) | 3.04 | 3.96 |
95th Percentile Latency (ms) | 1.04 | 1.04 |
MySQL UPDATE (Indexed)
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 8,322.00 | 5,611.00 |
Queries per second | 83,220.00 | 56,110.00 |
Minimum Latency (ms) | 0.48 | 0.56 |
Average Latency (ms) | 1.2 | 1.78 |
Maximum Latency (ms) | 50.42 | 48.35 |
95th Percentile Latency (ms) | 1.89 | 3.96 |
MySQL UPDATE (Non-Indexed)
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 9,391.00 | 6,908.00 |
Queries per second | 93,910.00 | 69,080.00 |
Minimum Latency (ms) | 0.42 | 0.53 |
Average Latency (ms) | 1.06 | 1.45 |
Maximum Latency (ms) | 45.75 | 106.23 |
95th Percentile Latency (ms) | 1.7 | 2.66 |
MySQL DELETE
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
Transactions per second | 320,169.00 | 202,880.00 |
Queries per second | 3,201,690.00 | 2,028,800.00 |
Minimum Latency (ms) | 0.01 | 0.01 |
Average Latency (ms) | 0.03 | 0.05 |
Maximum Latency (ms) | 39.95 | 105.92 |
95th Percentile Latency (ms) | 0.03 | 0.04 |
Redis
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
PING_INLINE per Second | 146,627.56 | 149,925.03 |
PING_MBULK per Second | 137,362.64 | 160,256.41 |
SET per Second | 130,039.02 | 154,559.50 |
GET per Second | 132,100.39 | 159,489.64 |
INCR per Second | 140,646.97 | 156,494.52 |
LPUSH per Second | 131,752.31 | 158,478.61 |
RPUSH per Second | 144,092.22 | 162,074.56 |
LPOP per Second | 134,952.77 | 156,006.25 |
RPOP per Second | 158,227.84 | 155,521.00 |
SADD per Second | 158,730.16 | 155,521.00 |
HSET per Second | 157,232.70 | 160,513.64 |
SPOP per Second | 163,132.14 | 161,030.59 |
ZADD per Second | 156,739.81 | 156,985.86 |
ZPOPMIN per Second | 159,235.66 | 155,763.23 |
LRANGE_100 (first 100 elements) per Second | 75,414.78 | 79,051.38 |
LRANGE_300 (first 300 elements) per Second | 38,240.92 | 38,505.97 |
LRANGE_500 (first 500 elements) per Second | 26,274.30 | 25,043.83 |
LRANGE_600 (first 600 elements) per Second | 19,860.97 | 23,568.23 |
MSET (10 keys) per Second | 129,032.27 | 142,045.45 |
Redis Average Latency (ms)
UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
---|---|---|
PING_INLINE | 0.23 | 0.22 |
PING_MBULK | 0.24 | 0.21 |
SET | 0.26 | 0.22 |
GET | 0.25 | 0.21 |
INCR | 0.24 | 0.21 |
LPUSH | 0.26 | 0.21 |
RPUSH | 0.23 | 0.21 |
LPOP | 0.25 | 0.22 |
RPOP | 0.21 | 0.22 |
SADD | 0.21 | 0.21 |
HSET | 0.22 | 0.21 |
SPOP | 0.20 | 0.21 |
ZADD | 0.22 | 0.22 |
ZPOPMIN | 0.21 | 0.21 |
LRANGE_100 (first 100 elements) | 0.48 | 0.46 |
LRANGE_300 (first 300 elements) | 0.95 | 0.93 |
LRANGE_500 (first 500 elements) | 1.38 | 1.44 |
LRANGE_600 (first 600 elements) | 1.82 | 1.53 |
MSET (10 keys) | 0.28 | 0.25 |
Conclusion
From the friendly robots:
The UpCloud Balanced (1 GB) instance shows strong performance in Redis operations, with high request rates and low latencies, but its CPU and file I/O benchmarks are slightly lower compared to the Balanced (2 GB) instance. The Balanced (2 GB) instance, while having similar Redis performance, excels in CPU, file I/O, and memory benchmarks, indicating better overall throughput and lower latencies. The 2 GB instance is more suitable for CPU-intensive, I/O-heavy workloads, and applications requiring more RAM, while the 1 GB instance is ideal for less demanding tasks where lower cost is a priority.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for UpCloud.
You can also support me directly by buying me a coffee.