UpCloud Balanced (1 GB) vs. UpCloud Balanced (2 GB)
My friend, I'm so glad you're here! Today I've spun up brand new instance from UpCloud and did some benchmarking. Each instance was spun up with Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Enough talk. Here's the data.
Overview
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Last Benchmarked | Wed, 10 Jun 2026 03:00:58 GMT | Wed, 10 Jun 2026 12:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.46-0ubuntu0.24.04.2 | 8.0.46-0ubuntu0.24.04.2 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | New York, NY |
| Monthly Price | €7.00 | €13.00 |
| RAM (GB) | 1 | 2 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 50 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 2 |
CPU
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | AMD EPYC 9575F 64-Core Processor | AMD EPYC 9575F 64-Core Processor |
| Clock Speed (MHz) | 3,295.46 | 3,295.46 |
| CPU Cache Size (KB) | 512.00 | 512.00 |
| BogoMips | 6,590.91 | 6,590.91 |
| Events per Second | 5,705.40 | 5,611.99 |
| Minimum Latency (ms) | 0.16 | 0.16 |
| Average Latency (ms) | 0.18 | 0.18 |
| Maximum Latency (ms) | 1.27 | 3.18 |
| 95th Percentile Latency (ms) | 0.19 | 0.19 |
Memory
Memory Read
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Operations per second | 8,056,617.47 | 7,869,441.93 |
| Mebibytes per second | 7,867.79 | 7,685.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.28 | 0.3 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Operations per second | 7,635,465.92 | 7,501,912.84 |
| Mebibytes per second | 7,456.51 | 7,326.09 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.72 | 1.05 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Reads per Second | 4,880.21 | 5,055.83 |
| Writes per Second | 3,253.44 | 3,370.55 |
| Fsyncs per Second | 10,411.32 | 10,795.06 |
| Read Mebibytes per Second | 76.25 | 79.00 |
| Written Mebibytes per Second | 50.83 | 52.66 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.05 | 0.05 |
| Maximum Latency (ms) | 25.28 | 33.8 |
| 95th Percentile Latency (ms) | 0.19 | 0.19 |
Mutex
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,094.52 | 1,200.85 |
| Average Latency (ms) | 1,098.99 | 1,205.37 |
| Maximum Latency (ms) | 1,105.13 | 1,209.13 |
| 95th Percentile Latency (ms) | 1,109.09 | 1,213.57 |
MySQL
MySQL Read-only
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 27,863.00 | 24,215.00 |
| Queries per second | 278,630.00 | 242,150.00 |
| Minimum Latency (ms) | 0.28 | 0.29 |
| Average Latency (ms) | 0.36 | 0.41 |
| Maximum Latency (ms) | 4.23 | 1.75 |
| 95th Percentile Latency (ms) | 0.5 | 0.56 |
MySQL Write-only
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 8,234.00 | 7,621.00 |
| Queries per second | 82,340.00 | 76,210.00 |
| Minimum Latency (ms) | 0.51 | 0.56 |
| Average Latency (ms) | 1.21 | 1.31 |
| Maximum Latency (ms) | 109.78 | 114.2 |
| 95th Percentile Latency (ms) | 1.7 | 1.79 |
MySQL Read/Write
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 5,658.00 | 5,047.00 |
| Queries per second | 56,580.00 | 50,470.00 |
| Minimum Latency (ms) | 1.02 | 1.08 |
| Average Latency (ms) | 1.77 | 1.98 |
| Maximum Latency (ms) | 29.92 | 81.32 |
| 95th Percentile Latency (ms) | 2.43 | 2.71 |
MySQL INSERT
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 10,677.00 | 10,730.00 |
| Queries per second | 106,770.00 | 107,300.00 |
| Minimum Latency (ms) | 0.4 | 0.4 |
| Average Latency (ms) | 0.93 | 0.93 |
| Maximum Latency (ms) | 51.91 | 30.83 |
| 95th Percentile Latency (ms) | 1.32 | 1.27 |
MySQL Bulk INSERT
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 3,065,346.00 | 3,065,092.00 |
| Queries per second | 30,653,460.00 | 30,650,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 175.55 | 224.6 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 904,699.00 | 849,429.00 |
| Queries per second | 9,046,990.00 | 8,494,290.00 |
| Minimum Latency (ms) | 0.01 | 0.01 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 1.15 | 1.07 |
| 95th Percentile Latency (ms) | 0.02 | 0.02 |
MySQL SELECT (Random Points)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 18,275.00 | 17,211.00 |
| Queries per second | 182,750.00 | 172,110.00 |
| Minimum Latency (ms) | 0.16 | 0.16 |
| Average Latency (ms) | 0.55 | 0.58 |
| Maximum Latency (ms) | 4.14 | 17.46 |
| 95th Percentile Latency (ms) | 0.81 | 0.87 |
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 18,836.00 | 18,570.00 |
| Queries per second | 188,360.00 | 185,700.00 |
| Minimum Latency (ms) | 0.15 | 0.12 |
| Average Latency (ms) | 0.53 | 0.54 |
| Maximum Latency (ms) | 1.6 | 1.72 |
| 95th Percentile Latency (ms) | 0.77 | 0.86 |
MySQL UPDATE (Indexed)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 9,429.00 | 9,608.00 |
| Queries per second | 94,290.00 | 96,080.00 |
| Minimum Latency (ms) | 0.41 | 0.38 |
| Average Latency (ms) | 1.06 | 1.04 |
| Maximum Latency (ms) | 70.38 | 55.34 |
| 95th Percentile Latency (ms) | 1.52 | 1.58 |
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 10,777.00 | 8,495.00 |
| Queries per second | 107,770.00 | 84,950.00 |
| Minimum Latency (ms) | 0.4 | 0.39 |
| Average Latency (ms) | 0.93 | 1.18 |
| Maximum Latency (ms) | 41.92 | 66.17 |
| 95th Percentile Latency (ms) | 1.37 | 1.89 |
MySQL DELETE
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| Transactions per second | 318,714.00 | 348,110.00 |
| Queries per second | 3,187,140.00 | 3,481,100.00 |
| Minimum Latency (ms) | 0.01 | 0.01 |
| Average Latency (ms) | 0.03 | 0.03 |
| Maximum Latency (ms) | 74.81 | 54.24 |
| 95th Percentile Latency (ms) | 0.03 | 0.03 |
Redis
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 174,216.03 | 161,812.31 |
| PING_MBULK per Second | 171,232.88 | 161,030.59 |
| SET per Second | 170,357.75 | 147,492.62 |
| GET per Second | 179,856.11 | 163,666.12 |
| INCR per Second | 180,180.17 | 150,602.42 |
| LPUSH per Second | 168,634.06 | 165,016.50 |
| RPUSH per Second | 174,216.03 | 165,016.50 |
| LPOP per Second | 171,526.58 | 172,711.58 |
| RPOP per Second | 170,940.17 | 160,513.64 |
| SADD per Second | 166,666.66 | 165,562.92 |
| HSET per Second | 166,666.66 | 162,337.66 |
| SPOP per Second | 168,634.06 | 174,216.03 |
| ZADD per Second | 171,232.88 | 155,521.00 |
| ZPOPMIN per Second | 175,746.92 | 158,730.16 |
| LRANGE_100 (first 100 elements) per Second | 89,206.06 | 88,105.73 |
| LRANGE_300 (first 300 elements) per Second | 42,444.82 | 41,511.00 |
| LRANGE_500 (first 500 elements) per Second | 25,866.53 | 28,074.12 |
| LRANGE_600 (first 600 elements) per Second | 21,070.38 | 21,468.44 |
| MSET (10 keys) per Second | 145,137.88 | 125,000.00 |
Redis Average Latency (ms)
| UpCloud – Balanced (1 GB) | UpCloud – Balanced (2 GB) | |
|---|---|---|
| PING_INLINE | 0.19 | 0.20 |
| PING_MBULK | 0.19 | 0.20 |
| SET | 0.20 | 0.23 |
| GET | 0.18 | 0.21 |
| INCR | 0.19 | 0.22 |
| LPUSH | 0.20 | 0.20 |
| RPUSH | 0.19 | 0.20 |
| LPOP | 0.20 | 0.19 |
| RPOP | 0.20 | 0.21 |
| SADD | 0.20 | 0.20 |
| HSET | 0.20 | 0.21 |
| SPOP | 0.20 | 0.19 |
| ZADD | 0.20 | 0.22 |
| ZPOPMIN | 0.19 | 0.21 |
| LRANGE_100 (first 100 elements) | 0.40 | 0.41 |
| LRANGE_300 (first 300 elements) | 0.83 | 0.87 |
| LRANGE_500 (first 500 elements) | 1.38 | 1.29 |
| LRANGE_600 (first 600 elements) | 1.71 | 1.69 |
| MSET (10 keys) | 0.25 | 0.29 |
Conclusion
From the friendly robots:
The UpCloud Balanced (1 GB) instance offers slightly better performance in Redis benchmarks, with higher requests per second and lower latencies across most operations, while the Balanced (2 GB) instance has marginally better file I/O and memory throughput metrics, though its CPU and thread benchmarks are very close. The 1 GB instance has a lower monthly cost but provides less RAM, making it a better choice for workloads that favor CPU efficiency and memory-constrained tasks, while the 2 GB instance, at a higher price point, is better suited for applications requiring more memory and storage, such as database-heavy or I/O-intensive workloads. When choosing between the two, consider your application's specific resource needs and budget constraints.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for UpCloud.
You can also support me directly by buying me a coffee.