UpCloud Balanced (1 GB) vs. Vultr Cloud Compute (1 GB)
Fresh benchmarks coming at ya. Today I've spun up brand new instance from UpCloud and Vultr and did some benchmarking. All instances were spun up with Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Time to see who showed up today.
Overview
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Last Benchmarked | Fri, 31 Oct 2025 00:00:52 GMT | Tue, 28 Oct 2025 11:00:51 GMT | 
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 | 
| Kernel Version | 6.8.0-63-generic | 6.8.0-79-generic | 
| MySQL Version | 8.0.43-0ubuntu0.24.04.2 | 8.0.43-0ubuntu0.24.04.2 | 
| Redis Version | 7.0.15 | 7.0.15 | 
| Location | New York, NY | Newark, NJ | 
| Monthly Price | €7.00 | $5.00 | 
| RAM (GB) | 1 | 1 | 
| CPU Cores | 1 | 1 | 
| Storage (TB) | 25 | 25 | 
| Storage Type | SSD | SSD | 
| Transfer (TB) | 1 | 1 | 
CPU
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel | 
| Model Name | AMD EPYC 9575F 64-Core Processor | Intel Core Processor (Broadwell, no TSX, IBRS) | 
| Clock Speed (MHz) | 3,295.42 | 2,394.45 | 
| CPU Cache Size (KB) | 512.00 | 16,384.00 | 
| BogoMips | 6,590.83 | 4,788.90 | 
| Events per Second | 5,707.06 | 615.53 | 
| Minimum Latency (ms) | 0.16 | 0.88 | 
| Average Latency (ms) | 0.17 | 1.62 | 
| Maximum Latency (ms) | 0.64 | 5.49 | 
| 95th Percentile Latency (ms) | 0.19 | 2.61 | 
Memory
Memory Read
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Operations per second | 7,834,164.30 | 3,650,861.12 | 
| Mebibytes per second | 7,650.55 | 3,565.29 | 
| Minimum Latency (ms) | 0 | 0 | 
| Average Latency (ms) | 0 | 0 | 
| Maximum Latency (ms) | 0.23 | 0.86 | 
| 95th Percentile Latency (ms) | 0 | 0 | 
Memory Write
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Operations per second | 7,903,681.50 | 3,964,071.36 | 
| Mebibytes per second | 7,718.44 | 3,871.16 | 
| Minimum Latency (ms) | 0 | 0 | 
| Average Latency (ms) | 0 | 0 | 
| Maximum Latency (ms) | 0.36 | 0.65 | 
| 95th Percentile Latency (ms) | 0 | 0 | 
File I/O
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Reads per Second | 3,730.38 | 1,335.03 | 
| Writes per Second | 2,486.92 | 890.02 | 
| Fsyncs per Second | 7,967.13 | 2,849.25 | 
| Read Mebibytes per Second | 58.29 | 20.86 | 
| Written Mebibytes per Second | 38.86 | 13.91 | 
| Minimum Latency (ms) | 0 | 0.01 | 
| Average Latency (ms) | 0.07 | 0.2 | 
| Maximum Latency (ms) | 39.97 | 12 | 
| 95th Percentile Latency (ms) | 0.23 | 0.51 | 
Mutex
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,153.85 | 2,016.43 | 
| Average Latency (ms) | 1,162.70 | 2,026.59 | 
| Maximum Latency (ms) | 1,168.80 | 2,036.58 | 
| 95th Percentile Latency (ms) | 1,170.65 | 2,045.74 | 
MySQL
MySQL Read-only
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 24,839.00 | 4,681.00 | 
| Queries per second | 248,390.00 | 46,810.00 | 
| Minimum Latency (ms) | 0.29 | 1.57 | 
| Average Latency (ms) | 0.4 | 2.13 | 
| Maximum Latency (ms) | 7.06 | 22.59 | 
| 95th Percentile Latency (ms) | 0.56 | 3.75 | 
MySQL Write-only
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 5,931.00 | 2,680.00 | 
| Queries per second | 59,310.00 | 26,800.00 | 
| Minimum Latency (ms) | 0.63 | 1.66 | 
| Average Latency (ms) | 1.68 | 3.73 | 
| Maximum Latency (ms) | 36.65 | 34.94 | 
| 95th Percentile Latency (ms) | 3.25 | 6.67 | 
MySQL Read/Write
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 4,502.00 | 1,752.00 | 
| Queries per second | 45,020.00 | 17,520.00 | 
| Minimum Latency (ms) | 1.09 | 4.22 | 
| Average Latency (ms) | 2.22 | 5.71 | 
| Maximum Latency (ms) | 49.58 | 16.45 | 
| 95th Percentile Latency (ms) | 3.07 | 8.28 | 
MySQL INSERT
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 7,380.00 | 4,351.00 | 
| Queries per second | 73,800.00 | 43,510.00 | 
| Minimum Latency (ms) | 0.5 | 1.34 | 
| Average Latency (ms) | 1.35 | 2.29 | 
| Maximum Latency (ms) | 119.93 | 26.21 | 
| 95th Percentile Latency (ms) | 2.22 | 3.36 | 
MySQL Bulk INSERT
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 2,977,717.00 | 865,805.00 | 
| Queries per second | 29,777,170.00 | 8,658,050.00 | 
| Minimum Latency (ms) | 0 | 0 | 
| Average Latency (ms) | 0 | 0.01 | 
| Maximum Latency (ms) | 173.9 | 955.84 | 
| 95th Percentile Latency (ms) | 0 | 0 | 
MySQL SELECT
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 846,852.00 | 105,481.00 | 
| Queries per second | 8,468,520.00 | 1,054,810.00 | 
| Minimum Latency (ms) | 0.01 | 0.06 | 
| Average Latency (ms) | 0.01 | 0.09 | 
| Maximum Latency (ms) | 1.33 | 9.22 | 
| 95th Percentile Latency (ms) | 0.02 | 0.16 | 
MySQL SELECT (Random Points)
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 14,803.00 | 3,665.00 | 
| Queries per second | 148,030.00 | 36,650.00 | 
| Minimum Latency (ms) | 0.17 | 0.5 | 
| Average Latency (ms) | 0.67 | 2.73 | 
| Maximum Latency (ms) | 6.04 | 13.84 | 
| 95th Percentile Latency (ms) | 0.97 | 5 | 
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 16,381.00 | 5,236.00 | 
| Queries per second | 163,810.00 | 52,360.00 | 
| Minimum Latency (ms) | 0.16 | 0.72 | 
| Average Latency (ms) | 0.61 | 1.91 | 
| Maximum Latency (ms) | 2.58 | 10.33 | 
| 95th Percentile Latency (ms) | 0.97 | 2.76 | 
MySQL UPDATE (Indexed)
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 8,491.00 | 4,511.00 | 
| Queries per second | 84,910.00 | 45,110.00 | 
| Minimum Latency (ms) | 0.47 | 1.26 | 
| Average Latency (ms) | 1.18 | 2.21 | 
| Maximum Latency (ms) | 44.18 | 14.93 | 
| 95th Percentile Latency (ms) | 1.67 | 3.55 | 
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 8,500.00 | 5,148.00 | 
| Queries per second | 85,000.00 | 51,480.00 | 
| Minimum Latency (ms) | 0.46 | 1.25 | 
| Average Latency (ms) | 1.18 | 1.94 | 
| Maximum Latency (ms) | 35.43 | 19.95 | 
| 95th Percentile Latency (ms) | 1.7 | 2.81 | 
MySQL DELETE
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 289,704.00 | 19,636.00 | 
| Queries per second | 2,897,040.00 | 196,360.00 | 
| Minimum Latency (ms) | 0.01 | 0.08 | 
| Average Latency (ms) | 0.03 | 0.51 | 
| Maximum Latency (ms) | 56.6 | 33.94 | 
| 95th Percentile Latency (ms) | 0.03 | 2.48 | 
Redis
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 163,398.70 | 34,270.05 | 
| PING_MBULK per Second | 170,357.75 | 34,638.03 | 
| SET per Second | 163,666.12 | 35,211.27 | 
| GET per Second | 154,559.50 | 34,977.27 | 
| INCR per Second | 143,884.89 | 34,965.04 | 
| LPUSH per Second | 154,083.20 | 36,443.15 | 
| RPUSH per Second | 164,473.69 | 33,898.30 | 
| LPOP per Second | 166,666.66 | 35,855.14 | 
| RPOP per Second | 162,074.56 | 34,831.07 | 
| SADD per Second | 171,232.88 | 35,829.45 | 
| HSET per Second | 150,829.56 | 34,977.27 | 
| SPOP per Second | 170,357.75 | 34,423.41 | 
| ZADD per Second | 149,700.61 | 35,174.11 | 
| ZPOPMIN per Second | 170,940.17 | 35,410.77 | 
| LRANGE_100 (first 100 elements) per Second | 87,719.30 | 23,364.48 | 
| LRANGE_300 (first 300 elements) per Second | 41,459.37 | 12,325.90 | 
| LRANGE_500 (first 500 elements) per Second | 26,997.84 | 8,369.60 | 
| LRANGE_600 (first 600 elements) per Second | 23,299.16 | 7,555.15 | 
| MSET (10 keys) per Second | 138,696.25 | 33,123.55 | 
Redis Average Latency (ms)
| UpCloud – Balanced (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| PING_INLINE | 0.20 | 0.96 | 
| PING_MBULK | 0.19 | 0.92 | 
| SET | 0.20 | 0.93 | 
| GET | 0.22 | 0.94 | 
| INCR | 0.23 | 0.92 | 
| LPUSH | 0.22 | 0.92 | 
| RPUSH | 0.21 | 0.95 | 
| LPOP | 0.21 | 0.93 | 
| RPOP | 0.21 | 0.93 | 
| SADD | 0.20 | 0.92 | 
| HSET | 0.22 | 0.93 | 
| SPOP | 0.20 | 0.94 | 
| ZADD | 0.23 | 0.93 | 
| ZPOPMIN | 0.20 | 0.92 | 
| LRANGE_100 (first 100 elements) | 0.41 | 1.43 | 
| LRANGE_300 (first 300 elements) | 0.86 | 2.77 | 
| LRANGE_500 (first 500 elements) | 1.33 | 4.07 | 
| LRANGE_600 (first 600 elements) | 1.53 | 4.48 | 
| MSET (10 keys) | 0.26 | 1.03 | 
Conclusion
From the friendly robots:
After analyzing the benchmark results for both UpCloud's Balanced (1 GB) and Vultr's Cloud Compute (1 GB), it's clear that UpCloud's instance offers superior performance in most metrics, particularly in Redis operations where it achieves higher requests per second and lower latencies across various commands. UpCloud's CPU and memory benchmarks also show better performance with lower latencies and higher throughput. Vultr's instance, while competitive, lags behind in several benchmarks, especially in Redis LRANGE operations and MySQL OLTP tasks. Given these results, UpCloud's instance is better suited for CPU-intensive and I/O-heavy workloads, making it ideal for applications requiring high throughput and low latency, such as real-time data processing and high-performance databases. Vultr's instance, while still capable, may be better for more budget-conscious users or less demanding applications.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for UpCloud and Vultr.
You can also support me directly by buying me a coffee.