UpCloud Balanced (2 GB, 2 Cores) vs. Vultr High Performance AMD (2 GB, 2 Cores)
New day, new benchmarks. Today I've spun up brand new instance from UpCloud and Vultr and ran my world famous suite of benchmarking scripts. All instances were running Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Let's get into the numbers.
Overview
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Fri, 29 May 2026 19:00:52 GMT | Sun, 31 May 2026 07:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | €18.00 | $18.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 2 | 2 |
| Storage (TB) | 60 | 60 |
| Storage Type | SSD | NVMe |
| Transfer (TB) | 3 | 4 |
CPU
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | AMD EPYC 9575F 64-Core Processor | AMD EPYC-Genoa Processor |
| Clock Speed (MHz) | 3,295.46 | 2,899.99 |
| CPU Cache Size (KB) | 512.00 | 1,024.00 |
| BogoMips | 6,590.91 | 5,799.98 |
| Events per Second | 5,545.37 | 4,648.14 |
| Minimum Latency (ms) | 0.16 | 0.2 |
| Average Latency (ms) | 0.18 | 0.21 |
| Maximum Latency (ms) | 2.93 | 1.26 |
| 95th Percentile Latency (ms) | 0.2 | 0.23 |
Memory
Memory Read
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 7,732,677.38 | 7,548,502.85 |
| Mebibytes per second | 7,551.44 | 7,371.58 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.17 | 0.08 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 7,756,433.87 | 7,544,807.09 |
| Mebibytes per second | 7,574.64 | 7,367.98 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.39 | 0.12 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 4,838.07 | 5,114.79 |
| Writes per Second | 3,225.38 | 3,409.86 |
| Fsyncs per Second | 10,322.92 | 10,914.44 |
| Read Mebibytes per Second | 75.59 | 79.92 |
| Written Mebibytes per Second | 50.40 | 53.28 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.05 | 0.05 |
| Maximum Latency (ms) | 39.37 | 3.7 |
| 95th Percentile Latency (ms) | 0.21 | 0.12 |
Mutex
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 283.80 | 574.03 |
| Average Latency (ms) | 586.77 | 637.47 |
| Maximum Latency (ms) | 655.13 | 663.74 |
| 95th Percentile Latency (ms) | 657.93 | 657.93 |
MySQL
MySQL Read-only
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 20,314.00 | 9,622.00 |
| Queries per second | 203,140.00 | 96,220.00 |
| Minimum Latency (ms) | 0.29 | 0.73 |
| Average Latency (ms) | 0.49 | 1.04 |
| Maximum Latency (ms) | 2.7 | 2.22 |
| 95th Percentile Latency (ms) | 0.67 | 1.12 |
MySQL Write-only
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 6,498.00 | 9,585.00 |
| Queries per second | 64,980.00 | 95,850.00 |
| Minimum Latency (ms) | 0.75 | 0.8 |
| Average Latency (ms) | 1.54 | 1.04 |
| Maximum Latency (ms) | 25.75 | 2.18 |
| 95th Percentile Latency (ms) | 2.18 | 1.32 |
MySQL Read/Write
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,282.00 | 4,686.00 |
| Queries per second | 42,820.00 | 46,860.00 |
| Minimum Latency (ms) | 1.07 | 1.57 |
| Average Latency (ms) | 2.33 | 2.13 |
| Maximum Latency (ms) | 42.94 | 4.26 |
| 95th Percentile Latency (ms) | 4.33 | 2.52 |
MySQL INSERT
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 8,570.00 | 15,965.00 |
| Queries per second | 85,700.00 | 159,650.00 |
| Minimum Latency (ms) | 0.45 | 0.45 |
| Average Latency (ms) | 1.16 | 0.62 |
| Maximum Latency (ms) | 60.39 | 2.23 |
| 95th Percentile Latency (ms) | 1.82 | 0.74 |
MySQL Bulk INSERT
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,278,717.00 | 3,065,092.00 |
| Queries per second | 22,787,170.00 | 30,650,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 3138.92 | 208.51 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 633,330.00 | 217,035.00 |
| Queries per second | 6,333,300.00 | 2,170,350.00 |
| Minimum Latency (ms) | 0.01 | 0.02 |
| Average Latency (ms) | 0.02 | 0.05 |
| Maximum Latency (ms) | 2.01 | 0.61 |
| 95th Percentile Latency (ms) | 0.02 | 0.06 |
MySQL SELECT (Random Points)
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 14,817.00 | 14,818.00 |
| Queries per second | 148,170.00 | 148,180.00 |
| Minimum Latency (ms) | 0.14 | 0.24 |
| Average Latency (ms) | 0.67 | 0.67 |
| Maximum Latency (ms) | 3.16 | 1.94 |
| 95th Percentile Latency (ms) | 1.03 | 0.86 |
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 16,892.00 | 14,341.00 |
| Queries per second | 168,920.00 | 143,410.00 |
| Minimum Latency (ms) | 0.14 | 0.27 |
| Average Latency (ms) | 0.59 | 0.7 |
| Maximum Latency (ms) | 1.43 | 1.67 |
| 95th Percentile Latency (ms) | 0.9 | 0.89 |
MySQL UPDATE (Indexed)
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 8,405.00 | 14,864.00 |
| Queries per second | 84,050.00 | 148,640.00 |
| Minimum Latency (ms) | 0.51 | 0.47 |
| Average Latency (ms) | 1.19 | 0.67 |
| Maximum Latency (ms) | 31.61 | 2.36 |
| 95th Percentile Latency (ms) | 1.67 | 0.87 |
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 8,098.00 | 15,284.00 |
| Queries per second | 80,980.00 | 152,840.00 |
| Minimum Latency (ms) | 0.48 | 0.46 |
| Average Latency (ms) | 1.23 | 0.65 |
| Maximum Latency (ms) | 343.38 | 1.65 |
| 95th Percentile Latency (ms) | 1.7 | 0.83 |
MySQL DELETE
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 178,682.00 | 151,536.00 |
| Queries per second | 1,786,820.00 | 1,515,360.00 |
| Minimum Latency (ms) | 0.01 | 0.02 |
| Average Latency (ms) | 0.06 | 0.07 |
| Maximum Latency (ms) | 1540.67 | 4.83 |
| 95th Percentile Latency (ms) | 0.05 | 0.08 |
Redis
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 194,552.53 | 55,991.04 |
| PING_MBULK per Second | 241,545.89 | 57,903.88 |
| SET per Second | 257,731.95 | 57,703.40 |
| GET per Second | 263,157.91 | 57,703.40 |
| INCR per Second | 263,852.25 | 57,372.34 |
| LPUSH per Second | 258,397.94 | 57,836.90 |
| RPUSH per Second | 246,913.58 | 58,173.36 |
| LPOP per Second | 260,416.67 | 58,343.06 |
| RPOP per Second | 268,817.19 | 58,343.06 |
| SADD per Second | 216,919.73 | 58,241.12 |
| HSET per Second | 123,304.56 | 58,858.15 |
| SPOP per Second | 158,478.61 | 58,892.82 |
| ZADD per Second | 147,710.48 | 57,504.31 |
| ZPOPMIN per Second | 127,064.80 | 57,870.37 |
| LRANGE_100 (first 100 elements) per Second | 87,260.03 | 49,236.83 |
| LRANGE_300 (first 300 elements) per Second | 62,735.26 | 34,818.94 |
| LRANGE_500 (first 500 elements) per Second | 39,370.08 | 26,766.60 |
| LRANGE_600 (first 600 elements) per Second | 31,959.09 | 24,207.21 |
| MSET (10 keys) per Second | 223,214.28 | 58,548.01 |
Redis Average Latency (ms)
| UpCloud – Balanced (2 GB, 2 Cores) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.15 | 0.48 |
| PING_MBULK | 0.11 | 0.44 |
| SET | 0.10 | 0.45 |
| GET | 0.10 | 0.45 |
| INCR | 0.10 | 0.45 |
| LPUSH | 0.10 | 0.44 |
| RPUSH | 0.11 | 0.44 |
| LPOP | 0.10 | 0.44 |
| RPOP | 0.10 | 0.44 |
| SADD | 0.13 | 0.44 |
| HSET | 0.24 | 0.44 |
| SPOP | 0.18 | 0.44 |
| ZADD | 0.18 | 0.45 |
| ZPOPMIN | 0.21 | 0.44 |
| LRANGE_100 (first 100 elements) | 0.33 | 0.53 |
| LRANGE_300 (first 300 elements) | 0.50 | 0.74 |
| LRANGE_500 (first 500 elements) | 0.77 | 0.95 |
| LRANGE_600 (first 600 elements) | 0.97 | 1.05 |
| MSET (10 keys) | 0.16 | 0.44 |
Conclusion
From the friendly robots:
Upon comparing the benchmark results from both UpCloud's Balanced (2 GB, 2 Cores) and Vultr's High Performance AMD (2 GB, 2 Cores), it is evident that UpCloud demonstrates higher performance in most metrics, particularly in Redis operations where it shows significantly higher requests per second and lower latency. Vultr's instance, while still strong, shows less impressive numbers in the same tests. CPU performance, measured in events per second, is also slightly higher in UpCloud. In terms of file I/O, UpCloud exhibits lower latencies and higher throughput rates, indicating superior disk performance. MySQL operations in UpCloud generally perform better in terms of throughput and latency. Considering these metrics, UpCloud's instance is better suited for workloads that benefit from higher throughput and lower latency, such as web servers, databases, and cache services, whereas Vultr might be more suitable for less demanding tasks or scenarios where cost is a primary concern and slightly lower performance can be tolerated.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for UpCloud and Vultr.
You can also support me directly by buying me a coffee.