UpCloud Balanced (2 GB) vs. UpCloud Balanced (4 GB, 2 Cores)
Fresh benchmarks coming at ya. Today I've spun up brand new instance from UpCloud and ran some benchmarks. Each instance was running Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Wed, 13 May 2026 07:00:52 GMT | Mon, 11 May 2026 04:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | New York, NY |
| Monthly Price | €13.00 | €26.00 |
| RAM (GB) | 2 | 4 |
| CPU Cores | 1 | 2 |
| Storage (TB) | 50 | 80 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 2 | 4 |
CPU
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | AMD EPYC 9575F 64-Core Processor | AMD EPYC 9575F 64-Core Processor |
| Clock Speed (MHz) | 3,295.48 | 3,295.48 |
| CPU Cache Size (KB) | 512.00 | 512.00 |
| BogoMips | 6,590.95 | 6,590.95 |
| Events per Second | 5,025.21 | 5,480.14 |
| Minimum Latency (ms) | 0.18 | 0.17 |
| Average Latency (ms) | 0.2 | 0.18 |
| Maximum Latency (ms) | 5.35 | 0.89 |
| 95th Percentile Latency (ms) | 0.22 | 0.19 |
Memory
Memory Read
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 5,932,400.60 | 7,629,833.62 |
| Mebibytes per second | 5,793.36 | 7,451.01 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 2.22 | 0.19 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 6,706,599.41 | 7,354,528.83 |
| Mebibytes per second | 6,549.41 | 7,182.16 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.56 | 0.61 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 3,214.64 | 328.06 |
| Writes per Second | 2,143.03 | 218.70 |
| Fsyncs per Second | 6,864.71 | 710.09 |
| Read Mebibytes per Second | 50.23 | 5.13 |
| Written Mebibytes per Second | 33.48 | 3.42 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.08 | 0.8 |
| Maximum Latency (ms) | 20.14 | 180.23 |
| 95th Percentile Latency (ms) | 0.31 | 3.75 |
Mutex
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 1,349.13 | 664.04 |
| Average Latency (ms) | 1,353.60 | 676.90 |
| Maximum Latency (ms) | 1,361.99 | 694.32 |
| 95th Percentile Latency (ms) | 1,352.03 | 694.45 |
MySQL
MySQL Read-only
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 19,090.00 | 19,233.00 |
| Queries per second | 190,900.00 | 192,330.00 |
| Minimum Latency (ms) | 0.31 | 0.34 |
| Average Latency (ms) | 0.52 | 0.52 |
| Maximum Latency (ms) | 5.34 | 41.17 |
| 95th Percentile Latency (ms) | 0.64 | 0.64 |
MySQL Write-only
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,974.00 | 686.00 |
| Queries per second | 39,740.00 | 6,860.00 |
| Minimum Latency (ms) | 0.87 | 0.98 |
| Average Latency (ms) | 2.51 | 14.57 |
| Maximum Latency (ms) | 38.67 | 76.51 |
| 95th Percentile Latency (ms) | 5 | 23.52 |
MySQL Read/Write
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,830.00 | 605.00 |
| Queries per second | 28,300.00 | 6,050.00 |
| Minimum Latency (ms) | 1.29 | 1.5 |
| Average Latency (ms) | 3.53 | 16.53 |
| Maximum Latency (ms) | 56.72 | 73.72 |
| 95th Percentile Latency (ms) | 6.32 | 26.68 |
MySQL INSERT
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,647.00 | 902.00 |
| Queries per second | 46,470.00 | 9,020.00 |
| Minimum Latency (ms) | 0.61 | 0.7 |
| Average Latency (ms) | 2.15 | 11.09 |
| Maximum Latency (ms) | 28.58 | 145.44 |
| 95th Percentile Latency (ms) | 4.41 | 16.71 |
MySQL Bulk INSERT
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,249,592.00 | 1,637,967.00 |
| Queries per second | 22,495,920.00 | 16,379,670.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0.01 |
| Maximum Latency (ms) | 207.34 | 1200.07 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 645,161.00 | 554,660.00 |
| Queries per second | 6,451,610.00 | 5,546,600.00 |
| Minimum Latency (ms) | 0.01 | 0.01 |
| Average Latency (ms) | 0.02 | 0.02 |
| Maximum Latency (ms) | 2.26 | 9.98 |
| 95th Percentile Latency (ms) | 0.02 | 0.03 |
MySQL SELECT (Random Points)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 8,546.00 | 15,653.00 |
| Queries per second | 85,460.00 | 156,530.00 |
| Minimum Latency (ms) | 0.13 | 0.15 |
| Average Latency (ms) | 1.17 | 0.64 |
| Maximum Latency (ms) | 172.57 | 61.82 |
| 95th Percentile Latency (ms) | 1.58 | 0.95 |
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 11,562.00 | 16,879.00 |
| Queries per second | 115,620.00 | 168,790.00 |
| Minimum Latency (ms) | 0.22 | 0.16 |
| Average Latency (ms) | 0.86 | 0.59 |
| Maximum Latency (ms) | 4.07 | 1.46 |
| 95th Percentile Latency (ms) | 1.27 | 0.9 |
MySQL UPDATE (Indexed)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,711.00 | 1,408.00 |
| Queries per second | 47,110.00 | 14,080.00 |
| Minimum Latency (ms) | 0.73 | 0.58 |
| Average Latency (ms) | 2.12 | 7.1 |
| Maximum Latency (ms) | 30.41 | 86.41 |
| 95th Percentile Latency (ms) | 3.96 | 21.89 |
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 5,393.00 | 1,217.00 |
| Queries per second | 53,930.00 | 12,170.00 |
| Minimum Latency (ms) | 0.48 | 0.61 |
| Average Latency (ms) | 1.85 | 8.22 |
| Maximum Latency (ms) | 39 | 74.51 |
| 95th Percentile Latency (ms) | 3.43 | 16.41 |
MySQL DELETE
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 101,195.00 | 2,891.00 |
| Queries per second | 1,011,950.00 | 28,910.00 |
| Minimum Latency (ms) | 0.01 | 0.01 |
| Average Latency (ms) | 0.1 | 3.46 |
| Maximum Latency (ms) | 39.3 | 168.08 |
| 95th Percentile Latency (ms) | 0.17 | 16.12 |
Redis
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 130,208.34 | 204,081.62 |
| PING_MBULK per Second | 130,208.34 | 257,069.41 |
| SET per Second | 130,890.05 | 252,525.25 |
| GET per Second | 129,198.97 | 249,376.56 |
| INCR per Second | 128,534.70 | 248,756.22 |
| LPUSH per Second | 128,040.97 | 257,069.41 |
| RPUSH per Second | 126,582.27 | 243,902.44 |
| LPOP per Second | 124,688.28 | 251,889.16 |
| RPOP per Second | 127,226.46 | 256,410.27 |
| SADD per Second | 129,198.97 | 255,102.05 |
| HSET per Second | 133,511.34 | 245,700.25 |
| SPOP per Second | 139,275.77 | 252,525.25 |
| ZADD per Second | 130,039.02 | 252,525.25 |
| ZPOPMIN per Second | 129,701.68 | 253,807.11 |
| LRANGE_100 (first 100 elements) per Second | 55,524.71 | 160,000.00 |
| LRANGE_300 (first 300 elements) per Second | 28,785.26 | 73,421.44 |
| LRANGE_500 (first 500 elements) per Second | 18,942.98 | 39,572.62 |
| LRANGE_600 (first 600 elements) per Second | 17,038.68 | 29,299.74 |
| MSET (10 keys) per Second | 108,225.10 | 193,798.45 |
Redis Average Latency (ms)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (4 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.25 | 0.15 |
| PING_MBULK | 0.25 | 0.11 |
| SET | 0.26 | 0.12 |
| GET | 0.26 | 0.11 |
| INCR | 0.26 | 0.11 |
| LPUSH | 0.26 | 0.12 |
| RPUSH | 0.27 | 0.13 |
| LPOP | 0.27 | 0.11 |
| RPOP | 0.27 | 0.10 |
| SADD | 0.26 | 0.10 |
| HSET | 0.26 | 0.11 |
| SPOP | 0.24 | 0.10 |
| ZADD | 0.26 | 0.11 |
| ZPOPMIN | 0.26 | 0.10 |
| LRANGE_100 (first 100 elements) | 0.66 | 0.19 |
| LRANGE_300 (first 300 elements) | 1.27 | 0.40 |
| LRANGE_500 (first 500 elements) | 1.95 | 0.68 |
| LRANGE_600 (first 600 elements) | 2.16 | 1.06 |
| MSET (10 keys) | 0.34 | 0.18 |
Conclusion
From the friendly robots:
After analyzing the benchmarks, the UpCloud Balanced (2 GB) instance demonstrates impressive performance in Redis operations, CPU events per second, and file I/O operations, with high request rates and low latency across various metrics, though it is outperformed by the Balanced (4 GB, 2 Cores) instance in terms of raw processing power and throughput. The 4 GB instance excels with superior handling of concurrent Redis requests, better MySQL performance in terms of insert and update operations, and slightly superior file I/O metrics. However, the 2 GB instance remains competitive with its low latency and high throughput in memory operations. The ideal use cases thus depend on specific workload requirements: the 2 GB instance might suit low to moderate workloads focused on memory operations, while the 4 GB instance would be better for CPU-intensive, I/O-heavy, or high-concurrency workloads requiring more processing power.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for UpCloud.
You can also support me directly by buying me a coffee.