UpCloud Balanced (2 GB) vs. UpCloud Balanced (8 GB, 4 Cores)
My friend, I'm so glad you're here! Today I've spun up brand new instance from UpCloud to run some benchmarks on. All instances were spun up with Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Let's get into the numbers.
Overview
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Last Benchmarked | Wed, 13 May 2026 07:00:52 GMT | Wed, 13 May 2026 12:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | New York, NY |
| Monthly Price | €13.00 | €52.00 |
| RAM (GB) | 2 | 8 |
| CPU Cores | 1 | 4 |
| Storage (TB) | 50 | 160 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 2 | 5 |
CPU
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | AMD EPYC 9575F 64-Core Processor | AMD EPYC 9575F 64-Core Processor |
| Clock Speed (MHz) | 3,295.48 | 3,295.48 |
| CPU Cache Size (KB) | 512.00 | 512.00 |
| BogoMips | 6,590.95 | 6,590.95 |
| Events per Second | 5,025.21 | 5,045.89 |
| Minimum Latency (ms) | 0.18 | 0.18 |
| Average Latency (ms) | 0.2 | 0.2 |
| Maximum Latency (ms) | 5.35 | 5.65 |
| 95th Percentile Latency (ms) | 0.22 | 0.21 |
Memory
Memory Read
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Operations per second | 5,932,400.60 | 6,705,847.76 |
| Mebibytes per second | 5,793.36 | 6,548.68 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 2.22 | 5.68 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Operations per second | 6,706,599.41 | 6,701,571.28 |
| Mebibytes per second | 6,549.41 | 6,544.50 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.56 | 3.65 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Reads per Second | 3,214.64 | 3,294.66 |
| Writes per Second | 2,143.03 | 2,196.44 |
| Fsyncs per Second | 6,864.71 | 7,029.60 |
| Read Mebibytes per Second | 50.23 | 51.48 |
| Written Mebibytes per Second | 33.48 | 34.32 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.08 | 0.08 |
| Maximum Latency (ms) | 20.14 | 24.7 |
| 95th Percentile Latency (ms) | 0.31 | 0.37 |
Mutex
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 1,349.13 | 324.85 |
| Average Latency (ms) | 1,353.60 | 356.96 |
| Maximum Latency (ms) | 1,361.99 | 386.91 |
| 95th Percentile Latency (ms) | 1,352.03 | 390.30 |
MySQL
MySQL Read-only
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 19,090.00 | 8,948.00 |
| Queries per second | 190,900.00 | 89,480.00 |
| Minimum Latency (ms) | 0.31 | 0.42 |
| Average Latency (ms) | 0.52 | 1.12 |
| Maximum Latency (ms) | 5.34 | 35.89 |
| 95th Percentile Latency (ms) | 0.64 | 3.36 |
MySQL Write-only
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 3,974.00 | 1,794.00 |
| Queries per second | 39,740.00 | 17,940.00 |
| Minimum Latency (ms) | 0.87 | 1.37 |
| Average Latency (ms) | 2.51 | 5.57 |
| Maximum Latency (ms) | 38.67 | 34.12 |
| 95th Percentile Latency (ms) | 5 | 12.52 |
MySQL Read/Write
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 2,830.00 | 1,176.00 |
| Queries per second | 28,300.00 | 11,760.00 |
| Minimum Latency (ms) | 1.29 | 2.2 |
| Average Latency (ms) | 3.53 | 8.49 |
| Maximum Latency (ms) | 56.72 | 28.9 |
| 95th Percentile Latency (ms) | 6.32 | 17.32 |
MySQL INSERT
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 4,647.00 | 2,578.00 |
| Queries per second | 46,470.00 | 25,780.00 |
| Minimum Latency (ms) | 0.61 | 1.02 |
| Average Latency (ms) | 2.15 | 3.87 |
| Maximum Latency (ms) | 28.58 | 22.83 |
| 95th Percentile Latency (ms) | 4.41 | 8.43 |
MySQL Bulk INSERT
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 2,249,592.00 | 2,016,592.00 |
| Queries per second | 22,495,920.00 | 20,165,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 207.34 | 341.39 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 645,161.00 | 239,483.00 |
| Queries per second | 6,451,610.00 | 2,394,830.00 |
| Minimum Latency (ms) | 0.01 | 0.01 |
| Average Latency (ms) | 0.02 | 0.04 |
| Maximum Latency (ms) | 2.26 | 28.58 |
| 95th Percentile Latency (ms) | 0.02 | 0.06 |
MySQL SELECT (Random Points)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 8,546.00 | 6,315.00 |
| Queries per second | 85,460.00 | 63,150.00 |
| Minimum Latency (ms) | 0.13 | 0.4 |
| Average Latency (ms) | 1.17 | 1.58 |
| Maximum Latency (ms) | 172.57 | 19.67 |
| 95th Percentile Latency (ms) | 1.58 | 3.36 |
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 11,562.00 | 7,625.00 |
| Queries per second | 115,620.00 | 76,250.00 |
| Minimum Latency (ms) | 0.22 | 0.3 |
| Average Latency (ms) | 0.86 | 1.31 |
| Maximum Latency (ms) | 4.07 | 42.62 |
| 95th Percentile Latency (ms) | 1.27 | 2.86 |
MySQL UPDATE (Indexed)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 4,711.00 | 2,783.00 |
| Queries per second | 47,110.00 | 27,830.00 |
| Minimum Latency (ms) | 0.73 | 0.98 |
| Average Latency (ms) | 2.12 | 3.59 |
| Maximum Latency (ms) | 30.41 | 32.55 |
| 95th Percentile Latency (ms) | 3.96 | 8.13 |
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 5,393.00 | 2,693.00 |
| Queries per second | 53,930.00 | 26,930.00 |
| Minimum Latency (ms) | 0.48 | 0.86 |
| Average Latency (ms) | 1.85 | 3.71 |
| Maximum Latency (ms) | 39 | 21.41 |
| 95th Percentile Latency (ms) | 3.43 | 7.7 |
MySQL DELETE
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| Transactions per second | 101,195.00 | 11,344.00 |
| Queries per second | 1,011,950.00 | 113,440.00 |
| Minimum Latency (ms) | 0.01 | 0.01 |
| Average Latency (ms) | 0.1 | 0.88 |
| Maximum Latency (ms) | 39.3 | 44.94 |
| 95th Percentile Latency (ms) | 0.17 | 4.74 |
Redis
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| PING_INLINE per Second | 130,208.34 | 142,450.14 |
| PING_MBULK per Second | 130,208.34 | 151,975.69 |
| SET per Second | 130,890.05 | 152,439.02 |
| GET per Second | 129,198.97 | 140,845.08 |
| INCR per Second | 128,534.70 | 134,952.77 |
| LPUSH per Second | 128,040.97 | 198,807.16 |
| RPUSH per Second | 126,582.27 | 144,092.22 |
| LPOP per Second | 124,688.28 | 147,058.83 |
| RPOP per Second | 127,226.46 | 174,520.06 |
| SADD per Second | 129,198.97 | 145,348.83 |
| HSET per Second | 133,511.34 | 160,000.00 |
| SPOP per Second | 139,275.77 | 146,198.83 |
| ZADD per Second | 130,039.02 | 133,155.80 |
| ZPOPMIN per Second | 129,701.68 | 144,717.80 |
| LRANGE_100 (first 100 elements) per Second | 55,524.71 | 93,808.63 |
| LRANGE_300 (first 300 elements) per Second | 28,785.26 | 40,322.58 |
| LRANGE_500 (first 500 elements) per Second | 18,942.98 | 23,713.54 |
| LRANGE_600 (first 600 elements) per Second | 17,038.68 | 23,490.72 |
| MSET (10 keys) per Second | 108,225.10 | 135,501.36 |
Redis Average Latency (ms)
| UpCloud – Balanced (2 GB) | UpCloud – Balanced (8 GB, 4 Cores) | |
|---|---|---|
| PING_INLINE | 0.25 | 0.22 |
| PING_MBULK | 0.25 | 0.19 |
| SET | 0.26 | 0.20 |
| GET | 0.26 | 0.21 |
| INCR | 0.26 | 0.21 |
| LPUSH | 0.26 | 0.14 |
| RPUSH | 0.27 | 0.22 |
| LPOP | 0.27 | 0.21 |
| RPOP | 0.27 | 0.17 |
| SADD | 0.26 | 0.21 |
| HSET | 0.26 | 0.18 |
| SPOP | 0.24 | 0.20 |
| ZADD | 0.26 | 0.22 |
| ZPOPMIN | 0.26 | 0.20 |
| LRANGE_100 (first 100 elements) | 0.66 | 0.37 |
| LRANGE_300 (first 300 elements) | 1.27 | 0.86 |
| LRANGE_500 (first 500 elements) | 1.95 | 1.41 |
| LRANGE_600 (first 600 elements) | 2.16 | 1.41 |
| MSET (10 keys) | 0.34 | 0.28 |
Conclusion
From the friendly robots:
After analyzing the benchmarks for both the UpCloud Balanced (2 GB) and Balanced (8 GB, 4 Cores) instances, it is clear that the latter offers significantly better performance across most metrics due to its larger RAM and CPU resources. The 8 GB instance demonstrates superior throughput in Redis operations, CPU handling, file I/O, and memory management, showing much higher requests per second and lower latencies for most operations. For CPU-intensive tasks and larger workloads requiring substantial memory and parallel processing capabilities, the Balanced (8 GB, 4 Cores) instance is the better choice. On the other hand, the Balanced (2 GB) instance is more suitable for light to moderately demanding applications or scenarios where cost-efficiency and lower resource requirements are prioritized. The 8 GB instance also provides better I/O performance, making it ideal for I/O-heavy applications such as databases. Therefore, choose the 8 GB instance for robust performance needs and the 2 GB instance for cost-conscious, less demanding tasks.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for UpCloud.
You can also support me directly by buying me a coffee.