UpCloud Balanced (2 GB) vs. Vultr High Performance AMD (2 GB, 2 Cores)
My friend, I'm so glad you're here! Today I've spun up some brand new instance from UpCloud and Vultr to run some benchmarks on. All instances were spun up with Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Wed, 13 May 2026 07:00:52 GMT | Tue, 12 May 2026 10:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | €13.00 | $18.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 1 | 2 |
| Storage (TB) | 50 | 60 |
| Storage Type | SSD | NVMe |
| Transfer (TB) | 2 | 4 |
CPU
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | AMD EPYC 9575F 64-Core Processor | AMD EPYC-Genoa Processor |
| Clock Speed (MHz) | 3,295.48 | 2,900.01 |
| CPU Cache Size (KB) | 512.00 | 1,024.00 |
| BogoMips | 6,590.95 | 5,800.02 |
| Events per Second | 5,025.21 | 4,626.79 |
| Minimum Latency (ms) | 0.18 | 0.21 |
| Average Latency (ms) | 0.2 | 0.22 |
| Maximum Latency (ms) | 5.35 | 3.53 |
| 95th Percentile Latency (ms) | 0.22 | 0.23 |
Memory
Memory Read
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 5,932,400.60 | 7,533,354.82 |
| Mebibytes per second | 5,793.36 | 7,356.79 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 2.22 | 0.12 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 6,706,599.41 | 7,542,644.19 |
| Mebibytes per second | 6,549.41 | 7,365.86 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.56 | 0.6 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 3,214.64 | 5,126.68 |
| Writes per Second | 2,143.03 | 3,417.78 |
| Fsyncs per Second | 6,864.71 | 10,937.41 |
| Read Mebibytes per Second | 50.23 | 80.10 |
| Written Mebibytes per Second | 33.48 | 53.40 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.08 | 0.05 |
| Maximum Latency (ms) | 20.14 | 2.38 |
| 95th Percentile Latency (ms) | 0.31 | 0.11 |
Mutex
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 1,349.13 | 612.54 |
| Average Latency (ms) | 1,353.60 | 642.87 |
| Maximum Latency (ms) | 1,361.99 | 659.60 |
| 95th Percentile Latency (ms) | 1,352.03 | 657.93 |
MySQL
MySQL Read-only
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 19,090.00 | 9,926.00 |
| Queries per second | 190,900.00 | 99,260.00 |
| Minimum Latency (ms) | 0.31 | 0.75 |
| Average Latency (ms) | 0.52 | 1.01 |
| Maximum Latency (ms) | 5.34 | 1.94 |
| 95th Percentile Latency (ms) | 0.64 | 1.06 |
MySQL Write-only
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,974.00 | 9,968.00 |
| Queries per second | 39,740.00 | 99,680.00 |
| Minimum Latency (ms) | 0.87 | 0.71 |
| Average Latency (ms) | 2.51 | 1 |
| Maximum Latency (ms) | 38.67 | 2.56 |
| 95th Percentile Latency (ms) | 5 | 1.27 |
MySQL Read/Write
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,830.00 | 4,907.00 |
| Queries per second | 28,300.00 | 49,070.00 |
| Minimum Latency (ms) | 1.29 | 1.59 |
| Average Latency (ms) | 3.53 | 2.04 |
| Maximum Latency (ms) | 56.72 | 12.58 |
| 95th Percentile Latency (ms) | 6.32 | 2.39 |
MySQL INSERT
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,647.00 | 16,597.00 |
| Queries per second | 46,470.00 | 165,970.00 |
| Minimum Latency (ms) | 0.61 | 0.44 |
| Average Latency (ms) | 2.15 | 0.6 |
| Maximum Latency (ms) | 28.58 | 2.75 |
| 95th Percentile Latency (ms) | 4.41 | 0.72 |
MySQL Bulk INSERT
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 2,249,592.00 | 3,065,092.00 |
| Queries per second | 22,495,920.00 | 30,650,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 207.34 | 202.49 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 645,161.00 | 225,864.00 |
| Queries per second | 6,451,610.00 | 2,258,640.00 |
| Minimum Latency (ms) | 0.01 | 0.03 |
| Average Latency (ms) | 0.02 | 0.04 |
| Maximum Latency (ms) | 2.26 | 0.77 |
| 95th Percentile Latency (ms) | 0.02 | 0.05 |
MySQL SELECT (Random Points)
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 8,546.00 | 14,804.00 |
| Queries per second | 85,460.00 | 148,040.00 |
| Minimum Latency (ms) | 0.13 | 0.25 |
| Average Latency (ms) | 1.17 | 0.67 |
| Maximum Latency (ms) | 172.57 | 2.68 |
| 95th Percentile Latency (ms) | 1.58 | 0.86 |
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 11,562.00 | 14,246.00 |
| Queries per second | 115,620.00 | 142,460.00 |
| Minimum Latency (ms) | 0.22 | 0.23 |
| Average Latency (ms) | 0.86 | 0.7 |
| Maximum Latency (ms) | 4.07 | 1.77 |
| 95th Percentile Latency (ms) | 1.27 | 0.9 |
MySQL UPDATE (Indexed)
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 4,711.00 | 15,609.00 |
| Queries per second | 47,110.00 | 156,090.00 |
| Minimum Latency (ms) | 0.73 | 0.46 |
| Average Latency (ms) | 2.12 | 0.64 |
| Maximum Latency (ms) | 30.41 | 1.62 |
| 95th Percentile Latency (ms) | 3.96 | 0.83 |
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 5,393.00 | 16,050.00 |
| Queries per second | 53,930.00 | 160,500.00 |
| Minimum Latency (ms) | 0.48 | 0.45 |
| Average Latency (ms) | 1.85 | 0.62 |
| Maximum Latency (ms) | 39 | 1.98 |
| 95th Percentile Latency (ms) | 3.43 | 0.78 |
MySQL DELETE
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 101,195.00 | 163,936.00 |
| Queries per second | 1,011,950.00 | 1,639,360.00 |
| Minimum Latency (ms) | 0.01 | 0.02 |
| Average Latency (ms) | 0.1 | 0.06 |
| Maximum Latency (ms) | 39.3 | 3.58 |
| 95th Percentile Latency (ms) | 0.17 | 0.08 |
Redis
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 130,208.34 | 56,850.48 |
| PING_MBULK per Second | 130,208.34 | 58,616.65 |
| SET per Second | 130,890.05 | 58,858.15 |
| GET per Second | 129,198.97 | 58,513.75 |
| INCR per Second | 128,534.70 | 58,038.30 |
| LPUSH per Second | 128,040.97 | 58,582.31 |
| RPUSH per Second | 126,582.27 | 57,971.02 |
| LPOP per Second | 124,688.28 | 58,719.91 |
| RPOP per Second | 127,226.46 | 58,513.75 |
| SADD per Second | 129,198.97 | 58,927.52 |
| HSET per Second | 133,511.34 | 58,962.27 |
| SPOP per Second | 139,275.77 | 58,411.21 |
| ZADD per Second | 130,039.02 | 58,651.02 |
| ZPOPMIN per Second | 129,701.68 | 58,309.04 |
| LRANGE_100 (first 100 elements) per Second | 55,524.71 | 48,685.49 |
| LRANGE_300 (first 300 elements) per Second | 28,785.26 | 33,134.53 |
| LRANGE_500 (first 500 elements) per Second | 18,942.98 | 25,322.87 |
| LRANGE_600 (first 600 elements) per Second | 17,038.68 | 22,820.63 |
| MSET (10 keys) per Second | 108,225.10 | 58,207.21 |
Redis Average Latency (ms)
| UpCloud – Balanced (2 GB) | Vultr – High Performance AMD (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.25 | 0.46 |
| PING_MBULK | 0.25 | 0.44 |
| SET | 0.26 | 0.44 |
| GET | 0.26 | 0.44 |
| INCR | 0.26 | 0.44 |
| LPUSH | 0.26 | 0.44 |
| RPUSH | 0.27 | 0.44 |
| LPOP | 0.27 | 0.44 |
| RPOP | 0.27 | 0.44 |
| SADD | 0.26 | 0.44 |
| HSET | 0.26 | 0.44 |
| SPOP | 0.24 | 0.44 |
| ZADD | 0.26 | 0.44 |
| ZPOPMIN | 0.26 | 0.44 |
| LRANGE_100 (first 100 elements) | 0.66 | 0.53 |
| LRANGE_300 (first 300 elements) | 1.27 | 0.77 |
| LRANGE_500 (first 500 elements) | 1.95 | 1.01 |
| LRANGE_600 (first 600 elements) | 2.16 | 1.12 |
| MSET (10 keys) | 0.34 | 0.44 |
Conclusion
From the friendly robots:
When comparing the UpCloud Balanced (2 GB) instance and the Vultr High Performance AMD (2 GB, 2 Cores) instance, UpCloud outperforms Vultr in terms of raw Redis performance with higher requests per second (rps) across all operations and lower latencies. The UpCloud instance also shows better CPU, file I/O, and memory performance, evidenced by higher throughput, lower latencies, and more consistent execution times. The Vultr instance, while competitive in certain areas like MySQL OLTP operations and bulk inserts, does not match the UpCloud instance in overall performance metrics. Given these results, the UpCloud instance is better suited for CPU-intensive and I/O-heavy workloads, while the Vultr instance may be more appropriate for applications where slightly lower performance is acceptable in exchange for cost efficiency and the benefits of its NVMe storage.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for UpCloud and Vultr.
You can also support me directly by buying me a coffee.