UpCloud Balanced (2 GB) vs. Vultr High Performance Intel (2 GB)
Fresh benchmarks coming at ya. Today I've spun up brand new instance from UpCloud and Vultr and ran my world famous suite of benchmarking scripts. All instances were spun up with Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Enough talk. Here's the data.
Overview
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Last Benchmarked | Wed, 13 May 2026 07:00:52 GMT | Tue, 12 May 2026 19:00:53 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | €13.00 | $12.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 50 | 50 |
| Storage Type | SSD | NVMe |
| Transfer (TB) | 2 | 3 |
CPU
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | AMD EPYC 9575F 64-Core Processor | Intel Xeon Processor (Cascadelake) |
| Clock Speed (MHz) | 3,295.48 | 2,893.17 |
| CPU Cache Size (KB) | 512.00 | 16,384.00 |
| BogoMips | 6,590.95 | 5,786.33 |
| Events per Second | 5,025.21 | 1,113.54 |
| Minimum Latency (ms) | 0.18 | 0.83 |
| Average Latency (ms) | 0.2 | 0.9 |
| Maximum Latency (ms) | 5.35 | 2.82 |
| 95th Percentile Latency (ms) | 0.22 | 1.03 |
Memory
Memory Read
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Operations per second | 5,932,400.60 | 5,137,826.95 |
| Mebibytes per second | 5,793.36 | 5,017.41 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 2.22 | 2.23 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Operations per second | 6,706,599.41 | 5,077,308.02 |
| Mebibytes per second | 6,549.41 | 4,958.31 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.56 | 0.68 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Reads per Second | 3,214.64 | 4,329.69 |
| Writes per Second | 2,143.03 | 2,886.46 |
| Fsyncs per Second | 6,864.71 | 9,246.36 |
| Read Mebibytes per Second | 50.23 | 67.65 |
| Written Mebibytes per Second | 33.48 | 45.10 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.08 | 0.06 |
| Maximum Latency (ms) | 20.14 | 4.84 |
| 95th Percentile Latency (ms) | 0.31 | 0.18 |
Mutex
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,349.13 | 1,646.72 |
| Average Latency (ms) | 1,353.60 | 1,659.26 |
| Maximum Latency (ms) | 1,361.99 | 1,671.13 |
| 95th Percentile Latency (ms) | 1,352.03 | 1,678.14 |
MySQL
MySQL Read-only
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 19,090.00 | 8,418.00 |
| Queries per second | 190,900.00 | 84,180.00 |
| Minimum Latency (ms) | 0.31 | 1.08 |
| Average Latency (ms) | 0.52 | 1.19 |
| Maximum Latency (ms) | 5.34 | 4.43 |
| 95th Percentile Latency (ms) | 0.64 | 1.47 |
MySQL Write-only
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 3,974.00 | 7,510.00 |
| Queries per second | 39,740.00 | 75,100.00 |
| Minimum Latency (ms) | 0.87 | 0.79 |
| Average Latency (ms) | 2.51 | 1.33 |
| Maximum Latency (ms) | 38.67 | 6.46 |
| 95th Percentile Latency (ms) | 5 | 2 |
MySQL Read/Write
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 2,830.00 | 3,001.00 |
| Queries per second | 28,300.00 | 30,010.00 |
| Minimum Latency (ms) | 1.29 | 2.36 |
| Average Latency (ms) | 3.53 | 3.33 |
| Maximum Latency (ms) | 56.72 | 19.36 |
| 95th Percentile Latency (ms) | 6.32 | 4.74 |
MySQL INSERT
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 4,647.00 | 14,317.00 |
| Queries per second | 46,470.00 | 143,170.00 |
| Minimum Latency (ms) | 0.61 | 0.43 |
| Average Latency (ms) | 2.15 | 0.69 |
| Maximum Latency (ms) | 28.58 | 4.44 |
| 95th Percentile Latency (ms) | 4.41 | 0.9 |
MySQL Bulk INSERT
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 2,249,592.00 | 1,171,967.00 |
| Queries per second | 22,495,920.00 | 11,719,670.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0.01 |
| Maximum Latency (ms) | 207.34 | 386.31 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 645,161.00 | 211,601.00 |
| Queries per second | 6,451,610.00 | 2,116,010.00 |
| Minimum Latency (ms) | 0.01 | 0.04 |
| Average Latency (ms) | 0.02 | 0.05 |
| Maximum Latency (ms) | 2.26 | 1.44 |
| 95th Percentile Latency (ms) | 0.02 | 0.07 |
MySQL SELECT (Random Points)
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 8,546.00 | 5,968.00 |
| Queries per second | 85,460.00 | 59,680.00 |
| Minimum Latency (ms) | 0.13 | 0.58 |
| Average Latency (ms) | 1.17 | 1.67 |
| Maximum Latency (ms) | 172.57 | 4.57 |
| 95th Percentile Latency (ms) | 1.58 | 2.43 |
MySQL SELECT (Random Ranges)
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 11,562.00 | 7,670.00 |
| Queries per second | 115,620.00 | 76,700.00 |
| Minimum Latency (ms) | 0.22 | 0.39 |
| Average Latency (ms) | 0.86 | 1.3 |
| Maximum Latency (ms) | 4.07 | 3.13 |
| 95th Percentile Latency (ms) | 1.27 | 1.76 |
MySQL UPDATE (Indexed)
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 4,711.00 | 14,254.00 |
| Queries per second | 47,110.00 | 142,540.00 |
| Minimum Latency (ms) | 0.73 | 0.42 |
| Average Latency (ms) | 2.12 | 0.7 |
| Maximum Latency (ms) | 30.41 | 3.63 |
| 95th Percentile Latency (ms) | 3.96 | 1.03 |
MySQL UPDATE (Non-Indexed)
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 5,393.00 | 13,755.00 |
| Queries per second | 53,930.00 | 137,550.00 |
| Minimum Latency (ms) | 0.48 | 0.42 |
| Average Latency (ms) | 1.85 | 0.73 |
| Maximum Latency (ms) | 39 | 7.01 |
| 95th Percentile Latency (ms) | 3.43 | 1.01 |
MySQL DELETE
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| Transactions per second | 101,195.00 | 117,129.00 |
| Queries per second | 1,011,950.00 | 1,171,290.00 |
| Minimum Latency (ms) | 0.01 | 0.04 |
| Average Latency (ms) | 0.1 | 0.08 |
| Maximum Latency (ms) | 39.3 | 4.27 |
| 95th Percentile Latency (ms) | 0.17 | 0.16 |
Redis
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 130,208.34 | 44,033.47 |
| PING_MBULK per Second | 130,208.34 | 41,203.13 |
| SET per Second | 130,890.05 | 41,597.34 |
| GET per Second | 129,198.97 | 41,771.09 |
| INCR per Second | 128,534.70 | 39,354.59 |
| LPUSH per Second | 128,040.97 | 45,871.56 |
| RPUSH per Second | 126,582.27 | 43,802.02 |
| LPOP per Second | 124,688.28 | 45,228.40 |
| RPOP per Second | 127,226.46 | 44,286.98 |
| SADD per Second | 129,198.97 | 42,992.26 |
| HSET per Second | 133,511.34 | 42,052.14 |
| SPOP per Second | 139,275.77 | 43,084.88 |
| ZADD per Second | 130,039.02 | 46,425.25 |
| ZPOPMIN per Second | 129,701.68 | 44,306.60 |
| LRANGE_100 (first 100 elements) per Second | 55,524.71 | 27,816.41 |
| LRANGE_300 (first 300 elements) per Second | 28,785.26 | 14,634.86 |
| LRANGE_500 (first 500 elements) per Second | 18,942.98 | 9,436.63 |
| LRANGE_600 (first 600 elements) per Second | 17,038.68 | 8,049.59 |
| MSET (10 keys) per Second | 108,225.10 | 42,771.60 |
Redis Average Latency (ms)
| UpCloud – Balanced (2 GB) | Vultr – High Performance Intel (2 GB) | |
|---|---|---|
| PING_INLINE | 0.25 | 0.74 |
| PING_MBULK | 0.25 | 0.78 |
| SET | 0.26 | 0.79 |
| GET | 0.26 | 0.78 |
| INCR | 0.26 | 0.84 |
| LPUSH | 0.26 | 0.71 |
| RPUSH | 0.27 | 0.74 |
| LPOP | 0.27 | 0.72 |
| RPOP | 0.27 | 0.74 |
| SADD | 0.26 | 0.75 |
| HSET | 0.26 | 0.77 |
| SPOP | 0.24 | 0.75 |
| ZADD | 0.26 | 0.70 |
| ZPOPMIN | 0.26 | 0.73 |
| LRANGE_100 (first 100 elements) | 0.66 | 1.23 |
| LRANGE_300 (first 300 elements) | 1.27 | 2.42 |
| LRANGE_500 (first 500 elements) | 1.95 | 3.76 |
| LRANGE_600 (first 600 elements) | 2.16 | 4.43 |
| MSET (10 keys) | 0.34 | 0.79 |
Conclusion
From the friendly robots:
After analyzing the benchmark results, the UpCloud instance demonstrates superior performance in Redis operations, particularly in memory read and write operations, as well as in MySQL OLTP operations, providing lower latency and higher throughput. The Vultr instance, while also delivering high performance, excels in CPU operations and has more efficient memory read and write operations compared to UpCloud. The UpCloud instance is more suitable for workloads requiring high memory operations and lower latency, while the Vultr instance is better for CPU-intensive tasks. Both instances provide competitive benchmarks, but depending on specific workload requirements, UpCloud may be preferred for memory-intensive applications, and Vultr for CPU-intensive tasks.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for UpCloud and Vultr.
You can also support me directly by buying me a coffee.