Vultr Cloud Compute (1 GB) vs. DigitalOcean Regular (1 GB)
New day, new benchmarks. Today I've spun up brand new instance from DigitalOcean and Vultr and ran some benchmarks. Each instance was running Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Last Benchmarked | Tue, 23 Dec 2025 19:00:51 GMT | Thu, 25 Dec 2025 17:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-90-generic | 6.8.0-71-generic |
| MySQL Version | 8.0.44-0ubuntu0.24.04.2 | 8.0.44-0ubuntu0.24.04.2 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | New York, NY |
| Monthly Price | $5.00 | $6.00 |
| RAM (GB) | 1 | 1 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 25 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 1 |
CPU
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | Intel Core Processor (Broadwell, no TSX, IBRS) | DO-Regular |
| Clock Speed (MHz) | 2,400.00 | 2,494.14 |
| CPU Cache Size (KB) | 16,384.00 | 4,096.00 |
| BogoMips | 4,799.99 | 4,988.27 |
| Events per Second | 774.49 | 658.25 |
| Minimum Latency (ms) | 1.13 | 0.91 |
| Average Latency (ms) | 1.29 | 1.52 |
| Maximum Latency (ms) | 3.64 | 4.37 |
| 95th Percentile Latency (ms) | 1.55 | 2.76 |
Memory
Memory Read
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Operations per second | 3,563,144.39 | 4,590,506.96 |
| Mebibytes per second | 3,479.63 | 4,482.92 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 2.33 | 1.47 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Operations per second | 3,578,279.14 | 4,461,825.89 |
| Mebibytes per second | 3,494.41 | 4,357.25 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.36 | 1.05 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Reads per Second | 1,893.29 | 2,902.70 |
| Writes per Second | 1,262.20 | 1,935.13 |
| Fsyncs per Second | 4,041.52 | 6,204.32 |
| Read Mebibytes per Second | 29.58 | 45.35 |
| Written Mebibytes per Second | 19.72 | 30.24 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.14 | 0.09 |
| Maximum Latency (ms) | 7.93 | 31.01 |
| 95th Percentile Latency (ms) | 0.35 | 0.24 |
Mutex
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 2,405.08 | 1,886.90 |
| Average Latency (ms) | 2,423.84 | 1,902.88 |
| Maximum Latency (ms) | 2,436.20 | 1,917.74 |
| 95th Percentile Latency (ms) | 2,449.36 | 1,903.57 |
MySQL
MySQL Read-only
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 4,627.00 | 6,616.00 |
| Queries per second | 46,270.00 | 66,160.00 |
| Minimum Latency (ms) | 1.69 | 1.13 |
| Average Latency (ms) | 2.16 | 1.51 |
| Maximum Latency (ms) | 14.35 | 6.91 |
| 95th Percentile Latency (ms) | 3.13 | 2.22 |
MySQL Write-only
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 3,192.00 | 5,741.00 |
| Queries per second | 31,920.00 | 57,410.00 |
| Minimum Latency (ms) | 1.88 | 0.97 |
| Average Latency (ms) | 3.13 | 1.74 |
| Maximum Latency (ms) | 32.5 | 25.7 |
| 95th Percentile Latency (ms) | 4.57 | 2.61 |
MySQL Read/Write
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 1,733.00 | 2,490.00 |
| Queries per second | 17,330.00 | 24,900.00 |
| Minimum Latency (ms) | 3.98 | 2.67 |
| Average Latency (ms) | 5.77 | 4.01 |
| Maximum Latency (ms) | 15.77 | 26.68 |
| 95th Percentile Latency (ms) | 8.28 | 5.67 |
MySQL INSERT
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 5,038.00 | 9,069.00 |
| Queries per second | 50,380.00 | 90,690.00 |
| Minimum Latency (ms) | 1.29 | 0.48 |
| Average Latency (ms) | 1.98 | 1.1 |
| Maximum Latency (ms) | 20.82 | 80.73 |
| 95th Percentile Latency (ms) | 2.76 | 1.73 |
MySQL Bulk INSERT
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 800,273.00 | 1,055,467.00 |
| Queries per second | 8,002,730.00 | 10,554,670.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 783.86 | 1012.19 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 100,060.00 | 188,955.00 |
| Queries per second | 1,000,600.00 | 1,889,550.00 |
| Minimum Latency (ms) | 0.07 | 0.04 |
| Average Latency (ms) | 0.1 | 0.05 |
| Maximum Latency (ms) | 9.15 | 1.59 |
| 95th Percentile Latency (ms) | 0.15 | 0.08 |
MySQL SELECT (Random Points)
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 4,470.00 | 5,352.00 |
| Queries per second | 44,700.00 | 53,520.00 |
| Minimum Latency (ms) | 0.68 | 0.55 |
| Average Latency (ms) | 2.23 | 1.87 |
| Maximum Latency (ms) | 9.2 | 6.67 |
| 95th Percentile Latency (ms) | 3.55 | 2.97 |
MySQL SELECT (Random Ranges)
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 4,738.00 | 5,879.00 |
| Queries per second | 47,380.00 | 58,790.00 |
| Minimum Latency (ms) | 0.65 | 0.5 |
| Average Latency (ms) | 2.11 | 1.7 |
| Maximum Latency (ms) | 8.72 | 5.23 |
| 95th Percentile Latency (ms) | 3.68 | 3.02 |
MySQL UPDATE (Indexed)
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 4,344.00 | 9,925.00 |
| Queries per second | 43,440.00 | 99,250.00 |
| Minimum Latency (ms) | 1.12 | 0.47 |
| Average Latency (ms) | 2.3 | 1.01 |
| Maximum Latency (ms) | 37 | 48.42 |
| 95th Percentile Latency (ms) | 3.96 | 1.67 |
MySQL UPDATE (Non-Indexed)
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 5,409.00 | 9,177.00 |
| Queries per second | 54,090.00 | 91,770.00 |
| Minimum Latency (ms) | 1.08 | 0.46 |
| Average Latency (ms) | 1.85 | 1.09 |
| Maximum Latency (ms) | 13.01 | 103.03 |
| 95th Percentile Latency (ms) | 2.52 | 1.73 |
MySQL DELETE
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| Transactions per second | 34,310.00 | 77,722.00 |
| Queries per second | 343,100.00 | 777,220.00 |
| Minimum Latency (ms) | 0.07 | 0.04 |
| Average Latency (ms) | 0.29 | 0.13 |
| Maximum Latency (ms) | 6.95 | 27.76 |
| 95th Percentile Latency (ms) | 1.82 | 0.48 |
Redis
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 33,670.04 | 41,597.34 |
| PING_MBULK per Second | 32,948.93 | 42,826.55 |
| SET per Second | 32,829.94 | 45,516.61 |
| GET per Second | 34,411.56 | 44,923.63 |
| INCR per Second | 36,258.16 | 46,317.74 |
| LPUSH per Second | 32,435.94 | 47,348.48 |
| RPUSH per Second | 34,891.84 | 45,106.00 |
| LPOP per Second | 31,938.68 | 42,444.82 |
| RPOP per Second | 31,605.56 | 43,271.31 |
| SADD per Second | 32,679.74 | 42,087.54 |
| HSET per Second | 33,840.95 | 37,509.38 |
| SPOP per Second | 34,411.56 | 40,567.95 |
| ZADD per Second | 34,542.32 | 37,369.21 |
| ZPOPMIN per Second | 34,176.35 | 41,823.50 |
| LRANGE_100 (first 100 elements) per Second | 22,084.81 | 20,128.82 |
| LRANGE_300 (first 300 elements) per Second | 10,593.22 | 10,488.78 |
| LRANGE_500 (first 500 elements) per Second | 7,519.93 | 6,303.18 |
| LRANGE_600 (first 600 elements) per Second | 5,956.28 | 5,894.49 |
| MSET (10 keys) per Second | 29,594.55 | 38,461.54 |
Redis Average Latency (ms)
| Vultr – Cloud Compute (1 GB) | DigitalOcean – Regular (1 GB) | |
|---|---|---|
| PING_INLINE | 0.97 | 0.80 |
| PING_MBULK | 0.98 | 0.77 |
| SET | 0.99 | 0.74 |
| GET | 0.95 | 0.74 |
| INCR | 0.91 | 0.72 |
| LPUSH | 1.01 | 0.71 |
| RPUSH | 0.95 | 0.75 |
| LPOP | 1.04 | 0.79 |
| RPOP | 1.04 | 0.78 |
| SADD | 1.00 | 0.79 |
| HSET | 0.98 | 0.89 |
| SPOP | 0.95 | 0.81 |
| ZADD | 0.96 | 0.90 |
| ZPOPMIN | 0.96 | 0.79 |
| LRANGE_100 (first 100 elements) | 1.53 | 1.80 |
| LRANGE_300 (first 300 elements) | 3.20 | 3.47 |
| LRANGE_500 (first 500 elements) | 4.53 | 5.67 |
| LRANGE_600 (first 600 elements) | 5.63 | 6.06 |
| MSET (10 keys) | 1.17 | 0.92 |
Conclusion
From the friendly robots:
After analyzing the benchmark results from both DigitalOcean and Vultr's 1 GB instances, it is evident that both providers deliver strong performance suitable for various tasks, though they excel in different areas. DigitalOcean's instance shows superior Redis performance with higher RPS and slightly lower latency across most operations, reflecting its optimization for database tasks. Vultr's instance, however, stands out in terms of raw CPU event throughput and memory bandwidth, which indicates it could be more advantageous for CPU-intensive workloads and high memory operations. When it comes to file I/O and MySQL performance, Vultr edges out DigitalOcean, showcasing faster throughput and lower latency for file operations and more robust MySQL performance. Given these metrics, DigitalOcean is ideal for database-centric applications needing high Redis performance, whereas Vultr would be better suited for CPU and memory-intensive tasks along with demanding file I/O operations.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.