Vultr Cloud Compute (1 GB) vs. Linode Nanode (1 GB)
Same showdown, different day. Today I've spun up some brand new instance from Linode and Vultr to run some benchmarks on. Each instance was spun up with Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Last Benchmarked | Tue, 23 Dec 2025 19:00:51 GMT | Thu, 25 Dec 2025 09:00:51 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-90-generic | 6.8.0-71-generic |
| MySQL Version | 8.0.44-0ubuntu0.24.04.2 | 8.0.44-0ubuntu0.24.04.2 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $5.00 | $5.00 |
| RAM (GB) | 1 | 1 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 25 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 1 |
CPU
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Vendor | GenuineIntel | AuthenticAMD |
| Model Name | Intel Core Processor (Broadwell, no TSX, IBRS) | AMD EPYC 7713 64-Core Processor |
| Clock Speed (MHz) | 2,400.00 | 2,000.00 |
| CPU Cache Size (KB) | 16,384.00 | 512.00 |
| BogoMips | 4,799.99 | 3,999.99 |
| Events per Second | 774.49 | 1,664.06 |
| Minimum Latency (ms) | 1.13 | 0.28 |
| Average Latency (ms) | 1.29 | 0.6 |
| Maximum Latency (ms) | 3.64 | 29.07 |
| 95th Percentile Latency (ms) | 1.55 | 2.86 |
Memory
Memory Read
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Operations per second | 3,563,144.39 | 2,695,177.67 |
| Mebibytes per second | 3,479.63 | 2,632.01 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 2.33 | 3.64 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Operations per second | 3,578,279.14 | 5,064,699.38 |
| Mebibytes per second | 3,494.41 | 4,946.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.36 | 2.03 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Reads per Second | 1,893.29 | 2,101.42 |
| Writes per Second | 1,262.20 | 1,400.94 |
| Fsyncs per Second | 4,041.52 | 4,487.49 |
| Read Mebibytes per Second | 29.58 | 32.83 |
| Written Mebibytes per Second | 19.72 | 21.89 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.14 | 0.12 |
| Maximum Latency (ms) | 7.93 | 6.63 |
| 95th Percentile Latency (ms) | 0.35 | 0.3 |
Mutex
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 2,405.08 | 1,779.50 |
| Average Latency (ms) | 2,423.84 | 1,789.35 |
| Maximum Latency (ms) | 2,436.20 | 1,804.14 |
| 95th Percentile Latency (ms) | 2,449.36 | 1,803.47 |
MySQL
MySQL Read-only
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 4,627.00 | 6,359.00 |
| Queries per second | 46,270.00 | 63,590.00 |
| Minimum Latency (ms) | 1.69 | 1.3 |
| Average Latency (ms) | 2.16 | 1.57 |
| Maximum Latency (ms) | 14.35 | 9.8 |
| 95th Percentile Latency (ms) | 3.13 | 1.89 |
MySQL Write-only
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 3,192.00 | 4,913.00 |
| Queries per second | 31,920.00 | 49,130.00 |
| Minimum Latency (ms) | 1.88 | 1.35 |
| Average Latency (ms) | 3.13 | 2.03 |
| Maximum Latency (ms) | 32.5 | 8.51 |
| 95th Percentile Latency (ms) | 4.57 | 2.81 |
MySQL Read/Write
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 1,733.00 | 2,408.00 |
| Queries per second | 17,330.00 | 24,080.00 |
| Minimum Latency (ms) | 3.98 | 3.1 |
| Average Latency (ms) | 5.77 | 4.15 |
| Maximum Latency (ms) | 15.77 | 11.3 |
| 95th Percentile Latency (ms) | 8.28 | 5.18 |
MySQL INSERT
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 5,038.00 | 7,492.00 |
| Queries per second | 50,380.00 | 74,920.00 |
| Minimum Latency (ms) | 1.29 | 0.95 |
| Average Latency (ms) | 1.98 | 1.33 |
| Maximum Latency (ms) | 20.82 | 9.48 |
| 95th Percentile Latency (ms) | 2.76 | 1.79 |
MySQL Bulk INSERT
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 800,273.00 | 1,201,092.00 |
| Queries per second | 8,002,730.00 | 12,010,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 783.86 | 508.44 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 100,060.00 | 127,654.00 |
| Queries per second | 1,000,600.00 | 1,276,540.00 |
| Minimum Latency (ms) | 0.07 | 0.06 |
| Average Latency (ms) | 0.1 | 0.08 |
| Maximum Latency (ms) | 9.15 | 6.3 |
| 95th Percentile Latency (ms) | 0.15 | 0.11 |
MySQL SELECT (Random Points)
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 4,470.00 | 8,562.00 |
| Queries per second | 44,700.00 | 85,620.00 |
| Minimum Latency (ms) | 0.68 | 0.29 |
| Average Latency (ms) | 2.23 | 1.17 |
| Maximum Latency (ms) | 9.2 | 9.19 |
| 95th Percentile Latency (ms) | 3.55 | 1.58 |
MySQL SELECT (Random Ranges)
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 4,738.00 | 9,338.00 |
| Queries per second | 47,380.00 | 93,380.00 |
| Minimum Latency (ms) | 0.65 | 0.41 |
| Average Latency (ms) | 2.11 | 1.07 |
| Maximum Latency (ms) | 8.72 | 7.81 |
| 95th Percentile Latency (ms) | 3.68 | 1.39 |
MySQL UPDATE (Indexed)
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 4,344.00 | 7,211.00 |
| Queries per second | 43,440.00 | 72,110.00 |
| Minimum Latency (ms) | 1.12 | 0.77 |
| Average Latency (ms) | 2.3 | 1.39 |
| Maximum Latency (ms) | 37 | 7.29 |
| 95th Percentile Latency (ms) | 3.96 | 2 |
MySQL UPDATE (Non-Indexed)
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 5,409.00 | 7,966.00 |
| Queries per second | 54,090.00 | 79,660.00 |
| Minimum Latency (ms) | 1.08 | 0.92 |
| Average Latency (ms) | 1.85 | 1.25 |
| Maximum Latency (ms) | 13.01 | 9.36 |
| 95th Percentile Latency (ms) | 2.52 | 1.64 |
MySQL DELETE
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| Transactions per second | 34,310.00 | 52,482.00 |
| Queries per second | 343,100.00 | 524,820.00 |
| Minimum Latency (ms) | 0.07 | 0.05 |
| Average Latency (ms) | 0.29 | 0.19 |
| Maximum Latency (ms) | 6.95 | 11.04 |
| 95th Percentile Latency (ms) | 1.82 | 1.16 |
Redis
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 33,670.04 | 35,448.42 |
| PING_MBULK per Second | 32,948.93 | 35,373.19 |
| SET per Second | 32,829.94 | 35,100.04 |
| GET per Second | 34,411.56 | 36,310.82 |
| INCR per Second | 36,258.16 | 35,498.76 |
| LPUSH per Second | 32,435.94 | 35,511.36 |
| RPUSH per Second | 34,891.84 | 35,373.19 |
| LPOP per Second | 31,938.68 | 35,038.54 |
| RPOP per Second | 31,605.56 | 34,566.20 |
| SADD per Second | 32,679.74 | 35,663.34 |
| HSET per Second | 33,840.95 | 35,298.27 |
| SPOP per Second | 34,411.56 | 36,483.04 |
| ZADD per Second | 34,542.32 | 35,893.75 |
| ZPOPMIN per Second | 34,176.35 | 36,023.05 |
| LRANGE_100 (first 100 elements) per Second | 22,084.81 | 25,284.45 |
| LRANGE_300 (first 300 elements) per Second | 10,593.22 | 15,195.26 |
| LRANGE_500 (first 500 elements) per Second | 7,519.93 | 10,902.75 |
| LRANGE_600 (first 600 elements) per Second | 5,956.28 | 9,585.89 |
| MSET (10 keys) per Second | 29,594.55 | 29,078.22 |
Redis Average Latency (ms)
| Vultr – Cloud Compute (1 GB) | Linode – Nanode (1 GB) | |
|---|---|---|
| PING_INLINE | 0.97 | 0.93 |
| PING_MBULK | 0.98 | 0.93 |
| SET | 0.99 | 0.95 |
| GET | 0.95 | 0.91 |
| INCR | 0.91 | 0.93 |
| LPUSH | 1.01 | 0.94 |
| RPUSH | 0.95 | 0.94 |
| LPOP | 1.04 | 0.96 |
| RPOP | 1.04 | 0.97 |
| SADD | 1.00 | 0.93 |
| HSET | 0.98 | 0.94 |
| SPOP | 0.95 | 0.91 |
| ZADD | 0.96 | 0.93 |
| ZPOPMIN | 0.96 | 0.92 |
| LRANGE_100 (first 100 elements) | 1.53 | 1.34 |
| LRANGE_300 (first 300 elements) | 3.20 | 2.22 |
| LRANGE_500 (first 500 elements) | 4.53 | 3.08 |
| LRANGE_600 (first 600 elements) | 5.63 | 3.55 |
| MSET (10 keys) | 1.17 | 1.16 |
Conclusion
From the friendly robots:
The Linode Nanode configuration outperforms the Vultr Cloud Compute instance in most benchmarks, demonstrating superior performance in Redis operations, MySQL tasks, and general CPU utilization. The Linode instance shows higher rates of requests per second (rps) and lower latencies across a variety of metrics, indicating it can handle more requests with lower wait times. In contrast, the Vultr instance, while competitive, falls behind in handling complex data retrieval operations like Redis LRANGE commands and MySQL OLTP operations. For users needing high-performance, low-latency workloads, especially for CPU-intensive tasks or applications requiring rapid data access, the Linode Nanode would be more suitable. Conversely, if the priority is a cost-effective, minimal configuration for light workloads, the Vultr Cloud Compute instance remains a viable option.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for Linode and Vultr.
You can also support me directly by buying me a coffee.