Vultr Cloud Compute (1 GB) vs. UpCloud Balanced (1 GB)
Fresh benchmarks coming at ya. Today I've spun up brand new instance from UpCloud and Vultr and did some benchmarking. Each instance was spun up with Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Last Benchmarked | Tue, 26 Aug 2025 17:00:52 GMT | Mon, 25 Aug 2025 19:00:53 GMT |
Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
Kernel Version | 6.8.0-60-generic | 6.8.0-63-generic |
MySQL Version | 8.0.43-0ubuntu0.24.04.1 | 8.0.43-0ubuntu0.24.04.1 |
Redis Version | 7.0.15 | 7.0.15 |
Location | Newark, NJ | New York, NY |
Monthly Price | $5.00 | €7.00 |
RAM (GB) | 1 | 1 |
CPU Cores | 1 | 1 |
Storage (TB) | 25 | 25 |
Storage Type | SSD | SSD |
Transfer (TB) | 1 | 1 |
CPU
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Vendor | GenuineIntel | AuthenticAMD |
Model Name | Intel Core Processor (Broadwell, no TSX, IBRS) | AMD EPYC 9575F 64-Core Processor |
Clock Speed (MHz) | 2,394.45 | 3,295.45 |
CPU Cache Size (KB) | 16,384.00 | 512.00 |
BogoMips | 4,788.90 | 6,590.90 |
Events per Second | 861.36 | 5,197.84 |
Minimum Latency (ms) | 1.14 | 0.17 |
Average Latency (ms) | 1.16 | 0.19 |
Maximum Latency (ms) | 2.77 | 1.49 |
95th Percentile Latency (ms) | 1.21 | 0.22 |
Memory
Memory Read
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Operations per second | 4,189,369.10 | 6,990,244.41 |
Mebibytes per second | 4,091.18 | 6,826.41 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0 | 0 |
Maximum Latency (ms) | 1.75 | 0.69 |
95th Percentile Latency (ms) | 0 | 0 |
Memory Write
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Operations per second | 4,222,451.44 | 6,855,048.18 |
Mebibytes per second | 4,123.49 | 6,694.38 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0 | 0 |
Maximum Latency (ms) | 0.72 | 0.93 |
95th Percentile Latency (ms) | 0 | 0 |
File I/O
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Reads per Second | 2,500.89 | 4,115.12 |
Writes per Second | 1,667.19 | 2,743.41 |
Fsyncs per Second | 5,346.52 | 8,789.69 |
Read Mebibytes per Second | 39.08 | 64.30 |
Written Mebibytes per Second | 26.05 | 42.87 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0.1 | 0.06 |
Maximum Latency (ms) | 3.4 | 21.65 |
95th Percentile Latency (ms) | 0.3 | 0.22 |
Mutex
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Minimum Latency (ms) | 2,081.46 | 1,293.41 |
Average Latency (ms) | 2,089.86 | 1,298.04 |
Maximum Latency (ms) | 2,098.02 | 1,305.02 |
95th Percentile Latency (ms) | 2,082.91 | 1,304.21 |
MySQL
MySQL Read-only
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 5,526.00 | 21,643.00 |
Queries per second | 55,260.00 | 216,430.00 |
Minimum Latency (ms) | 1.7 | 0.29 |
Average Latency (ms) | 1.81 | 0.46 |
Maximum Latency (ms) | 11.86 | 6.72 |
95th Percentile Latency (ms) | 1.93 | 0.65 |
MySQL Write-only
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 5,084.00 | 7,317.00 |
Queries per second | 50,840.00 | 73,170.00 |
Minimum Latency (ms) | 1.45 | 0.59 |
Average Latency (ms) | 1.96 | 1.37 |
Maximum Latency (ms) | 10.63 | 67.35 |
95th Percentile Latency (ms) | 2.61 | 2.18 |
MySQL Read/Write
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 2,327.00 | 4,249.00 |
Queries per second | 23,270.00 | 42,490.00 |
Minimum Latency (ms) | 3.56 | 1.15 |
Average Latency (ms) | 4.3 | 2.35 |
Maximum Latency (ms) | 11.69 | 45.57 |
95th Percentile Latency (ms) | 5.09 | 3.75 |
MySQL INSERT
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 9,678.00 | 8,829.00 |
Queries per second | 96,780.00 | 88,290.00 |
Minimum Latency (ms) | 0.71 | 0.44 |
Average Latency (ms) | 1.03 | 1.13 |
Maximum Latency (ms) | 5.87 | 40.83 |
95th Percentile Latency (ms) | 1.27 | 1.67 |
MySQL Bulk INSERT
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 964,103.00 | 2,744,717.00 |
Queries per second | 9,641,030.00 | 27,447,170.00 |
Minimum Latency (ms) | 0 | 0 |
Average Latency (ms) | 0.01 | 0 |
Maximum Latency (ms) | 555.35 | 179.6 |
95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 123,440.00 | 793,218.00 |
Queries per second | 1,234,400.00 | 7,932,180.00 |
Minimum Latency (ms) | 0.07 | 0.01 |
Average Latency (ms) | 0.08 | 0.01 |
Maximum Latency (ms) | 6.36 | 111.29 |
95th Percentile Latency (ms) | 0.1 | 0.02 |
MySQL SELECT (Random Points)
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 5,660.00 | 13,589.00 |
Queries per second | 56,600.00 | 135,890.00 |
Minimum Latency (ms) | 0.7 | 0.18 |
Average Latency (ms) | 1.77 | 0.73 |
Maximum Latency (ms) | 5.62 | 3.88 |
95th Percentile Latency (ms) | 2.3 | 1.16 |
MySQL SELECT (Random Ranges)
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 5,897.00 | 14,875.00 |
Queries per second | 58,970.00 | 148,750.00 |
Minimum Latency (ms) | 0.59 | 0.19 |
Average Latency (ms) | 1.69 | 0.67 |
Maximum Latency (ms) | 5.37 | 3.04 |
95th Percentile Latency (ms) | 2.22 | 1.04 |
MySQL UPDATE (Indexed)
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 8,813.00 | 8,322.00 |
Queries per second | 88,130.00 | 83,220.00 |
Minimum Latency (ms) | 0.72 | 0.48 |
Average Latency (ms) | 1.13 | 1.2 |
Maximum Latency (ms) | 6.19 | 50.42 |
95th Percentile Latency (ms) | 1.61 | 1.89 |
MySQL UPDATE (Non-Indexed)
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 9,183.00 | 9,391.00 |
Queries per second | 91,830.00 | 93,910.00 |
Minimum Latency (ms) | 0.7 | 0.42 |
Average Latency (ms) | 1.09 | 1.06 |
Maximum Latency (ms) | 7.93 | 45.75 |
95th Percentile Latency (ms) | 1.37 | 1.7 |
MySQL DELETE
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
Transactions per second | 60,278.00 | 320,169.00 |
Queries per second | 602,780.00 | 3,201,690.00 |
Minimum Latency (ms) | 0.07 | 0.01 |
Average Latency (ms) | 0.16 | 0.03 |
Maximum Latency (ms) | 12.23 | 39.95 |
95th Percentile Latency (ms) | 0.95 | 0.03 |
Redis
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
PING_INLINE per Second | 37,678.97 | 146,627.56 |
PING_MBULK per Second | 37,467.22 | 137,362.64 |
SET per Second | 36,469.73 | 130,039.02 |
GET per Second | 38,022.81 | 132,100.39 |
INCR per Second | 37,907.50 | 140,646.97 |
LPUSH per Second | 30,238.89 | 131,752.31 |
RPUSH per Second | 35,561.88 | 144,092.22 |
LPOP per Second | 37,523.45 | 134,952.77 |
RPOP per Second | 37,750.09 | 158,227.84 |
SADD per Second | 37,678.97 | 158,730.16 |
HSET per Second | 37,313.43 | 157,232.70 |
SPOP per Second | 37,850.11 | 163,132.14 |
ZADD per Second | 37,369.21 | 156,739.81 |
ZPOPMIN per Second | 38,986.36 | 159,235.66 |
LRANGE_100 (first 100 elements) per Second | 24,125.45 | 75,414.78 |
LRANGE_300 (first 300 elements) per Second | 12,500.00 | 38,240.92 |
LRANGE_500 (first 500 elements) per Second | 8,862.11 | 26,274.30 |
LRANGE_600 (first 600 elements) per Second | 7,744.73 | 19,860.97 |
MSET (10 keys) per Second | 34,554.25 | 129,032.27 |
Redis Average Latency (ms)
Vultr – Cloud Compute (1 GB) | UpCloud – Balanced (1 GB) | |
---|---|---|
PING_INLINE | 0.88 | 0.23 |
PING_MBULK | 0.88 | 0.24 |
SET | 0.91 | 0.26 |
GET | 0.88 | 0.25 |
INCR | 0.88 | 0.24 |
LPUSH | 1.08 | 0.26 |
RPUSH | 0.94 | 0.23 |
LPOP | 0.90 | 0.25 |
RPOP | 0.89 | 0.21 |
SADD | 0.88 | 0.21 |
HSET | 0.90 | 0.22 |
SPOP | 0.88 | 0.20 |
ZADD | 0.90 | 0.22 |
ZPOPMIN | 0.87 | 0.21 |
LRANGE_100 (first 100 elements) | 1.41 | 0.48 |
LRANGE_300 (first 300 elements) | 2.74 | 0.95 |
LRANGE_500 (first 500 elements) | 3.90 | 1.38 |
LRANGE_600 (first 600 elements) | 4.41 | 1.82 |
MSET (10 keys) | 1.02 | 0.28 |
Conclusion
From the friendly robots:
After analyzing the benchmark results from both UpCloud and Vultr, it's clear that UpCloud's Balanced 1 GB instance outperforms Vultr's Cloud Compute 1 GB in most metrics, particularly in Redis operations and MySQL OLTP tasks, showcasing higher requests per second and lower latency across the board. UpCloud's instance leverages an AMD EPYC 9575F processor, which provides superior performance in CPU-intensive tasks and memory operations, evidenced by higher throughput and lower latency in file I/O and memory benchmarks. Vultr, on the other hand, uses an Intel Core processor, which, while competent, lags behind in specific benchmarks like MySQL read-write operations and Redis LRANGE commands, indicating potential trade-offs in performance for certain workloads. Given these results, UpCloud's instance is better suited for applications that demand high CPU performance and low latency, such as real-time data processing and high-concurrency web services, whereas Vultr's instance might be more cost-effective for less demanding applications.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for UpCloud and Vultr.
You can also support me directly by buying me a coffee.