Vultr Cloud Compute (2 GB, 2 Cores) vs. Vultr High Frequency Intel (2 GB)
Welcome to another round of the VPS Showdown. Today I've spun up brand new instance from Vultr and ran some benchmarks. Each instance was running Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Last Benchmarked | Mon, 11 May 2026 04:00:52 GMT | Mon, 11 May 2026 09:00:53 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $15.00 | $12.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 2 | 1 |
| Storage (TB) | 65 | 64 |
| Storage Type | SSD | NVMe |
| Transfer (TB) | 3 | 2 |
CPU
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | Intel Core Processor (Skylake, IBRS, no TSX) | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 3,792.00 | 3,791.92 |
| CPU Cache Size (KB) | 16,384.00 | 16,384.00 |
| BogoMips | 7,583.99 | 7,583.83 |
| Events per Second | 1,481.60 | 1,623.96 |
| Minimum Latency (ms) | 0.63 | 0.59 |
| Average Latency (ms) | 0.67 | 0.62 |
| Maximum Latency (ms) | 1.95 | 2.57 |
| 95th Percentile Latency (ms) | 0.77 | 0.64 |
Memory
Memory Read
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Operations per second | 6,401,389.08 | 8,028,253.00 |
| Mebibytes per second | 6,251.36 | 7,840.09 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.23 | 0.2 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Operations per second | 6,411,085.35 | 8,022,601.15 |
| Mebibytes per second | 6,260.83 | 7,834.57 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.18 | 0.27 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Reads per Second | 4,345.71 | 4,917.69 |
| Writes per Second | 2,897.07 | 3,278.46 |
| Fsyncs per Second | 9,273.19 | 10,498.56 |
| Read Mebibytes per Second | 67.90 | 76.84 |
| Written Mebibytes per Second | 45.27 | 51.23 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.06 | 0.05 |
| Maximum Latency (ms) | 2.92 | 1.69 |
| 95th Percentile Latency (ms) | 0.17 | 0.18 |
Mutex
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 214.63 | 1,065.51 |
| Average Latency (ms) | 569.72 | 1,070.36 |
| Maximum Latency (ms) | 636.55 | 1,075.66 |
| 95th Percentile Latency (ms) | 634.66 | 1,069.86 |
MySQL
MySQL Read-only
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 8,015.00 | 10,713.00 |
| Queries per second | 80,150.00 | 107,130.00 |
| Minimum Latency (ms) | 0.92 | 0.87 |
| Average Latency (ms) | 1.25 | 0.93 |
| Maximum Latency (ms) | 5.5 | 2.63 |
| 95th Percentile Latency (ms) | 1.86 | 0.99 |
MySQL Write-only
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 8,497.00 | 10,055.00 |
| Queries per second | 84,970.00 | 100,550.00 |
| Minimum Latency (ms) | 0.76 | 0.68 |
| Average Latency (ms) | 1.17 | 0.99 |
| Maximum Latency (ms) | 3.04 | 10.38 |
| 95th Percentile Latency (ms) | 1.55 | 1.27 |
MySQL Read/Write
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 3,726.00 | 4,079.00 |
| Queries per second | 37,260.00 | 40,790.00 |
| Minimum Latency (ms) | 1.78 | 1.82 |
| Average Latency (ms) | 2.68 | 2.45 |
| Maximum Latency (ms) | 5.82 | 6.54 |
| 95th Percentile Latency (ms) | 3.43 | 3.13 |
MySQL INSERT
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 15,028.00 | 17,789.00 |
| Queries per second | 150,280.00 | 177,890.00 |
| Minimum Latency (ms) | 0.41 | 0.38 |
| Average Latency (ms) | 0.66 | 0.56 |
| Maximum Latency (ms) | 2.42 | 11.67 |
| 95th Percentile Latency (ms) | 0.86 | 0.7 |
MySQL Bulk INSERT
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 1,696,217.00 | 2,238,676.00 |
| Queries per second | 16,962,170.00 | 22,386,760.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0 |
| Maximum Latency (ms) | 283.37 | 213.8 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 201,989.00 | 237,541.00 |
| Queries per second | 2,019,890.00 | 2,375,410.00 |
| Minimum Latency (ms) | 0.03 | 0.04 |
| Average Latency (ms) | 0.05 | 0.04 |
| Maximum Latency (ms) | 0.51 | 1.17 |
| 95th Percentile Latency (ms) | 0.07 | 0.05 |
MySQL SELECT (Random Points)
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 8,025.00 | 11,395.00 |
| Queries per second | 80,250.00 | 113,950.00 |
| Minimum Latency (ms) | 0.35 | 0.29 |
| Average Latency (ms) | 1.24 | 0.88 |
| Maximum Latency (ms) | 3.55 | 3.62 |
| 95th Percentile Latency (ms) | 2.07 | 1.1 |
MySQL SELECT (Random Ranges)
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 8,336.00 | 11,591.00 |
| Queries per second | 83,360.00 | 115,910.00 |
| Minimum Latency (ms) | 0.4 | 0.3 |
| Average Latency (ms) | 1.2 | 0.86 |
| Maximum Latency (ms) | 4.25 | 2.45 |
| 95th Percentile Latency (ms) | 2.22 | 1.12 |
MySQL UPDATE (Indexed)
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 13,858.00 | 16,080.00 |
| Queries per second | 138,580.00 | 160,800.00 |
| Minimum Latency (ms) | 0.42 | 0.38 |
| Average Latency (ms) | 0.72 | 0.62 |
| Maximum Latency (ms) | 6.33 | 2.37 |
| 95th Percentile Latency (ms) | 0.95 | 0.83 |
MySQL UPDATE (Non-Indexed)
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 14,587.00 | 16,743.00 |
| Queries per second | 145,870.00 | 167,430.00 |
| Minimum Latency (ms) | 0.4 | 0.38 |
| Average Latency (ms) | 0.68 | 0.6 |
| Maximum Latency (ms) | 11.69 | 2.12 |
| 95th Percentile Latency (ms) | 0.9 | 0.77 |
MySQL DELETE
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| Transactions per second | 129,013.00 | 154,529.00 |
| Queries per second | 1,290,130.00 | 1,545,290.00 |
| Minimum Latency (ms) | 0.03 | 0.04 |
| Average Latency (ms) | 0.08 | 0.06 |
| Maximum Latency (ms) | 2.61 | 5 |
| 95th Percentile Latency (ms) | 0.09 | 0.09 |
Redis
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 78,247.26 | 55,617.35 |
| PING_MBULK per Second | 74,738.41 | 57,077.62 |
| SET per Second | 77,041.60 | 56,369.79 |
| GET per Second | 83,333.33 | 56,753.69 |
| INCR per Second | 80,971.66 | 56,753.69 |
| LPUSH per Second | 79,113.92 | 55,834.73 |
| RPUSH per Second | 77,160.49 | 56,085.25 |
| LPOP per Second | 81,499.59 | 55,340.34 |
| RPOP per Second | 82,440.23 | 55,648.30 |
| SADD per Second | 80,192.46 | 56,211.35 |
| HSET per Second | 83,612.04 | 55,648.30 |
| SPOP per Second | 85,034.02 | 55,928.41 |
| ZADD per Second | 83,263.95 | 55,340.34 |
| ZPOPMIN per Second | 82,987.55 | 55,772.45 |
| LRANGE_100 (first 100 elements) per Second | 55,555.56 | 37,936.27 |
| LRANGE_300 (first 300 elements) per Second | 28,851.70 | 21,083.70 |
| LRANGE_500 (first 500 elements) per Second | 19,391.12 | 14,682.13 |
| LRANGE_600 (first 600 elements) per Second | 17,211.71 | 12,987.01 |
| MSET (10 keys) per Second | 80,256.82 | 52,056.22 |
Redis Average Latency (ms)
| Vultr – Cloud Compute (2 GB, 2 Cores) | Vultr – High Frequency Intel (2 GB) | |
|---|---|---|
| PING_INLINE | 0.34 | 0.58 |
| PING_MBULK | 0.35 | 0.56 |
| SET | 0.34 | 0.57 |
| GET | 0.32 | 0.56 |
| INCR | 0.32 | 0.56 |
| LPUSH | 0.34 | 0.57 |
| RPUSH | 0.34 | 0.57 |
| LPOP | 0.32 | 0.58 |
| RPOP | 0.32 | 0.58 |
| SADD | 0.32 | 0.57 |
| HSET | 0.31 | 0.58 |
| SPOP | 0.30 | 0.57 |
| ZADD | 0.31 | 0.58 |
| ZPOPMIN | 0.31 | 0.57 |
| LRANGE_100 (first 100 elements) | 0.54 | 0.91 |
| LRANGE_300 (first 300 elements) | 1.11 | 1.66 |
| LRANGE_500 (first 500 elements) | 1.62 | 2.44 |
| LRANGE_600 (first 600 elements) | 1.84 | 2.79 |
| MSET (10 keys) | 0.38 | 0.66 |
Conclusion
From the friendly robots:
When comparing the benchmark performance of the two Vultr instances, the Cloud Compute (2 GB, 2 Cores) shows higher throughput and lower latency in Redis operations, especially with complex commands like LRANGE, demonstrating its better handling of CPU-intensive tasks. The High Frequency Intel (2 GB) instance, while having slightly higher raw Redis performance for basic operations, lags behind in CPU-bound tasks, evidenced by its lower events per second and higher thread fairness execution time. Additionally, the High Frequency Intel instance provides better file I/O performance, indicating its advantage in I/O-heavy workloads. The Cloud Compute instance offers more CPU cores, making it a better fit for multi-threaded applications, whereas the High Frequency Intel instance, despite having lower CPU benchmarks, might excel in scenarios where NVMe storage is a critical factor. For general-purpose, CPU-intensive tasks, the Cloud Compute instance is preferable, while the High Frequency Intel instance shines in I/O-intensive tasks or environments where NVMe storage performance is crucial.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for Vultr.
You can also support me directly by buying me a coffee.