Vultr Cloud Compute (2 GB) vs. Vultr Cloud Compute (2 GB, 2 Cores)
Same showdown, different day. Today I've spun up some brand new instance from Vultr to run some benchmarks on. Each instance was spun up with Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Time to see who showed up today.
Overview
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Last Benchmarked | Mon, 11 May 2026 01:00:52 GMT | Mon, 11 May 2026 04:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $10.00 | $15.00 |
| RAM (GB) | 2 | 2 |
| CPU Cores | 1 | 2 |
| Storage (TB) | 50 | 65 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 2 | 3 |
CPU
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | Intel Core Processor (Skylake, IBRS, no TSX) | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 3,792.00 | 3,792.00 |
| CPU Cache Size (KB) | 16,384.00 | 16,384.00 |
| BogoMips | 7,583.99 | 7,583.99 |
| Events per Second | 1,497.65 | 1,481.60 |
| Minimum Latency (ms) | 0.62 | 0.63 |
| Average Latency (ms) | 0.67 | 0.67 |
| Maximum Latency (ms) | 3.23 | 1.95 |
| 95th Percentile Latency (ms) | 0.75 | 0.77 |
Memory
Memory Read
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 5,638,269.82 | 6,401,389.08 |
| Mebibytes per second | 5,506.12 | 6,251.36 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.5 | 0.23 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Operations per second | 5,385,367.36 | 6,411,085.35 |
| Mebibytes per second | 5,259.15 | 6,260.83 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.21 | 0.18 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Reads per Second | 3,342.02 | 4,345.71 |
| Writes per Second | 2,228.02 | 2,897.07 |
| Fsyncs per Second | 7,136.24 | 9,273.19 |
| Read Mebibytes per Second | 52.22 | 67.90 |
| Written Mebibytes per Second | 34.81 | 45.27 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.08 | 0.06 |
| Maximum Latency (ms) | 69.13 | 2.92 |
| 95th Percentile Latency (ms) | 0.17 | 0.17 |
Mutex
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 1,390.27 | 214.63 |
| Average Latency (ms) | 1,401.13 | 569.72 |
| Maximum Latency (ms) | 1,404.96 | 636.55 |
| 95th Percentile Latency (ms) | 1,401.61 | 634.66 |
MySQL
MySQL Read-only
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 8,117.00 | 8,015.00 |
| Queries per second | 81,170.00 | 80,150.00 |
| Minimum Latency (ms) | 0.97 | 0.92 |
| Average Latency (ms) | 1.23 | 1.25 |
| Maximum Latency (ms) | 4.59 | 5.5 |
| 95th Percentile Latency (ms) | 1.93 | 1.86 |
MySQL Write-only
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 8,086.00 | 8,497.00 |
| Queries per second | 80,860.00 | 84,970.00 |
| Minimum Latency (ms) | 0.69 | 0.76 |
| Average Latency (ms) | 1.23 | 1.17 |
| Maximum Latency (ms) | 3.7 | 3.04 |
| 95th Percentile Latency (ms) | 1.76 | 1.55 |
MySQL Read/Write
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 3,265.00 | 3,726.00 |
| Queries per second | 32,650.00 | 37,260.00 |
| Minimum Latency (ms) | 2.06 | 1.78 |
| Average Latency (ms) | 3.06 | 2.68 |
| Maximum Latency (ms) | 11.17 | 5.82 |
| 95th Percentile Latency (ms) | 4.1 | 3.43 |
MySQL INSERT
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 13,685.00 | 15,028.00 |
| Queries per second | 136,850.00 | 150,280.00 |
| Minimum Latency (ms) | 0.41 | 0.41 |
| Average Latency (ms) | 0.73 | 0.66 |
| Maximum Latency (ms) | 3.02 | 2.42 |
| 95th Percentile Latency (ms) | 1.01 | 0.86 |
MySQL Bulk INSERT
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 1,404,967.00 | 1,696,217.00 |
| Queries per second | 14,049,670.00 | 16,962,170.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 484.61 | 283.37 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 194,919.00 | 201,989.00 |
| Queries per second | 1,949,190.00 | 2,019,890.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.05 | 0.05 |
| Maximum Latency (ms) | 1.41 | 0.51 |
| 95th Percentile Latency (ms) | 0.08 | 0.07 |
MySQL SELECT (Random Points)
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,178.00 | 8,025.00 |
| Queries per second | 71,780.00 | 80,250.00 |
| Minimum Latency (ms) | 0.41 | 0.35 |
| Average Latency (ms) | 1.39 | 1.24 |
| Maximum Latency (ms) | 4.98 | 3.55 |
| 95th Percentile Latency (ms) | 2.39 | 2.07 |
MySQL SELECT (Random Ranges)
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 7,813.00 | 8,336.00 |
| Queries per second | 78,130.00 | 83,360.00 |
| Minimum Latency (ms) | 0.33 | 0.4 |
| Average Latency (ms) | 1.28 | 1.2 |
| Maximum Latency (ms) | 4.94 | 4.25 |
| 95th Percentile Latency (ms) | 2.81 | 2.22 |
MySQL UPDATE (Indexed)
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 14,061.00 | 13,858.00 |
| Queries per second | 140,610.00 | 138,580.00 |
| Minimum Latency (ms) | 0.39 | 0.42 |
| Average Latency (ms) | 0.71 | 0.72 |
| Maximum Latency (ms) | 5.95 | 6.33 |
| 95th Percentile Latency (ms) | 1.06 | 0.95 |
MySQL UPDATE (Non-Indexed)
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 13,286.00 | 14,587.00 |
| Queries per second | 132,860.00 | 145,870.00 |
| Minimum Latency (ms) | 0.39 | 0.4 |
| Average Latency (ms) | 0.75 | 0.68 |
| Maximum Latency (ms) | 46.16 | 11.69 |
| 95th Percentile Latency (ms) | 1.03 | 0.9 |
MySQL DELETE
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| Transactions per second | 105,085.00 | 129,013.00 |
| Queries per second | 1,050,850.00 | 1,290,130.00 |
| Minimum Latency (ms) | 0.04 | 0.03 |
| Average Latency (ms) | 0.09 | 0.08 |
| Maximum Latency (ms) | 68.89 | 2.61 |
| 95th Percentile Latency (ms) | 0.16 | 0.09 |
Redis
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE per Second | 50,276.52 | 78,247.26 |
| PING_MBULK per Second | 49,407.12 | 74,738.41 |
| SET per Second | 52,083.34 | 77,041.60 |
| GET per Second | 46,232.08 | 83,333.33 |
| INCR per Second | 48,309.18 | 80,971.66 |
| LPUSH per Second | 48,285.85 | 79,113.92 |
| RPUSH per Second | 47,103.16 | 77,160.49 |
| LPOP per Second | 48,947.62 | 81,499.59 |
| RPOP per Second | 48,804.29 | 82,440.23 |
| SADD per Second | 47,483.38 | 80,192.46 |
| HSET per Second | 43,975.38 | 83,612.04 |
| SPOP per Second | 48,030.74 | 85,034.02 |
| ZADD per Second | 47,214.35 | 83,263.95 |
| ZPOPMIN per Second | 50,864.70 | 82,987.55 |
| LRANGE_100 (first 100 elements) per Second | 28,176.95 | 55,555.56 |
| LRANGE_300 (first 300 elements) per Second | 14,255.17 | 28,851.70 |
| LRANGE_500 (first 500 elements) per Second | 10,387.45 | 19,391.12 |
| LRANGE_600 (first 600 elements) per Second | 8,116.22 | 17,211.71 |
| MSET (10 keys) per Second | 34,602.07 | 80,256.82 |
Redis Average Latency (ms)
| Vultr – Cloud Compute (2 GB) | Vultr – Cloud Compute (2 GB, 2 Cores) | |
|---|---|---|
| PING_INLINE | 0.66 | 0.34 |
| PING_MBULK | 0.66 | 0.35 |
| SET | 0.64 | 0.34 |
| GET | 0.72 | 0.32 |
| INCR | 0.69 | 0.32 |
| LPUSH | 0.69 | 0.34 |
| RPUSH | 0.71 | 0.34 |
| LPOP | 0.69 | 0.32 |
| RPOP | 0.70 | 0.32 |
| SADD | 0.71 | 0.32 |
| HSET | 0.77 | 0.31 |
| SPOP | 0.69 | 0.30 |
| ZADD | 0.71 | 0.31 |
| ZPOPMIN | 0.65 | 0.31 |
| LRANGE_100 (first 100 elements) | 1.22 | 0.54 |
| LRANGE_300 (first 300 elements) | 2.50 | 1.11 |
| LRANGE_500 (first 500 elements) | 3.43 | 1.62 |
| LRANGE_600 (first 600 elements) | 4.39 | 1.84 |
| MSET (10 keys) | 1.04 | 0.38 |
Conclusion
From the friendly robots:
Upon comparing the benchmarks of Vultr's Cloud Compute (2 GB) instances, it's evident that the instance with two cores (vc2-2c-2gb) outperforms the single-core variant (vc2-1c-2gb) across the board, with significantly higher request per second (rps) metrics for Redis operations, better CPU event throughput, and higher file I/O operations per second, both for reads and writes, along with improved throughput. The dual-core instance also shows slightly better average latencies for most Redis commands and CPU tasks. However, the single-core instance does show better thread fairness in certain metrics. In terms of use cases, the vc2-2c-2gb would be more suitable for CPU-intensive, I/O-heavy workloads that can benefit from parallel processing, while the vc2-1c-2gb might suffice for less demanding applications or when cost is a primary concern.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for Vultr.
You can also support me directly by buying me a coffee.