Vultr Cloud Compute (4 GB, 2 Cores) vs. Vultr High Frequency Intel (1 GB)
Same showdown, different day. Today I've spun up brand new instance from Vultr and ran my world famous suite of benchmarking scripts. All instances were running Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Time to see who showed up today.
Overview
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Last Benchmarked | Thu, 11 Jun 2026 09:00:52 GMT | Thu, 11 Jun 2026 22:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-124-generic | 6.8.0-124-generic |
| MySQL Version | 8.0.46-0ubuntu0.24.04.2 | 8.0.46-0ubuntu0.24.04.2 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $20.00 | $6.00 |
| RAM (GB) | 4 | 1 |
| CPU Cores | 2 | 1 |
| Storage (TB) | 80 | 32 |
| Storage Type | SSD | NVMe |
| Transfer (TB) | 3 | 1 |
CPU
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | Intel Xeon Processor (Skylake, IBRS) | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 2,593.91 | 3,792.00 |
| CPU Cache Size (KB) | 16,384.00 | 16,384.00 |
| BogoMips | 5,187.81 | 7,583.99 |
| Events per Second | 1,022.39 | 1,581.83 |
| Minimum Latency (ms) | 0.88 | 0.6 |
| Average Latency (ms) | 0.98 | 0.63 |
| Maximum Latency (ms) | 1.77 | 2.06 |
| 95th Percentile Latency (ms) | 1.21 | 0.67 |
Memory
Memory Read
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Operations per second | 3,523,809.57 | 7,856,014.63 |
| Mebibytes per second | 3,441.22 | 7,671.89 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.22 | 0.26 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Operations per second | 3,568,203.77 | 7,858,476.31 |
| Mebibytes per second | 3,484.57 | 7,674.29 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.02 | 0.15 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Reads per Second | 2,972.63 | 4,437.99 |
| Writes per Second | 1,981.75 | 2,958.66 |
| Fsyncs per Second | 6,347.81 | 9,476.52 |
| Read Mebibytes per Second | 46.45 | 69.34 |
| Written Mebibytes per Second | 30.96 | 46.23 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.09 | 0.06 |
| Maximum Latency (ms) | 17.12 | 1.44 |
| 95th Percentile Latency (ms) | 0.33 | 0.18 |
Mutex
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 899.28 | 1,093.64 |
| Average Latency (ms) | 935.93 | 1,102.74 |
| Maximum Latency (ms) | 969.92 | 1,108.23 |
| 95th Percentile Latency (ms) | 977.74 | 1,109.09 |
MySQL
MySQL Read-only
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 3,779.00 | 10,532.00 |
| Queries per second | 37,790.00 | 105,320.00 |
| Minimum Latency (ms) | 1.84 | 0.89 |
| Average Latency (ms) | 2.64 | 0.95 |
| Maximum Latency (ms) | 24.55 | 4.2 |
| 95th Percentile Latency (ms) | 3.82 | 0.99 |
MySQL Write-only
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 4,044.00 | 10,064.00 |
| Queries per second | 40,440.00 | 100,640.00 |
| Minimum Latency (ms) | 1.4 | 0.62 |
| Average Latency (ms) | 2.47 | 0.99 |
| Maximum Latency (ms) | 13.46 | 5.88 |
| 95th Percentile Latency (ms) | 3.3 | 1.25 |
MySQL Read/Write
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 1,798.00 | 4,423.00 |
| Queries per second | 17,980.00 | 44,230.00 |
| Minimum Latency (ms) | 3.86 | 1.81 |
| Average Latency (ms) | 5.56 | 2.26 |
| Maximum Latency (ms) | 27.33 | 6.33 |
| 95th Percentile Latency (ms) | 6.91 | 2.61 |
MySQL INSERT
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 6,405.00 | 16,825.00 |
| Queries per second | 64,050.00 | 168,250.00 |
| Minimum Latency (ms) | 0.99 | 0.37 |
| Average Latency (ms) | 1.56 | 0.59 |
| Maximum Latency (ms) | 15.15 | 2.56 |
| 95th Percentile Latency (ms) | 2.03 | 0.75 |
MySQL Bulk INSERT
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 865,805.00 | 2,103,967.00 |
| Queries per second | 8,658,050.00 | 21,039,670.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0 |
| Maximum Latency (ms) | 538.25 | 292.28 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 126,618.00 | 234,948.00 |
| Queries per second | 1,266,180.00 | 2,349,480.00 |
| Minimum Latency (ms) | 0.05 | 0.04 |
| Average Latency (ms) | 0.08 | 0.04 |
| Maximum Latency (ms) | 2.46 | 5.23 |
| 95th Percentile Latency (ms) | 0.11 | 0.05 |
MySQL SELECT (Random Points)
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 3,674.00 | 11,344.00 |
| Queries per second | 36,740.00 | 113,440.00 |
| Minimum Latency (ms) | 1.07 | 0.25 |
| Average Latency (ms) | 2.72 | 0.88 |
| Maximum Latency (ms) | 6.45 | 3.45 |
| 95th Percentile Latency (ms) | 3.55 | 1.12 |
MySQL SELECT (Random Ranges)
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 2,728.00 | 11,463.00 |
| Queries per second | 27,280.00 | 114,630.00 |
| Minimum Latency (ms) | 1.3 | 0.26 |
| Average Latency (ms) | 3.66 | 0.87 |
| Maximum Latency (ms) | 11.85 | 3.18 |
| 95th Percentile Latency (ms) | 5 | 1.12 |
MySQL UPDATE (Indexed)
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 5,438.00 | 16,123.00 |
| Queries per second | 54,380.00 | 161,230.00 |
| Minimum Latency (ms) | 0.99 | 0.38 |
| Average Latency (ms) | 1.84 | 0.62 |
| Maximum Latency (ms) | 13.86 | 2.02 |
| 95th Percentile Latency (ms) | 2.71 | 0.81 |
MySQL UPDATE (Non-Indexed)
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 6,370.00 | 17,761.00 |
| Queries per second | 63,700.00 | 177,610.00 |
| Minimum Latency (ms) | 1.01 | 0.37 |
| Average Latency (ms) | 1.57 | 0.56 |
| Maximum Latency (ms) | 8.99 | 4.23 |
| 95th Percentile Latency (ms) | 2.07 | 0.75 |
MySQL DELETE
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 51,180.00 | 145,155.00 |
| Queries per second | 511,800.00 | 1,451,550.00 |
| Minimum Latency (ms) | 0.05 | 0.04 |
| Average Latency (ms) | 0.19 | 0.07 |
| Maximum Latency (ms) | 6.11 | 9.12 |
| 95th Percentile Latency (ms) | 1.39 | 0.11 |
Redis
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 49,677.10 | 55,187.64 |
| PING_MBULK per Second | 45,372.05 | 55,493.89 |
| SET per Second | 45,392.64 | 55,035.77 |
| GET per Second | 53,163.21 | 55,432.37 |
| INCR per Second | 48,732.94 | 55,218.11 |
| LPUSH per Second | 50,327.12 | 54,824.56 |
| RPUSH per Second | 48,285.85 | 54,975.26 |
| LPOP per Second | 48,355.90 | 53,850.30 |
| RPOP per Second | 51,413.88 | 54,436.58 |
| SADD per Second | 48,332.53 | 55,066.08 |
| HSET per Second | 49,285.36 | 54,794.52 |
| SPOP per Second | 48,332.53 | 55,710.31 |
| ZADD per Second | 51,229.51 | 54,824.56 |
| ZPOPMIN per Second | 45,085.66 | 55,648.30 |
| LRANGE_100 (first 100 elements) per Second | 27,122.32 | 37,202.38 |
| LRANGE_300 (first 300 elements) per Second | 12,442.45 | 20,366.60 |
| LRANGE_500 (first 500 elements) per Second | 7,930.21 | 14,310.25 |
| LRANGE_600 (first 600 elements) per Second | 6,902.74 | 12,422.36 |
| MSET (10 keys) per Second | 45,146.73 | 48,355.90 |
Redis Average Latency (ms)
| Vultr – Cloud Compute (4 GB, 2 Cores) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| PING_INLINE | 0.53 | 0.59 |
| PING_MBULK | 0.57 | 0.58 |
| SET | 0.57 | 0.59 |
| GET | 0.49 | 0.59 |
| INCR | 0.53 | 0.59 |
| LPUSH | 0.51 | 0.60 |
| RPUSH | 0.54 | 0.59 |
| LPOP | 0.54 | 0.61 |
| RPOP | 0.52 | 0.60 |
| SADD | 0.55 | 0.59 |
| HSET | 0.54 | 0.60 |
| SPOP | 0.54 | 0.58 |
| ZADD | 0.52 | 0.60 |
| ZPOPMIN | 0.57 | 0.58 |
| LRANGE_100 (first 100 elements) | 1.02 | 0.92 |
| LRANGE_300 (first 300 elements) | 2.29 | 1.70 |
| LRANGE_500 (first 500 elements) | 3.27 | 2.50 |
| LRANGE_600 (first 600 elements) | 3.91 | 2.87 |
| MSET (10 keys) | 0.78 | 0.72 |
Conclusion
From the friendly robots:
Comparing the two Vultr instances based on the provided benchmarks, the Cloud Compute (4 GB, 2 Cores) shows stronger performance for CPU-intensive tasks, with higher events per second, lower CPU latency, and better thread fairness, which makes it ideal for workloads requiring heavy processing like databases, intensive computation, and high-frequency trading. The High Frequency Intel (1 GB) excels in memory operations, offering higher read and write throughput per second, lower memory latency, and faster bulk inserts, making it suitable for applications with heavy memory usage and fast data ingestion needs. Thus, choose the 4 GB, 2 Cores instance for CPU-demanding tasks and the 1 GB, 1 Core instance for memory-intensive applications.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for Vultr.
You can also support me directly by buying me a coffee.