Vultr High Frequency Intel (2 GB, 2 Cores) vs. Vultr High Frequency Intel (8 GB, 3 Cores)
New day, new benchmarks. Today I've spun up some brand new instance from Vultr to run some benchmarks on. All instances were spun up with Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Let's get into the numbers.
Overview
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Last Benchmarked | Sun, 31 May 2026 13:00:55 GMT | Mon, 01 Jun 2026 04:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-117-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $18.00 | $48.00 |
| RAM (GB) | 2 | 8 |
| CPU Cores | 2 | 3 |
| Storage (TB) | 80 | 256 |
| Storage Type | NVMe | NVMe |
| Transfer (TB) | 3 | 4 |
CPU
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | Intel Core Processor (Skylake, IBRS, no TSX) | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 3,791.98 | 3,791.95 |
| CPU Cache Size (KB) | 16,384.00 | 16,384.00 |
| BogoMips | 7,583.95 | 7,583.90 |
| Events per Second | 1,552.05 | 1,574.94 |
| Minimum Latency (ms) | 0.62 | 0.6 |
| Average Latency (ms) | 0.64 | 0.63 |
| Maximum Latency (ms) | 4.61 | 3.7 |
| 95th Percentile Latency (ms) | 0.69 | 0.67 |
Memory
Memory Read
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Operations per second | 7,875,668.83 | 7,301,051.87 |
| Mebibytes per second | 7,691.08 | 7,129.93 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.12 | 0.57 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Operations per second | 7,729,812.11 | 7,839,874.03 |
| Mebibytes per second | 7,548.64 | 7,656.13 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.16 | 0.16 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Reads per Second | 4,671.85 | 8,171.93 |
| Writes per Second | 3,114.56 | 5,447.96 |
| Fsyncs per Second | 9,976.90 | 17,434.06 |
| Read Mebibytes per Second | 73.00 | 127.69 |
| Written Mebibytes per Second | 48.67 | 85.12 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.06 | 0.03 |
| Maximum Latency (ms) | 2.76 | 7.37 |
| 95th Percentile Latency (ms) | 0.17 | 0.11 |
Mutex
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Minimum Latency (ms) | 543.27 | 261.09 |
| Average Latency (ms) | 554.74 | 372.41 |
| Maximum Latency (ms) | 563.70 | 402.38 |
| 95th Percentile Latency (ms) | 559.50 | 404.61 |
MySQL
MySQL Read-only
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 10,621.00 | 10,533.00 |
| Queries per second | 106,210.00 | 105,330.00 |
| Minimum Latency (ms) | 0.86 | 0.88 |
| Average Latency (ms) | 0.94 | 0.95 |
| Maximum Latency (ms) | 2.5 | 2.32 |
| 95th Percentile Latency (ms) | 1.03 | 1.04 |
MySQL Write-only
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 10,229.00 | 9,133.00 |
| Queries per second | 102,290.00 | 91,330.00 |
| Minimum Latency (ms) | 0.64 | 0.71 |
| Average Latency (ms) | 0.98 | 1.09 |
| Maximum Latency (ms) | 2.08 | 11.49 |
| 95th Percentile Latency (ms) | 1.23 | 1.34 |
MySQL Read/Write
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 5,072.00 | 4,674.00 |
| Queries per second | 50,720.00 | 46,740.00 |
| Minimum Latency (ms) | 1.59 | 1.65 |
| Average Latency (ms) | 1.97 | 2.14 |
| Maximum Latency (ms) | 3.94 | 4.78 |
| 95th Percentile Latency (ms) | 2.39 | 2.52 |
MySQL INSERT
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 16,038.00 | 16,322.00 |
| Queries per second | 160,380.00 | 163,220.00 |
| Minimum Latency (ms) | 0.38 | 0.38 |
| Average Latency (ms) | 0.62 | 0.61 |
| Maximum Latency (ms) | 13.18 | 2.29 |
| 95th Percentile Latency (ms) | 0.8 | 0.84 |
MySQL Bulk INSERT
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 2,424,342.00 | 2,437,722.00 |
| Queries per second | 24,243,420.00 | 24,377,220.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 205.81 | 207.9 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 241,313.00 | 235,748.00 |
| Queries per second | 2,413,130.00 | 2,357,480.00 |
| Minimum Latency (ms) | 0.03 | 0.03 |
| Average Latency (ms) | 0.04 | 0.04 |
| Maximum Latency (ms) | 0.76 | 0.19 |
| 95th Percentile Latency (ms) | 0.05 | 0.05 |
MySQL SELECT (Random Points)
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 12,080.00 | 12,117.00 |
| Queries per second | 120,800.00 | 121,170.00 |
| Minimum Latency (ms) | 0.21 | 0.3 |
| Average Latency (ms) | 0.83 | 0.82 |
| Maximum Latency (ms) | 3.31 | 3.79 |
| 95th Percentile Latency (ms) | 1.04 | 1.04 |
MySQL SELECT (Random Ranges)
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 10,527.00 | 10,468.00 |
| Queries per second | 105,270.00 | 104,680.00 |
| Minimum Latency (ms) | 0.16 | 0.29 |
| Average Latency (ms) | 0.95 | 0.95 |
| Maximum Latency (ms) | 3.25 | 3.11 |
| 95th Percentile Latency (ms) | 1.23 | 1.23 |
MySQL UPDATE (Indexed)
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 17,123.00 | 15,904.00 |
| Queries per second | 171,230.00 | 159,040.00 |
| Minimum Latency (ms) | 0.38 | 0.38 |
| Average Latency (ms) | 0.58 | 0.63 |
| Maximum Latency (ms) | 2 | 15.72 |
| 95th Percentile Latency (ms) | 0.78 | 0.83 |
MySQL UPDATE (Non-Indexed)
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 16,979.00 | 16,320.00 |
| Queries per second | 169,790.00 | 163,200.00 |
| Minimum Latency (ms) | 0.38 | 0.38 |
| Average Latency (ms) | 0.59 | 0.61 |
| Maximum Latency (ms) | 4.13 | 1.97 |
| 95th Percentile Latency (ms) | 0.8 | 0.86 |
MySQL DELETE
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| Transactions per second | 156,424.00 | 140,752.00 |
| Queries per second | 1,564,240.00 | 1,407,520.00 |
| Minimum Latency (ms) | 0.03 | 0.03 |
| Average Latency (ms) | 0.06 | 0.07 |
| Maximum Latency (ms) | 4.87 | 5.16 |
| 95th Percentile Latency (ms) | 0.07 | 0.09 |
Redis
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| PING_INLINE per Second | 88,652.48 | 88,339.23 |
| PING_MBULK per Second | 89,605.73 | 86,655.11 |
| SET per Second | 90,171.33 | 88,417.33 |
| GET per Second | 90,579.71 | 88,967.98 |
| INCR per Second | 90,744.10 | 88,417.33 |
| LPUSH per Second | 90,497.73 | 88,417.33 |
| RPUSH per Second | 90,415.91 | 88,339.23 |
| LPOP per Second | 90,909.09 | 88,967.98 |
| RPOP per Second | 90,661.83 | 88,339.23 |
| SADD per Second | 90,252.70 | 87,108.02 |
| HSET per Second | 90,415.91 | 88,183.43 |
| SPOP per Second | 89,928.05 | 86,880.97 |
| ZADD per Second | 90,415.91 | 88,261.25 |
| ZPOPMIN per Second | 90,009.01 | 88,028.16 |
| LRANGE_100 (first 100 elements) per Second | 66,533.60 | 66,050.20 |
| LRANGE_300 (first 300 elements) per Second | 36,179.45 | 36,337.21 |
| LRANGE_500 (first 500 elements) per Second | 26,239.83 | 25,575.45 |
| LRANGE_600 (first 600 elements) per Second | 22,547.91 | 23,089.36 |
| MSET (10 keys) per Second | 88,105.73 | 86,880.97 |
Redis Average Latency (ms)
| Vultr – High Frequency Intel (2 GB, 2 Cores) | Vultr – High Frequency Intel (8 GB, 3 Cores) | |
|---|---|---|
| PING_INLINE | 0.30 | 0.29 |
| PING_MBULK | 0.29 | 0.30 |
| SET | 0.29 | 0.29 |
| GET | 0.29 | 0.29 |
| INCR | 0.28 | 0.29 |
| LPUSH | 0.29 | 0.29 |
| RPUSH | 0.29 | 0.29 |
| LPOP | 0.28 | 0.29 |
| RPOP | 0.28 | 0.29 |
| SADD | 0.29 | 0.30 |
| HSET | 0.29 | 0.29 |
| SPOP | 0.29 | 0.30 |
| ZADD | 0.29 | 0.29 |
| ZPOPMIN | 0.29 | 0.29 |
| LRANGE_100 (first 100 elements) | 0.39 | 0.40 |
| LRANGE_300 (first 300 elements) | 0.71 | 0.72 |
| LRANGE_500 (first 500 elements) | 0.97 | 1.03 |
| LRANGE_600 (first 600 elements) | 1.14 | 1.16 |
| MSET (10 keys) | 0.30 | 0.30 |
Conclusion
From the friendly robots:
After analyzing the benchmarks for both Vultr instances, it's evident that the High Frequency Intel (8 GB, 3 Cores) instance offers better performance across most metrics compared to the High Frequency Intel (2 GB, 2 Cores) instance. The larger instance has higher RPS rates for Redis operations, slightly lower latency in most cases, and superior file I/O and memory throughput, indicating more efficient handling of read and write operations. For CPU-intensive, I/O-heavy, and memory-intensive workloads, the 8 GB, 3 Cores instance is superior due to its additional CPU cores, RAM, and better performance across various benchmarks. However, if cost and simplicity are prioritized over maximum performance, the 2 GB, 2 Cores instance might be more suitable for less demanding applications.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for Vultr.
You can also support me directly by buying me a coffee.