VPS Leaderboard
Best MySQL
Ranked by sysbench OLTP read/write throughput (transactions per second). An instance whose MySQL crashed under load is shown as DNF, not zero.
| # | Instance | tps | $/mo |
|---|---|---|---|
| 🥇 | Vultr – High Performance AMD (2 GB) | 640 tps | $12 |
| 🥈 | Vultr – High Performance AMD (1 GB) | 611 tps | $6 |
| 🥉 | Vultr – High Frequency Intel (1 GB) | 488 tps | $6 |
| 4 | Vultr – High Frequency Intel (2 GB) | 478 tps | $12 |
| 5 | UpCloud – Balanced (2 GB) | 469 tps | $13 |
| 6 | Vultr – High Performance Intel (1 GB) | 400 tps | $6 |
| 7 | Vultr – Cloud Compute (2 GB) | 394 tps | $10 |
| 8 | Vultr – High Performance Intel (2 GB) | 377 tps | $12 |
| 9 | Linode – Nanode (1 GB) | 329 tps | $5 |
| 10 | DigitalOcean – Premium Intel (2 GB) | 298 tps | $16 |
| 11 | DigitalOcean – Premium AMD (2 GB) | 241 tps | $14 |
| 12 | Vultr – Cloud Compute (1 GB) | 210 tps | $5 |
| 13 | DigitalOcean – Premium Intel (1 GB) | 210 tps | $8 |
| 14 | DigitalOcean – Regular (2 GB) | 193 tps | $12 |
| 15 | Linode – Linode (2 GB) | 187 tps | $12 |
| 16 | DigitalOcean – Premium AMD (1 GB) | 168 tps | $7 |
| 17 | DigitalOcean – Regular (1 GB) | 61 tps | $6 |
| 18 | UpCloud – Balanced (1 GB) | DNF | $7 |
Every instance runs the same benchmark suite on the same OS — numbers are from the latest monthly run. How we test →