VPS Leaderboard
Best Bang for Buck
Overall performance per dollar. Each instance is scored 0–100 against the class leader on CPU, memory, disk, MySQL, and Redis; the five are averaged into a performance score, then divided by monthly price. Higher means more speed for your money.
| # | Instance | Value | $/mo |
|---|---|---|---|
| 🥇 | Vultr – High Performance AMD (1 GB) | 13.8 | $6 |
| 🥈 | Linode – Nanode (1 GB) | 12.4 | $5 |
| 🥉 | Vultr – High Frequency Intel (1 GB) | 11.6 | $6 |
| 4 | Vultr – High Performance Intel (1 GB) | 10.9 | $6 |
| 5 | UpCloud – Balanced (1 GB) | 10.0 | $7 |
| 6 | Vultr – Cloud Compute (1 GB) | 7.0 | $5 |
| 7 | Vultr – High Performance AMD (2 GB) | 6.9 | $12 |
| 8 | DigitalOcean – Regular (1 GB) | 6.6 | $6 |
| 9 | DigitalOcean – Premium AMD (1 GB) | 6.5 | $7 |
| 10 | DigitalOcean – Premium Intel (1 GB) | 6.0 | $8 |
| 11 | Vultr – High Frequency Intel (2 GB) | 6.0 | $12 |
| 12 | UpCloud – Balanced (2 GB) | 5.7 | $13 |
| 13 | Vultr – High Performance Intel (2 GB) | 4.7 | $12 |
| 14 | Linode – Linode (2 GB) | 4.2 | $12 |
| 15 | Vultr – Cloud Compute (2 GB) | 3.8 | $10 |
| 16 | DigitalOcean – Premium Intel (2 GB) | 3.7 | $16 |
| 17 | DigitalOcean – Premium AMD (2 GB) | 3.0 | $14 |
| 18 | DigitalOcean – Regular (2 GB) | 1.7 | $12 |
Every instance runs the same benchmark suite on the same OS — numbers are from the latest monthly run. How we test →