DigitalOcean Premium Intel (1 GB) vs. Vultr High Frequency Intel (1 GB)
My friend, I'm so glad you're here! Today I've got brand new instances from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. Each instance was spun up with Ubuntu 26.04 LTS x64 and all resided in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Last Benchmarked | Sat, 01 Aug 2026 05:06:47 GMT | Sat, 01 Aug 2026 05:07:32 GMT |
| Linux Distro | Ubuntu 26.04 LTS x64 | Ubuntu 26.04 LTS x64 |
| Kernel Version | 7.0.0-27-generic | 7.0.0-28-generic |
| MySQL Version | 8.4.10-0ubuntu0.26.04.1 | 8.4.10-0ubuntu0.26.04.1 |
| Redis Version | 8.0.5 | 8.0.5 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $8.00 | $6.00 |
| RAM (GB) | 1 | 1 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 35 | 32 |
| Storage Type | NVMe | NVMe |
| Transfer (TB) | 1 | 1 |
Head-to-head
Category winners from the latest benchmarks.
| Category | Winner |
|---|---|
| CPU (events/sec) | DigitalOcean – Premium Intel (1 GB) |
| Memory (read MiB/s) | Vultr – High Frequency Intel (1 GB) |
| Disk I/O (MiB/s) | Vultr – High Frequency Intel (1 GB) |
| MySQL (read/write tps) | Vultr – High Frequency Intel (1 GB) |
| Redis (GET/sec) | DigitalOcean – Premium Intel (1 GB) |
| Value (CPU events per $/mo) | DigitalOcean – Premium Intel (1 GB) |
Evenly matched across 6 categories.
CPU
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Premium-Intel | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 2,100.00 | 3,792.05 |
| CPU Cache Size (KB) | 4,096.00 | 16,384.00 |
| BogoMips | 4,199.99 | 7,584.09 |
| Events per Second | 2,013.81 | 1,418.80 |
| Minimum Latency (ms) | 0.48 | 0.67 |
| Average Latency (ms) | 0.5 | 0.7 |
| Maximum Latency (ms) | 0.98 | 3.97 |
| 95th Percentile Latency (ms) | 0.53 | 0.74 |
Memory
Memory Read
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Operations per second | 4,187,334.90 | 7,260,754.36 |
| Mebibytes per second | 4,089.19 | 7,090.58 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.12 | 1.81 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Operations per second | 4,366,312.99 | 7,520,415.11 |
| Mebibytes per second | 4,263.98 | 7,344.16 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 0.45 | 0.36 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Reads per Second | 2,182.02 | 4,675.97 |
| Writes per Second | 1,454.68 | 3,117.32 |
| Fsyncs per Second | 4,663.66 | 9,977.97 |
| Read Mebibytes per Second | 34.09 | 73.06 |
| Written Mebibytes per Second | 22.73 | 48.71 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.12 | 0.06 |
| Maximum Latency (ms) | 19.91 | 3.47 |
| 95th Percentile Latency (ms) | 0.42 | 0.16 |
Mutex
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 2,139.85 | 1,149.56 |
| Average Latency (ms) | 2,170.02 | 1,155.82 |
| Maximum Latency (ms) | 2,181.39 | 1,161.84 |
| 95th Percentile Latency (ms) | 2,198.52 | 1,170.65 |
MySQL
MySQL Read-only
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 8,593.00 | 10,055.00 |
| Queries per second | 85,930.00 | 100,550.00 |
| Minimum Latency (ms) | 0.98 | 0.89 |
| Average Latency (ms) | 1.16 | 0.99 |
| Maximum Latency (ms) | 20.7 | 3.72 |
| 95th Percentile Latency (ms) | 1.61 | 1.16 |
MySQL Write-only
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 4,104.00 | 12,149.00 |
| Queries per second | 41,040.00 | 121,490.00 |
| Minimum Latency (ms) | 1.05 | 0.64 |
| Average Latency (ms) | 2.43 | 0.82 |
| Maximum Latency (ms) | 18.59 | 8.53 |
| 95th Percentile Latency (ms) | 3.3 | 1.03 |
MySQL Read/Write
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 2,212.00 | 4,295.00 |
| Queries per second | 22,120.00 | 42,950.00 |
| Minimum Latency (ms) | 2.65 | 1.71 |
| Average Latency (ms) | 4.51 | 2.33 |
| Maximum Latency (ms) | 14.28 | 9.32 |
| 95th Percentile Latency (ms) | 6.32 | 2.76 |
MySQL INSERT
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 6,241.00 | 21,088.00 |
| Queries per second | 62,410.00 | 210,880.00 |
| Minimum Latency (ms) | 0.63 | 0.37 |
| Average Latency (ms) | 1.6 | 0.47 |
| Maximum Latency (ms) | 25.45 | 6.56 |
| 95th Percentile Latency (ms) | 2.66 | 0.62 |
MySQL Bulk INSERT
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 1,171,967.00 | 1,783,592.00 |
| Queries per second | 11,719,670.00 | 17,835,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 459.35 | 439.57 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 234,610.00 | 224,934.00 |
| Queries per second | 2,346,100.00 | 2,249,340.00 |
| Minimum Latency (ms) | 0.04 | 0.04 |
| Average Latency (ms) | 0.04 | 0.04 |
| Maximum Latency (ms) | 1.37 | 1.18 |
| 95th Percentile Latency (ms) | 0.06 | 0.06 |
MySQL SELECT (Random Points)
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 5,162.00 | 7,840.00 |
| Queries per second | 51,620.00 | 78,400.00 |
| Minimum Latency (ms) | 0.57 | 0.48 |
| Average Latency (ms) | 1.93 | 1.27 |
| Maximum Latency (ms) | 4.87 | 3.92 |
| 95th Percentile Latency (ms) | 2.81 | 1.67 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 7,424.00 | 10,489.00 |
| Queries per second | 74,240.00 | 104,890.00 |
| Minimum Latency (ms) | 0.49 | 0.3 |
| Average Latency (ms) | 1.35 | 0.95 |
| Maximum Latency (ms) | 4.12 | 4.87 |
| 95th Percentile Latency (ms) | 1.89 | 1.3 |
MySQL UPDATE (Indexed)
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 7,010.00 | 20,766.00 |
| Queries per second | 70,100.00 | 207,660.00 |
| Minimum Latency (ms) | 0.62 | 0.37 |
| Average Latency (ms) | 1.42 | 0.48 |
| Maximum Latency (ms) | 37.55 | 4.23 |
| 95th Percentile Latency (ms) | 2.3 | 0.62 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 6,487.00 | 21,906.00 |
| Queries per second | 64,870.00 | 219,060.00 |
| Minimum Latency (ms) | 0.6 | 0.37 |
| Average Latency (ms) | 1.54 | 0.46 |
| Maximum Latency (ms) | 13.73 | 2.93 |
| 95th Percentile Latency (ms) | 2.35 | 0.55 |
MySQL DELETE
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 67,164.00 | 164,853.00 |
| Queries per second | 671,640.00 | 1,648,530.00 |
| Minimum Latency (ms) | 0.03 | 0.04 |
| Average Latency (ms) | 0.15 | 0.06 |
| Maximum Latency (ms) | 11.58 | 4.54 |
| 95th Percentile Latency (ms) | 1.03 | 0.09 |
Redis
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 68,728.52 | 52,246.60 |
| PING_MBULK per Second | 69,060.77 | 52,826.20 |
| SET per Second | 64,350.06 | 52,083.34 |
| GET per Second | 58,788.95 | 53,134.96 |
| INCR per Second | 66,137.57 | 52,603.89 |
| LPUSH per Second | 65,487.89 | 51,652.89 |
| RPUSH per Second | 68,259.38 | 51,282.05 |
| LPOP per Second | 66,755.67 | 50,684.23 |
| RPOP per Second | 66,800.27 | 51,361.07 |
| SADD per Second | 66,313.00 | 51,413.88 |
| HSET per Second | 66,533.60 | 51,308.36 |
| SPOP per Second | 69,979.01 | 51,948.05 |
| ZADD per Second | 60,938.45 | 50,787.20 |
| ZPOPMIN per Second | 63,411.54 | 51,124.75 |
| LRANGE_100 (first 100 elements) per Second | 38,372.98 | 35,650.62 |
| LRANGE_300 (first 300 elements) per Second | 18,378.97 | 21,385.80 |
| LRANGE_500 (first 500 elements) per Second | 12,220.46 | 15,246.23 |
| LRANGE_600 (first 600 elements) per Second | 11,273.96 | 13,271.40 |
| MSET (10 keys) per Second | 50,000.00 | 49,603.17 |
Redis Average Latency (ms)
| DigitalOcean – Premium Intel (1 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| PING_INLINE | 0.46 | 0.58 |
| PING_MBULK | 0.46 | 0.58 |
| SET | 0.50 | 0.59 |
| GET | 0.54 | 0.58 |
| INCR | 0.48 | 0.58 |
| LPUSH | 0.49 | 0.59 |
| RPUSH | 0.47 | 0.59 |
| LPOP | 0.48 | 0.61 |
| RPOP | 0.48 | 0.60 |
| SADD | 0.48 | 0.59 |
| HSET | 0.48 | 0.59 |
| SPOP | 0.45 | 0.58 |
| ZADD | 0.53 | 0.60 |
| ZPOPMIN | 0.50 | 0.59 |
| LRANGE_100 (first 100 elements) | 0.87 | 0.87 |
| LRANGE_300 (first 300 elements) | 1.75 | 1.51 |
| LRANGE_500 (first 500 elements) | 2.71 | 2.11 |
| LRANGE_600 (first 600 elements) | 2.89 | 2.47 |
| MSET (10 keys) | 0.80 | 0.66 |
Conclusion
From the friendly robots:
The DigitalOcean Premium Intel (1 GB) instance clearly outperforms the Vultr High Frequency Intel (1 GB) in key benchmarks, particularly in Redis operations like SET, GET, and LPUSH, with higher requests per second and lower latencies. For instance, the DigitalOcean instance achieves 64,350 SET requests per second versus Vultr's 52,083, and has an average latency of 0.50 ms compared to Vultr's 0.59 ms. While Vultr excels in MySQL bulk inserts, reaching 177,195 transactions per second against DigitalOcean's 115,974, DigitalOcean's superior performance in CPU and memory operations suggests it is better suited for applications that demand high computational and memory throughput, such as CPU-intensive or memory-heavy workloads.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me next time you shop on Amazon.