DigitalOcean Regular (1 GB) vs. Vultr Cloud Compute (1 GB)
New day, new benchmarks. Today I've spun up brand new instance from DigitalOcean and Vultr and did some benchmarking. Each instance was spun up with Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Let's get into the numbers.
Overview
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Last Benchmarked | Sun, 24 May 2026 06:00:51 GMT | Thu, 21 May 2026 23:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-117-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $6.00 | $5.00 |
| RAM (GB) | 1 | 1 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 25 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 1 |
CPU
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Regular | Intel Core Processor (Broadwell, no TSX, IBRS) |
| Clock Speed (MHz) | 2,494.17 | 2,394.45 |
| CPU Cache Size (KB) | 4,096.00 | 16,384.00 |
| BogoMips | 4,988.33 | 4,788.90 |
| Events per Second | 544.64 | 859.04 |
| Minimum Latency (ms) | 0.91 | 1.14 |
| Average Latency (ms) | 1.83 | 1.16 |
| Maximum Latency (ms) | 6.05 | 2.42 |
| 95th Percentile Latency (ms) | 3.3 | 1.25 |
Memory
Memory Read
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Operations per second | 3,884,147.58 | 4,179,696.98 |
| Mebibytes per second | 3,793.11 | 4,081.74 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 4.21 | 0.23 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Operations per second | 3,855,342.89 | 4,151,553.00 |
| Mebibytes per second | 3,764.98 | 4,054.25 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 4.09 | 0.59 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Reads per Second | 1,941.53 | 2,403.90 |
| Writes per Second | 1,294.36 | 1,602.60 |
| Fsyncs per Second | 4,148.23 | 5,132.41 |
| Read Mebibytes per Second | 30.34 | 37.56 |
| Written Mebibytes per Second | 20.22 | 25.04 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.13 | 0.11 |
| Maximum Latency (ms) | 14.04 | 3.04 |
| 95th Percentile Latency (ms) | 0.37 | 0.32 |
Mutex
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 2,442.65 | 2,066.64 |
| Average Latency (ms) | 2,474.33 | 2,071.43 |
| Maximum Latency (ms) | 2,494.37 | 2,075.26 |
| 95th Percentile Latency (ms) | 2,493.86 | 2,082.91 |
MySQL
MySQL Read-only
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 5,075.00 | 5,409.00 |
| Queries per second | 50,750.00 | 54,090.00 |
| Minimum Latency (ms) | 1.28 | 1.74 |
| Average Latency (ms) | 1.97 | 1.85 |
| Maximum Latency (ms) | 7.01 | 13.71 |
| 95th Percentile Latency (ms) | 2.52 | 2 |
MySQL Write-only
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 3,624.00 | 4,997.00 |
| Queries per second | 36,240.00 | 49,970.00 |
| Minimum Latency (ms) | 1.32 | 1.47 |
| Average Latency (ms) | 2.75 | 2 |
| Maximum Latency (ms) | 14.77 | 10.54 |
| 95th Percentile Latency (ms) | 4.25 | 2.61 |
MySQL Read/Write
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 1,703.00 | 2,422.00 |
| Queries per second | 17,030.00 | 24,220.00 |
| Minimum Latency (ms) | 3.52 | 3.55 |
| Average Latency (ms) | 5.86 | 4.13 |
| Maximum Latency (ms) | 19.13 | 12.42 |
| 95th Percentile Latency (ms) | 7.98 | 4.82 |
MySQL INSERT
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 6,947.00 | 9,166.00 |
| Queries per second | 69,470.00 | 91,660.00 |
| Minimum Latency (ms) | 0.67 | 0.71 |
| Average Latency (ms) | 1.43 | 1.09 |
| Maximum Latency (ms) | 10.58 | 6.03 |
| 95th Percentile Latency (ms) | 2.11 | 1.39 |
MySQL Bulk INSERT
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 898,571.00 | 937,763.00 |
| Queries per second | 8,985,710.00 | 9,377,630.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 604.32 | 661.15 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 134,023.00 | 117,346.00 |
| Queries per second | 1,340,230.00 | 1,173,460.00 |
| Minimum Latency (ms) | 0.04 | 0.07 |
| Average Latency (ms) | 0.07 | 0.08 |
| Maximum Latency (ms) | 1.96 | 7.11 |
| 95th Percentile Latency (ms) | 0.12 | 0.11 |
MySQL SELECT (Random Points)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 3,981.00 | 5,731.00 |
| Queries per second | 39,810.00 | 57,310.00 |
| Minimum Latency (ms) | 0.66 | 0.62 |
| Average Latency (ms) | 2.51 | 1.74 |
| Maximum Latency (ms) | 9.61 | 6.81 |
| 95th Percentile Latency (ms) | 3.55 | 2.18 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 4,240.00 | 6,416.00 |
| Queries per second | 42,400.00 | 64,160.00 |
| Minimum Latency (ms) | 0.76 | 0.47 |
| Average Latency (ms) | 2.35 | 1.56 |
| Maximum Latency (ms) | 6.72 | 4.83 |
| 95th Percentile Latency (ms) | 3.36 | 2 |
MySQL UPDATE (Indexed)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 5,672.00 | 8,258.00 |
| Queries per second | 56,720.00 | 82,580.00 |
| Minimum Latency (ms) | 0.73 | 0.72 |
| Average Latency (ms) | 1.76 | 1.21 |
| Maximum Latency (ms) | 15.81 | 35.33 |
| 95th Percentile Latency (ms) | 2.97 | 1.79 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 6,657.00 | 8,930.00 |
| Queries per second | 66,570.00 | 89,300.00 |
| Minimum Latency (ms) | 0.61 | 0.71 |
| Average Latency (ms) | 1.5 | 1.12 |
| Maximum Latency (ms) | 11.94 | 20.29 |
| 95th Percentile Latency (ms) | 2.3 | 1.39 |
MySQL DELETE
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| Transactions per second | 57,603.00 | 50,174.00 |
| Queries per second | 576,030.00 | 501,740.00 |
| Minimum Latency (ms) | 0.04 | 0.07 |
| Average Latency (ms) | 0.17 | 0.2 |
| Maximum Latency (ms) | 18.88 | 18.49 |
| 95th Percentile Latency (ms) | 1.04 | 1.1 |
Redis
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 36,496.35 | 36,643.46 |
| PING_MBULK per Second | 39,447.73 | 37,230.08 |
| SET per Second | 38,804.81 | 36,724.20 |
| GET per Second | 37,835.79 | 36,982.25 |
| INCR per Second | 38,491.14 | 36,941.26 |
| LPUSH per Second | 40,617.39 | 36,483.04 |
| RPUSH per Second | 35,893.75 | 37,091.99 |
| LPOP per Second | 37,664.79 | 36,643.46 |
| RPOP per Second | 38,774.72 | 36,764.71 |
| SADD per Second | 38,182.51 | 37,523.45 |
| HSET per Second | 34,352.46 | 36,995.93 |
| SPOP per Second | 34,246.57 | 37,565.74 |
| ZADD per Second | 36,954.91 | 37,009.62 |
| ZPOPMIN per Second | 40,338.84 | 34,916.20 |
| LRANGE_100 (first 100 elements) per Second | 20,593.08 | 23,557.13 |
| LRANGE_300 (first 300 elements) per Second | 8,546.28 | 12,960.08 |
| LRANGE_500 (first 500 elements) per Second | 5,492.39 | 9,176.00 |
| LRANGE_600 (first 600 elements) per Second | 5,337.03 | 7,776.65 |
| MSET (10 keys) per Second | 32,362.46 | 31,017.37 |
Redis Average Latency (ms)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (1 GB) | |
|---|---|---|
| PING_INLINE | 0.91 | 0.89 |
| PING_MBULK | 0.84 | 0.88 |
| SET | 0.87 | 0.90 |
| GET | 0.88 | 0.89 |
| INCR | 0.87 | 0.89 |
| LPUSH | 0.83 | 0.91 |
| RPUSH | 0.93 | 0.89 |
| LPOP | 0.90 | 0.91 |
| RPOP | 0.87 | 0.90 |
| SADD | 0.88 | 0.88 |
| HSET | 0.97 | 0.89 |
| SPOP | 0.96 | 0.87 |
| ZADD | 0.91 | 0.90 |
| ZPOPMIN | 0.83 | 0.96 |
| LRANGE_100 (first 100 elements) | 1.75 | 1.40 |
| LRANGE_300 (first 300 elements) | 4.18 | 2.57 |
| LRANGE_500 (first 500 elements) | 6.48 | 3.74 |
| LRANGE_600 (first 600 elements) | 6.65 | 4.36 |
| MSET (10 keys) | 1.09 | 1.09 |
Conclusion
From the friendly robots:
After analyzing the benchmark results from both DigitalOcean's Regular (1 GB) and Vultr's Cloud Compute (1 GB) instances, it's clear that DigitalOcean's instance generally performs better in Redis benchmarks, with higher requests per second (rps) and lower average latencies across various operations, while Vultr's instance has marginally higher CPU events per second but shows slower Redis performance, particularly in LRANGE operations. DigitalOcean excels in MySQL OLTP benchmarks, demonstrating faster and more consistent performance. File I/O and memory operations also favor DigitalOcean slightly, suggesting it could be a better choice for CPU-intensive or I/O-heavy workloads. In contrast, Vultr's instance provides more throughput in file operations and could be a cost-effective option for scenarios where the emphasis is on read-heavy or large file operations. Considering these metrics, DigitalOcean's instance is recommended for applications prioritizing low latency and high throughput in CPU-intensive tasks, while Vultr's instance might be preferred for budget-conscious setups focused on file-based operations.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me directly by buying me a coffee.