DigitalOcean Regular (1 GB) vs. Vultr Cloud Compute (2 GB)
Fresh benchmarks coming at ya. Today I spun up fresh instances from DigitalOcean and Vultr and ran my world famous suite of benchmarking scripts. All instances were running Ubuntu 26.04 LTS x64 and were created in the New York area (or close to it). Enough talk. Here's the data.
Overview
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Last Benchmarked | Wed, 08 Jul 2026 02:28:23 GMT | Wed, 08 Jul 2026 02:33:36 GMT |
| Linux Distro | Ubuntu 26.04 LTS x64 | Ubuntu 26.04 LTS x64 |
| Kernel Version | 7.0.0-27-generic | 7.0.0-27-generic |
| MySQL Version | 8.4.10-0ubuntu0.26.04.1 | 8.4.10-0ubuntu0.26.04.1 |
| Redis Version | 8.0.5 | 8.0.5 |
| Location | New York, NY | Newark, NJ |
| Monthly Price | $6.00 | $10.00 |
| RAM (GB) | 1 | 2 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 50 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 2 |
Head-to-head
Category winners from the latest benchmarks.
| Category | Winner |
|---|---|
| CPU (events/sec) | Vultr – Cloud Compute (2 GB) |
| Memory (read MiB/s) | Vultr – Cloud Compute (2 GB) |
| Disk I/O (MiB/s) | Vultr – Cloud Compute (2 GB) |
| MySQL (read/write tps) | Vultr – Cloud Compute (2 GB) |
| Redis (GET/sec) | Vultr – Cloud Compute (2 GB) |
| Value (CPU events per $/mo) | Vultr – Cloud Compute (2 GB) |
Vultr – Cloud Compute (2 GB) takes 6 of 6 categories.
CPU
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Vendor | GenuineIntel | GenuineIntel |
| Model Name | DO-Regular | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 2,294.60 | 3,791.94 |
| CPU Cache Size (KB) | 4,096.00 | 16,384.00 |
| BogoMips | 4,589.20 | 7,583.88 |
| Events per Second | 843.27 | 1,435.42 |
| Minimum Latency (ms) | 1.05 | 0.67 |
| Average Latency (ms) | 1.18 | 0.7 |
| Maximum Latency (ms) | 2.34 | 4.15 |
| 95th Percentile Latency (ms) | 1.47 | 0.74 |
Memory
Memory Read
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Operations per second | 3,368,867.41 | 7,568,455.18 |
| Mebibytes per second | 3,289.91 | 7,391.07 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 5.83 | 0.36 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Operations per second | 3,248,162.62 | 7,598,419.58 |
| Mebibytes per second | 3,172.03 | 7,420.33 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 4.26 | 0.68 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Reads per Second | 545.13 | 4,001.75 |
| Writes per Second | 363.42 | 2,667.80 |
| Fsyncs per Second | 1,169.66 | 8,546.24 |
| Read Mebibytes per Second | 8.52 | 62.53 |
| Written Mebibytes per Second | 5.68 | 41.68 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.48 | 0.07 |
| Maximum Latency (ms) | 78.76 | 24.03 |
| 95th Percentile Latency (ms) | 1.79 | 0.2 |
Mutex
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 2,099.34 | 1,145.72 |
| Average Latency (ms) | 2,145.49 | 1,154.58 |
| Maximum Latency (ms) | 2,160.95 | 1,160.32 |
| 95th Percentile Latency (ms) | 2,159.29 | 1,170.65 |
MySQL
MySQL Read-only
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 5,001.00 | 9,706.00 |
| Queries per second | 50,010.00 | 97,060.00 |
| Minimum Latency (ms) | 1.21 | 0.91 |
| Average Latency (ms) | 2 | 1.03 |
| Maximum Latency (ms) | 17.66 | 2.49 |
| 95th Percentile Latency (ms) | 2.66 | 1.18 |
MySQL Write-only
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 738.00 | 7,666.00 |
| Queries per second | 7,380.00 | 76,660.00 |
| Minimum Latency (ms) | 4.83 | 0.67 |
| Average Latency (ms) | 13.55 | 1.3 |
| Maximum Latency (ms) | 58.05 | 158.72 |
| 95th Percentile Latency (ms) | 25.28 | 1.42 |
MySQL Read/Write
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 613.00 | 3,938.00 |
| Queries per second | 6,130.00 | 39,380.00 |
| Minimum Latency (ms) | 7.34 | 1.82 |
| Average Latency (ms) | 16.32 | 2.54 |
| Maximum Latency (ms) | 67.72 | 51.37 |
| 95th Percentile Latency (ms) | 30.81 | 3.13 |
MySQL INSERT
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 1,035.00 | 18,012.00 |
| Queries per second | 10,350.00 | 180,120.00 |
| Minimum Latency (ms) | 3.79 | 0.39 |
| Average Latency (ms) | 9.65 | 0.55 |
| Maximum Latency (ms) | 48.93 | 44.86 |
| 95th Percentile Latency (ms) | 16.71 | 0.73 |
MySQL Bulk INSERT
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 734,741.00 | 1,870,967.00 |
| Queries per second | 7,347,410.00 | 18,709,670.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 888.59 | 225.74 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 128,886.00 | 213,062.00 |
| Queries per second | 1,288,860.00 | 2,130,620.00 |
| Minimum Latency (ms) | 0.05 | 0.04 |
| Average Latency (ms) | 0.08 | 0.05 |
| Maximum Latency (ms) | 4.52 | 1.04 |
| 95th Percentile Latency (ms) | 0.12 | 0.06 |
MySQL SELECT (Random Points)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 2,691.00 | 7,351.00 |
| Queries per second | 26,910.00 | 73,510.00 |
| Minimum Latency (ms) | 1.22 | 0.41 |
| Average Latency (ms) | 3.71 | 1.36 |
| Maximum Latency (ms) | 15.34 | 5.95 |
| 95th Percentile Latency (ms) | 5.28 | 2.14 |
MySQL SELECT (Random Ranges)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 3,433.00 | 9,954.00 |
| Queries per second | 34,330.00 | 99,540.00 |
| Minimum Latency (ms) | 0.79 | 0.27 |
| Average Latency (ms) | 2.91 | 1 |
| Maximum Latency (ms) | 7.06 | 4.46 |
| 95th Percentile Latency (ms) | 5 | 1.58 |
MySQL UPDATE (Indexed)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 1,000.00 | 16,749.00 |
| Queries per second | 10,000.00 | 167,490.00 |
| Minimum Latency (ms) | 3.62 | 0.38 |
| Average Latency (ms) | 9.99 | 0.6 |
| Maximum Latency (ms) | 38.48 | 83.31 |
| 95th Percentile Latency (ms) | 18.28 | 0.8 |
MySQL UPDATE (Non-Indexed)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 835.00 | 17,638.00 |
| Queries per second | 8,350.00 | 176,380.00 |
| Minimum Latency (ms) | 3.33 | 0.38 |
| Average Latency (ms) | 11.98 | 0.57 |
| Maximum Latency (ms) | 340.24 | 77.2 |
| 95th Percentile Latency (ms) | 24.38 | 0.75 |
MySQL DELETE
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| Transactions per second | 3,488.00 | 145,888.00 |
| Queries per second | 34,880.00 | 1,458,880.00 |
| Minimum Latency (ms) | 0.04 | 0.04 |
| Average Latency (ms) | 2.87 | 0.07 |
| Maximum Latency (ms) | 57.43 | 4.51 |
| 95th Percentile Latency (ms) | 14.73 | 0.1 |
Redis
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 32,051.28 | 50,838.84 |
| PING_MBULK per Second | 29,629.63 | 50,761.42 |
| SET per Second | 30,571.69 | 52,192.07 |
| GET per Second | 26,511.13 | 52,383.45 |
| INCR per Second | 36,469.73 | 52,938.06 |
| LPUSH per Second | 26,709.40 | 51,813.47 |
| RPUSH per Second | 23,741.69 | 51,572.98 |
| LPOP per Second | 29,700.03 | 50,968.40 |
| RPOP per Second | 28,985.51 | 50,479.56 |
| SADD per Second | 29,700.03 | 51,308.36 |
| HSET per Second | 29,770.77 | 49,925.11 |
| SPOP per Second | 28,473.80 | 50,890.59 |
| ZADD per Second | 29,806.26 | 50,505.05 |
| ZPOPMIN per Second | 31,104.20 | 50,968.40 |
| LRANGE_100 (first 100 elements) per Second | 17,519.27 | 34,399.72 |
| LRANGE_300 (first 300 elements) per Second | 7,340.53 | 20,016.01 |
| LRANGE_500 (first 500 elements) per Second | 5,113.52 | 14,332.81 |
| LRANGE_600 (first 600 elements) per Second | 4,561.42 | 12,966.80 |
| MSET (10 keys) per Second | 30,562.35 | 49,603.17 |
Redis Average Latency (ms)
| DigitalOcean – Regular (1 GB) | Vultr – Cloud Compute (2 GB) | |
|---|---|---|
| PING_INLINE | 0.97 | 0.61 |
| PING_MBULK | 1.03 | 0.60 |
| SET | 1.03 | 0.59 |
| GET | 1.18 | 0.59 |
| INCR | 0.85 | 0.59 |
| LPUSH | 1.18 | 0.60 |
| RPUSH | 1.31 | 0.60 |
| LPOP | 1.05 | 0.61 |
| RPOP | 1.08 | 0.61 |
| SADD | 1.04 | 0.60 |
| HSET | 1.05 | 0.62 |
| SPOP | 1.08 | 0.60 |
| ZADD | 1.05 | 0.61 |
| ZPOPMIN | 0.99 | 0.60 |
| LRANGE_100 (first 100 elements) | 1.84 | 0.91 |
| LRANGE_300 (first 300 elements) | 4.07 | 1.61 |
| LRANGE_500 (first 500 elements) | 5.66 | 2.25 |
| LRANGE_600 (first 600 elements) | 6.31 | 2.52 |
| MSET (10 keys) | 1.25 | 0.67 |
Conclusion
From the friendly robots:
The Vultr Cloud Compute instance outperforms the DigitalOcean Regular (1 GB) in all major benchmarks, with significantly higher request rates per second (rps) for Redis operations, such as SET (DigitalOcean: 30,571.69 rps vs Vultr: 52,192.07 rps), GET (DigitalOcean: 26,511.13 rps vs Vultr: 52,383.45 rps), and MySQL bulk insert (DigitalOcean: 71,020.85 tps vs Vultr: 186,460.11 tps). Vultr also provides superior throughput for file I/O, reads, and writes per second, making it more suitable for CPU-intensive and I/O-heavy applications.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for DigitalOcean and Vultr.
You can also support me next time you shop on Amazon.