Linode Nanode (1 GB) vs. Linode Linode (2 GB)
Fresh benchmarks coming at ya. Today I've spun up some brand new instance from Linode and did some benchmarking. Each instance was running Ubuntu 24.04 LTS x64 and were created in or around the New York / New Jersey area. Let's get into the numbers.
Overview
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Last Benchmarked | Mon, 09 Feb 2026 12:00:52 GMT | Mon, 09 Feb 2026 08:00:53 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-71-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $5.00 | $12.00 |
| RAM (GB) | 1 | 2 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 50 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 2 |
CPU
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | AMD EPYC 7642 48-Core Processor | AMD EPYC 7642 48-Core Processor |
| Clock Speed (MHz) | 2,300.00 | 2,300.00 |
| CPU Cache Size (KB) | 512.00 | 512.00 |
| BogoMips | 4,599.99 | 4,600.00 |
| Events per Second | 771.46 | 781.35 |
| Minimum Latency (ms) | 0.62 | 0.61 |
| Average Latency (ms) | 1.3 | 1.28 |
| Maximum Latency (ms) | 8.84 | 8.58 |
| 95th Percentile Latency (ms) | 2.39 | 2.3 |
Memory
Memory Read
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Operations per second | 4,493,377.09 | 2,612,135.39 |
| Mebibytes per second | 4,388.06 | 2,550.91 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 6.37 | 7.63 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Operations per second | 5,270,617.65 | 5,229,425.99 |
| Mebibytes per second | 5,147.09 | 5,106.86 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.06 | 3.01 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Reads per Second | 2,385.14 | 2,547.39 |
| Writes per Second | 1,590.03 | 1,698.26 |
| Fsyncs per Second | 5,088.72 | 5,436.22 |
| Read Mebibytes per Second | 37.27 | 39.80 |
| Written Mebibytes per Second | 24.84 | 26.54 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.11 | 0.1 |
| Maximum Latency (ms) | 10.61 | 3.81 |
| 95th Percentile Latency (ms) | 0.38 | 0.38 |
Mutex
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,599.40 | 1,554.88 |
| Average Latency (ms) | 1,606.54 | 1,562.19 |
| Maximum Latency (ms) | 1,611.84 | 1,570.13 |
| 95th Percentile Latency (ms) | 1,618.78 | 1,561.52 |
MySQL
MySQL Read-only
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 7,058.00 | 7,653.00 |
| Queries per second | 70,580.00 | 76,530.00 |
| Minimum Latency (ms) | 1.24 | 1.23 |
| Average Latency (ms) | 1.42 | 1.31 |
| Maximum Latency (ms) | 145.02 | 4.38 |
| 95th Percentile Latency (ms) | 1.47 | 1.37 |
MySQL Write-only
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 6,174.00 | 6,246.00 |
| Queries per second | 61,740.00 | 62,460.00 |
| Minimum Latency (ms) | 1.13 | 1.03 |
| Average Latency (ms) | 1.62 | 1.6 |
| Maximum Latency (ms) | 18.59 | 5.58 |
| 95th Percentile Latency (ms) | 2.35 | 2.35 |
MySQL Read/Write
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 3,099.00 | 3,149.00 |
| Queries per second | 30,990.00 | 31,490.00 |
| Minimum Latency (ms) | 2.49 | 2.56 |
| Average Latency (ms) | 3.23 | 3.17 |
| Maximum Latency (ms) | 21.15 | 7.78 |
| 95th Percentile Latency (ms) | 3.96 | 3.96 |
MySQL INSERT
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 10,712.00 | 11,007.00 |
| Queries per second | 107,120.00 | 110,070.00 |
| Minimum Latency (ms) | 0.62 | 0.62 |
| Average Latency (ms) | 0.93 | 0.91 |
| Maximum Latency (ms) | 4.21 | 4.17 |
| 95th Percentile Latency (ms) | 1.14 | 1.08 |
MySQL Bulk INSERT
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 1,288,467.00 | 1,317,592.00 |
| Queries per second | 12,884,670.00 | 13,175,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 419.61 | 369.1 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 168,754.00 | 181,591.00 |
| Queries per second | 1,687,540.00 | 1,815,910.00 |
| Minimum Latency (ms) | 0.05 | 0.05 |
| Average Latency (ms) | 0.06 | 0.05 |
| Maximum Latency (ms) | 9.48 | 3.08 |
| 95th Percentile Latency (ms) | 0.07 | 0.07 |
MySQL SELECT (Random Points)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 7,875.00 | 8,104.00 |
| Queries per second | 78,750.00 | 81,040.00 |
| Minimum Latency (ms) | 0.35 | 0.42 |
| Average Latency (ms) | 1.27 | 1.23 |
| Maximum Latency (ms) | 7.85 | 5.52 |
| 95th Percentile Latency (ms) | 1.61 | 1.55 |
MySQL SELECT (Random Ranges)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 7,466.00 | 7,392.00 |
| Queries per second | 74,660.00 | 73,920.00 |
| Minimum Latency (ms) | 0.5 | 0.47 |
| Average Latency (ms) | 1.34 | 1.35 |
| Maximum Latency (ms) | 3.63 | 4.87 |
| 95th Percentile Latency (ms) | 1.73 | 1.76 |
MySQL UPDATE (Indexed)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 10,059.00 | 9,869.00 |
| Queries per second | 100,590.00 | 98,690.00 |
| Minimum Latency (ms) | 0.62 | 0.62 |
| Average Latency (ms) | 0.99 | 1.01 |
| Maximum Latency (ms) | 3.48 | 5.08 |
| 95th Percentile Latency (ms) | 1.42 | 1.52 |
MySQL UPDATE (Non-Indexed)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 9,855.00 | 10,069.00 |
| Queries per second | 98,550.00 | 100,690.00 |
| Minimum Latency (ms) | 0.6 | 0.61 |
| Average Latency (ms) | 1.01 | 0.99 |
| Maximum Latency (ms) | 10.42 | 4.29 |
| 95th Percentile Latency (ms) | 1.42 | 1.34 |
MySQL DELETE
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 89,707.00 | 95,557.00 |
| Queries per second | 897,070.00 | 955,570.00 |
| Minimum Latency (ms) | 0.05 | 0.05 |
| Average Latency (ms) | 0.11 | 0.1 |
| Maximum Latency (ms) | 16.69 | 4.16 |
| 95th Percentile Latency (ms) | 0.22 | 0.18 |
Redis
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 45,085.66 | 45,372.05 |
| PING_MBULK per Second | 45,351.48 | 46,189.38 |
| SET per Second | 45,024.77 | 45,433.89 |
| GET per Second | 45,787.55 | 45,495.91 |
| INCR per Second | 45,599.63 | 45,871.56 |
| LPUSH per Second | 45,187.53 | 45,558.09 |
| RPUSH per Second | 45,167.12 | 45,516.61 |
| LPOP per Second | 45,045.04 | 45,126.35 |
| RPOP per Second | 45,106.00 | 45,207.96 |
| SADD per Second | 45,641.26 | 45,703.84 |
| HSET per Second | 44,782.80 | 45,495.91 |
| SPOP per Second | 45,207.96 | 46,360.68 |
| ZADD per Second | 44,543.43 | 45,454.54 |
| ZPOPMIN per Second | 45,454.54 | 46,210.72 |
| LRANGE_100 (first 100 elements) per Second | 29,154.52 | 29,726.52 |
| LRANGE_300 (first 300 elements) per Second | 15,678.90 | 16,087.52 |
| LRANGE_500 (first 500 elements) per Second | 10,944.51 | 11,111.11 |
| LRANGE_600 (first 600 elements) per Second | 9,506.61 | 9,731.41 |
| MSET (10 keys) per Second | 41,034.06 | 42,176.30 |
Redis Average Latency (ms)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| PING_INLINE | 0.76 | 0.76 |
| PING_MBULK | 0.76 | 0.74 |
| SET | 0.77 | 0.76 |
| GET | 0.76 | 0.76 |
| INCR | 0.76 | 0.75 |
| LPUSH | 0.77 | 0.76 |
| RPUSH | 0.76 | 0.76 |
| LPOP | 0.77 | 0.77 |
| RPOP | 0.77 | 0.77 |
| SADD | 0.76 | 0.76 |
| HSET | 0.77 | 0.76 |
| SPOP | 0.76 | 0.75 |
| ZADD | 0.77 | 0.77 |
| ZPOPMIN | 0.76 | 0.75 |
| LRANGE_100 (first 100 elements) | 1.22 | 1.20 |
| LRANGE_300 (first 300 elements) | 2.34 | 2.28 |
| LRANGE_500 (first 500 elements) | 3.37 | 3.28 |
| LRANGE_600 (first 600 elements) | 3.85 | 3.73 |
| MSET (10 keys) | 0.86 | 0.84 |
Conclusion
From the friendly robots:
The benchmarks indicate that both Linode instances perform robustly, with similar CPU, memory, and I/O performance metrics, although the Linode 2 GB instance tends to perform marginally better in most categories, reflecting its additional resources. The Nanode 1 GB instance excels in raw Redis throughput and low latency for most Redis operations, making it a good fit for scenarios where lightweight, high-speed Redis operations are required without heavy computational demands. On the other hand, the Linode 2 GB instance, with its greater RAM and slightly higher benchmark scores across the board, is better suited for more resource-intensive applications, including larger database operations, more complex file I/O, and higher concurrency workloads. Ultimately, the choice depends on whether the priority is on cost-effective, lightweight performance or slightly higher performance at a higher price point.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for Linode.
You can also support me directly by buying me a coffee.