Linode Nanode (1 GB) vs. Linode Linode (2 GB)
Fresh benchmarks coming at ya. Today I've spun up some brand new instance from Linode and did some benchmarking. Each instance was spun up with Ubuntu 24.04 LTS x64 and were created in the New York area (or close to it). Enough talk. Here's the data.
Overview
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Last Benchmarked | Sat, 23 May 2026 13:00:52 GMT | Sat, 23 May 2026 09:00:52 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-111-generic | 6.8.0-111-generic |
| MySQL Version | 8.0.45-0ubuntu0.24.04.1 | 8.0.45-0ubuntu0.24.04.1 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $5.00 | $12.00 |
| RAM (GB) | 1 | 2 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 50 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 2 |
CPU
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | AMD EPYC 7642 48-Core Processor | AMD EPYC 7642 48-Core Processor |
| Clock Speed (MHz) | 2,300.00 | 2,300.00 |
| CPU Cache Size (KB) | 512.00 | 512.00 |
| BogoMips | 4,600.00 | 4,600.00 |
| Events per Second | 905.04 | 773.82 |
| Minimum Latency (ms) | 0.61 | 0.6 |
| Average Latency (ms) | 1.1 | 1.29 |
| Maximum Latency (ms) | 22.05 | 17.76 |
| 95th Percentile Latency (ms) | 2.48 | 2.39 |
Memory
Memory Read
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Operations per second | 5,013,583.91 | 2,700,813.94 |
| Mebibytes per second | 4,896.08 | 2,637.51 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 9.43 | 7.03 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Operations per second | 4,999,712.46 | 5,302,948.53 |
| Mebibytes per second | 4,882.53 | 5,178.66 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 9.49 | 1.52 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Reads per Second | 1,752.56 | 2,025.98 |
| Writes per Second | 1,168.34 | 1,350.65 |
| Fsyncs per Second | 3,745.40 | 4,323.48 |
| Read Mebibytes per Second | 27.38 | 31.66 |
| Written Mebibytes per Second | 18.26 | 21.10 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.15 | 0.13 |
| Maximum Latency (ms) | 75.52 | 45.86 |
| 95th Percentile Latency (ms) | 0.42 | 0.39 |
Mutex
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,654.93 | 1,556.02 |
| Average Latency (ms) | 1,667.46 | 1,568.38 |
| Maximum Latency (ms) | 1,678.80 | 1,576.64 |
| 95th Percentile Latency (ms) | 1,678.14 | 1,589.90 |
MySQL
MySQL Read-only
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 6,108.00 | 6,951.00 |
| Queries per second | 61,080.00 | 69,510.00 |
| Minimum Latency (ms) | 1.43 | 1.36 |
| Average Latency (ms) | 1.64 | 1.44 |
| Maximum Latency (ms) | 22.63 | 8.29 |
| 95th Percentile Latency (ms) | 2 | 1.52 |
MySQL Write-only
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 4,788.00 | 5,715.00 |
| Queries per second | 47,880.00 | 57,150.00 |
| Minimum Latency (ms) | 1.33 | 1.25 |
| Average Latency (ms) | 2.09 | 1.75 |
| Maximum Latency (ms) | 24.02 | 7.28 |
| 95th Percentile Latency (ms) | 3.07 | 2.39 |
MySQL Read/Write
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 2,490.00 | 2,709.00 |
| Queries per second | 24,900.00 | 27,090.00 |
| Minimum Latency (ms) | 3.03 | 2.93 |
| Average Latency (ms) | 4.02 | 3.69 |
| Maximum Latency (ms) | 15.36 | 25.87 |
| 95th Percentile Latency (ms) | 5.09 | 4.91 |
MySQL INSERT
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 8,775.00 | 9,934.00 |
| Queries per second | 87,750.00 | 99,340.00 |
| Minimum Latency (ms) | 0.68 | 0.64 |
| Average Latency (ms) | 1.14 | 1.01 |
| Maximum Latency (ms) | 20.34 | 8.75 |
| 95th Percentile Latency (ms) | 1.47 | 1.21 |
MySQL Bulk INSERT
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 898,571.00 | 1,230,217.00 |
| Queries per second | 8,985,710.00 | 12,302,170.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 1312.33 | 439.33 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 131,900.00 | 151,747.00 |
| Queries per second | 1,319,000.00 | 1,517,470.00 |
| Minimum Latency (ms) | 0.06 | 0.05 |
| Average Latency (ms) | 0.08 | 0.07 |
| Maximum Latency (ms) | 12.86 | 4.52 |
| 95th Percentile Latency (ms) | 0.11 | 0.08 |
MySQL SELECT (Random Points)
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 6,799.00 | 7,511.00 |
| Queries per second | 67,990.00 | 75,110.00 |
| Minimum Latency (ms) | 0.48 | 0.48 |
| Average Latency (ms) | 1.47 | 1.33 |
| Maximum Latency (ms) | 12.9 | 8.69 |
| 95th Percentile Latency (ms) | 2.03 | 1.7 |
MySQL SELECT (Random Ranges)
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 6,912.00 | 7,250.00 |
| Queries per second | 69,120.00 | 72,500.00 |
| Minimum Latency (ms) | 0.36 | 0.54 |
| Average Latency (ms) | 1.45 | 1.38 |
| Maximum Latency (ms) | 5.54 | 6.41 |
| 95th Percentile Latency (ms) | 1.93 | 1.79 |
MySQL UPDATE (Indexed)
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 7,586.00 | 9,038.00 |
| Queries per second | 75,860.00 | 90,380.00 |
| Minimum Latency (ms) | 0.75 | 0.65 |
| Average Latency (ms) | 1.32 | 1.11 |
| Maximum Latency (ms) | 19.75 | 15.16 |
| 95th Percentile Latency (ms) | 2 | 1.58 |
MySQL UPDATE (Non-Indexed)
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 7,848.00 | 9,031.00 |
| Queries per second | 78,480.00 | 90,310.00 |
| Minimum Latency (ms) | 0.7 | 0.65 |
| Average Latency (ms) | 1.27 | 1.11 |
| Maximum Latency (ms) | 23.83 | 15.38 |
| 95th Percentile Latency (ms) | 1.82 | 1.52 |
MySQL DELETE
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| Transactions per second | 61,230.00 | 73,981.00 |
| Queries per second | 612,300.00 | 739,810.00 |
| Minimum Latency (ms) | 0.06 | 0.05 |
| Average Latency (ms) | 0.16 | 0.13 |
| Maximum Latency (ms) | 19.09 | 8.11 |
| 95th Percentile Latency (ms) | 0.97 | 0.77 |
Redis
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 38,804.81 | 41,118.42 |
| PING_MBULK per Second | 39,154.27 | 41,999.16 |
| SET per Second | 38,789.76 | 40,916.53 |
| GET per Second | 38,431.98 | 41,220.11 |
| INCR per Second | 38,971.16 | 41,237.11 |
| LPUSH per Second | 39,154.27 | 41,169.21 |
| RPUSH per Second | 38,505.97 | 41,237.11 |
| LPOP per Second | 38,476.34 | 40,064.10 |
| RPOP per Second | 38,925.65 | 40,518.64 |
| SADD per Second | 38,255.55 | 41,390.73 |
| HSET per Second | 36,737.70 | 40,833.00 |
| SPOP per Second | 38,925.65 | 38,535.64 |
| ZADD per Second | 38,580.25 | 40,600.89 |
| ZPOPMIN per Second | 39,603.96 | 41,528.24 |
| LRANGE_100 (first 100 elements) per Second | 26,602.82 | 27,412.28 |
| LRANGE_300 (first 300 elements) per Second | 14,660.61 | 14,954.39 |
| LRANGE_500 (first 500 elements) per Second | 10,073.54 | 10,579.77 |
| LRANGE_600 (first 600 elements) per Second | 8,647.53 | 9,398.50 |
| MSET (10 keys) per Second | 34,141.35 | 37,495.31 |
Redis Average Latency (ms)
| Linode – Nanode (1 GB) | Linode – (2 GB) | |
|---|---|---|
| PING_INLINE | 0.87 | 0.82 |
| PING_MBULK | 0.86 | 0.81 |
| SET | 0.87 | 0.83 |
| GET | 0.87 | 0.82 |
| INCR | 0.86 | 0.82 |
| LPUSH | 0.86 | 0.83 |
| RPUSH | 0.88 | 0.83 |
| LPOP | 0.88 | 0.85 |
| RPOP | 0.88 | 0.84 |
| SADD | 0.88 | 0.82 |
| HSET | 0.91 | 0.84 |
| SPOP | 0.86 | 0.87 |
| ZADD | 0.88 | 0.84 |
| ZPOPMIN | 0.85 | 0.82 |
| LRANGE_100 (first 100 elements) | 1.30 | 1.27 |
| LRANGE_300 (first 300 elements) | 2.48 | 2.42 |
| LRANGE_500 (first 500 elements) | 3.57 | 3.44 |
| LRANGE_600 (first 600 elements) | 4.12 | 3.89 |
| MSET (10 keys) | 1.02 | 0.94 |
Conclusion
From the friendly robots:
After analyzing the benchmark results for the two Linode instances, it's clear that the Linode Nanode (1 GB) offers slightly higher Redis performance in terms of requests per second (rps) and slightly lower average latencies across various operations, though both instances exhibit comparable latencies in their 95th and 99th percentiles. The Linode Standard (2 GB) instance shows slightly lower rps and slightly higher average latencies in Redis benchmarks, but both instances perform similarly in CPU, file I/O, memory, mutex, MySQL, and thread benchmarks. The Linode Nanode instance, with its 1 GB of RAM, may be more suitable for lightweight applications or those with modest memory requirements, whereas the Linode Standard (2 GB) instance offers better performance for more memory-intensive applications and could handle more concurrent users or more data-intensive operations, making it a better choice for CPU-intensive, I/O-heavy workloads, or applications needing more RAM.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for Linode.
You can also support me directly by buying me a coffee.