Linode Nanode (1 GB) vs. Linode Linode (2 GB)
New day, new benchmarks. Today I've spun up some brand new instance from Linode and ran my world famous suite of benchmarking scripts. Each instance was spun up with Ubuntu 24.04 LTS x64 and all resided in or around the New York / New Jersey area. Without further ado, here's the results.
Overview
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Last Benchmarked | Mon, 12 Jan 2026 20:00:52 GMT | Mon, 12 Jan 2026 09:00:51 GMT |
| Linux Distro | Ubuntu 24.04 LTS x64 | Ubuntu 24.04 LTS x64 |
| Kernel Version | 6.8.0-71-generic | 6.8.0-71-generic |
| MySQL Version | 8.0.44-0ubuntu0.24.04.2 | 8.0.44-0ubuntu0.24.04.2 |
| Redis Version | 7.0.15 | 7.0.15 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $5.00 | $12.00 |
| RAM (GB) | 1 | 2 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 25 | 50 |
| Storage Type | SSD | SSD |
| Transfer (TB) | 1 | 2 |
CPU
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | AuthenticAMD |
| Model Name | AMD EPYC 7642 48-Core Processor | AMD EPYC 7642 48-Core Processor |
| Clock Speed (MHz) | 2,300.00 | 2,300.00 |
| CPU Cache Size (KB) | 512.00 | 512.00 |
| BogoMips | 4,600.00 | 4,599.99 |
| Events per Second | 785.64 | 780.83 |
| Minimum Latency (ms) | 0.61 | 0.61 |
| Average Latency (ms) | 1.27 | 1.28 |
| Maximum Latency (ms) | 5.23 | 6.79 |
| 95th Percentile Latency (ms) | 2.3 | 2.35 |
Memory
Memory Read
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Operations per second | 4,715,851.57 | 2,651,512.90 |
| Mebibytes per second | 4,605.32 | 2,589.37 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 2.72 | 4.46 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Operations per second | 5,333,601.28 | 5,226,896.50 |
| Mebibytes per second | 5,208.59 | 5,104.39 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 1.01 | 2.94 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Reads per Second | 2,569.47 | 2,829.28 |
| Writes per Second | 1,712.98 | 1,886.19 |
| Fsyncs per Second | 5,485.38 | 6,038.89 |
| Read Mebibytes per Second | 40.15 | 44.21 |
| Written Mebibytes per Second | 26.77 | 29.47 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.1 | 0.09 |
| Maximum Latency (ms) | 5.19 | 3.39 |
| 95th Percentile Latency (ms) | 0.32 | 0.32 |
Mutex
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Minimum Latency (ms) | 1,562.94 | 1,591.92 |
| Average Latency (ms) | 1,570.22 | 1,606.84 |
| Maximum Latency (ms) | 1,575.42 | 1,614.48 |
| 95th Percentile Latency (ms) | 1,561.52 | 1,618.78 |
MySQL
MySQL Read-only
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 7,697.00 | 7,761.00 |
| Queries per second | 76,970.00 | 77,610.00 |
| Minimum Latency (ms) | 1.22 | 1.21 |
| Average Latency (ms) | 1.3 | 1.29 |
| Maximum Latency (ms) | 5.59 | 4.63 |
| 95th Percentile Latency (ms) | 1.37 | 1.37 |
MySQL Write-only
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 6,359.00 | 6,011.00 |
| Queries per second | 63,590.00 | 60,110.00 |
| Minimum Latency (ms) | 1.02 | 1.06 |
| Average Latency (ms) | 1.57 | 1.66 |
| Maximum Latency (ms) | 6.1 | 5.93 |
| 95th Percentile Latency (ms) | 2.22 | 2.35 |
MySQL Read/Write
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 3,191.00 | 3,148.00 |
| Queries per second | 31,910.00 | 31,480.00 |
| Minimum Latency (ms) | 2.47 | 2.55 |
| Average Latency (ms) | 3.13 | 3.18 |
| Maximum Latency (ms) | 20.85 | 7.67 |
| 95th Percentile Latency (ms) | 3.89 | 3.96 |
MySQL INSERT
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 10,933.00 | 10,708.00 |
| Queries per second | 109,330.00 | 107,080.00 |
| Minimum Latency (ms) | 0.61 | 0.62 |
| Average Latency (ms) | 0.91 | 0.93 |
| Maximum Latency (ms) | 4.28 | 4.1 |
| 95th Percentile Latency (ms) | 1.08 | 1.1 |
MySQL Bulk INSERT
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 1,259,342.00 | 1,317,592.00 |
| Queries per second | 12,593,420.00 | 13,175,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.01 | 0.01 |
| Maximum Latency (ms) | 368.18 | 366.1 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 176,961.00 | 186,127.00 |
| Queries per second | 1,769,610.00 | 1,861,270.00 |
| Minimum Latency (ms) | 0.05 | 0.04 |
| Average Latency (ms) | 0.06 | 0.05 |
| Maximum Latency (ms) | 3.26 | 3.18 |
| 95th Percentile Latency (ms) | 0.07 | 0.07 |
MySQL SELECT (Random Points)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 8,146.00 | 8,188.00 |
| Queries per second | 81,460.00 | 81,880.00 |
| Minimum Latency (ms) | 0.43 | 0.3 |
| Average Latency (ms) | 1.23 | 1.22 |
| Maximum Latency (ms) | 6.34 | 6.27 |
| 95th Percentile Latency (ms) | 1.58 | 1.55 |
MySQL SELECT (Random Ranges)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 7,693.00 | 7,559.00 |
| Queries per second | 76,930.00 | 75,590.00 |
| Minimum Latency (ms) | 0.44 | 0.45 |
| Average Latency (ms) | 1.3 | 1.32 |
| Maximum Latency (ms) | 4.74 | 4.39 |
| 95th Percentile Latency (ms) | 1.67 | 1.7 |
MySQL UPDATE (Indexed)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 10,062.00 | 9,413.00 |
| Queries per second | 100,620.00 | 94,130.00 |
| Minimum Latency (ms) | 0.61 | 0.62 |
| Average Latency (ms) | 0.99 | 1.06 |
| Maximum Latency (ms) | 4.1 | 4.56 |
| 95th Percentile Latency (ms) | 1.42 | 1.47 |
MySQL UPDATE (Non-Indexed)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 9,999.00 | 9,410.00 |
| Queries per second | 99,990.00 | 94,100.00 |
| Minimum Latency (ms) | 0.63 | 0.66 |
| Average Latency (ms) | 1 | 1.06 |
| Maximum Latency (ms) | 3.27 | 4.8 |
| 95th Percentile Latency (ms) | 1.3 | 1.42 |
MySQL DELETE
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| Transactions per second | 95,808.00 | 96,805.00 |
| Queries per second | 958,080.00 | 968,050.00 |
| Minimum Latency (ms) | 0.04 | 0.04 |
| Average Latency (ms) | 0.1 | 0.1 |
| Maximum Latency (ms) | 4.32 | 4.39 |
| 95th Percentile Latency (ms) | 0.18 | 0.17 |
Redis
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| PING_INLINE per Second | 45,372.05 | 45,248.87 |
| PING_MBULK per Second | 45,955.88 | 45,495.91 |
| SET per Second | 44,682.75 | 45,454.54 |
| GET per Second | 45,537.34 | 45,955.88 |
| INCR per Second | 45,413.26 | 45,682.96 |
| LPUSH per Second | 45,126.35 | 45,620.44 |
| RPUSH per Second | 45,413.26 | 45,578.85 |
| LPOP per Second | 45,004.50 | 44,984.25 |
| RPOP per Second | 44,843.05 | 45,351.48 |
| SADD per Second | 45,641.26 | 45,724.73 |
| HSET per Second | 45,351.48 | 45,045.04 |
| SPOP per Second | 46,125.46 | 46,296.29 |
| ZADD per Second | 44,603.03 | 45,146.73 |
| ZPOPMIN per Second | 45,724.73 | 45,977.01 |
| LRANGE_100 (first 100 elements) per Second | 28,977.11 | 28,935.18 |
| LRANGE_300 (first 300 elements) per Second | 15,782.83 | 15,607.93 |
| LRANGE_500 (first 500 elements) per Second | 10,795.64 | 10,737.68 |
| LRANGE_600 (first 600 elements) per Second | 9,567.55 | 9,412.65 |
| MSET (10 keys) per Second | 41,493.77 | 41,771.09 |
Redis Average Latency (ms)
| Linode – Nanode (1 GB) | Linode – Linode (2 GB) | |
|---|---|---|
| PING_INLINE | 0.75 | 0.76 |
| PING_MBULK | 0.75 | 0.75 |
| SET | 0.77 | 0.76 |
| GET | 0.75 | 0.76 |
| INCR | 0.76 | 0.76 |
| LPUSH | 0.77 | 0.76 |
| RPUSH | 0.76 | 0.77 |
| LPOP | 0.77 | 0.78 |
| RPOP | 0.77 | 0.78 |
| SADD | 0.76 | 0.76 |
| HSET | 0.77 | 0.77 |
| SPOP | 0.75 | 0.75 |
| ZADD | 0.78 | 0.77 |
| ZPOPMIN | 0.75 | 0.75 |
| LRANGE_100 (first 100 elements) | 1.24 | 1.22 |
| LRANGE_300 (first 300 elements) | 2.38 | 2.38 |
| LRANGE_500 (first 500 elements) | 3.45 | 3.43 |
| LRANGE_600 (first 600 elements) | 3.88 | 3.93 |
| MSET (10 keys) | 0.86 | 0.86 |
Conclusion
From the friendly robots:
Analyzing the benchmarks from both instances, Linode's Nanode (1 GB) excels in high-throughput operations with impressive Redis operations per second but struggles in more resource-intensive tasks, as evidenced by its lower scores in file I/O, memory operations, and more complex database operations. On the other hand, the Linode (2 GB) instance provides slightly better overall performance across various benchmarks, with slightly higher Redis, CPU, memory, and file I/O performance metrics. It demonstrates more consistent and robust performance in handling more complex database operations, while still maintaining strong throughput capabilities. Ideal use cases for the Nanode (1 GB) would be lightweight, high-traffic applications requiring quick response times and moderate resource usage, such as small web servers or caching services. The Linode (2 GB) instance would be better suited for moderately resource-intensive applications that need a bit more RAM and consistent performance across a wider range of tasks, such as small to medium-sized web applications or database servers.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral link for Linode.
You can also support me directly by buying me a coffee.