Linode Linode (2 GB) vs. Vultr High Frequency Intel (1 GB)
Fresh benchmarks coming at ya. Today I spun up fresh instances from Linode and Vultr to run some benchmarks on. All instances were running Ubuntu 26.04 LTS x64 and all resided in or around the New York / New Jersey area. Time to see who showed up today.
Overview
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Last Benchmarked | Wed, 08 Jul 2026 02:32:06 GMT | Wed, 08 Jul 2026 02:35:06 GMT |
| Linux Distro | Ubuntu 26.04 LTS x64 | Ubuntu 26.04 LTS x64 |
| Kernel Version | 7.0.0-22-generic | 7.0.0-27-generic |
| MySQL Version | 8.4.10-0ubuntu0.26.04.1 | 8.4.10-0ubuntu0.26.04.1 |
| Redis Version | 8.0.5 | 8.0.5 |
| Location | Newark, NJ | Newark, NJ |
| Monthly Price | $12.00 | $6.00 |
| RAM (GB) | 2 | 1 |
| CPU Cores | 1 | 1 |
| Storage (TB) | 50 | 32 |
| Storage Type | SSD | NVMe |
| Transfer (TB) | 2 | 1 |
Head-to-head
Category winners from the latest benchmarks.
| Category | Winner |
|---|---|
| CPU (events/sec) | Vultr – High Frequency Intel (1 GB) |
| Memory (read MiB/s) | Vultr – High Frequency Intel (1 GB) |
| Disk I/O (MiB/s) | Vultr – High Frequency Intel (1 GB) |
| MySQL (read/write tps) | Vultr – High Frequency Intel (1 GB) |
| Redis (GET/sec) | Vultr – High Frequency Intel (1 GB) |
| Value (CPU events per $/mo) | Vultr – High Frequency Intel (1 GB) |
Vultr – High Frequency Intel (1 GB) takes 6 of 6 categories.
CPU
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Vendor | AuthenticAMD | GenuineIntel |
| Model Name | AMD EPYC 7713 64-Core Processor | Intel Core Processor (Skylake, IBRS, no TSX) |
| Clock Speed (MHz) | 2,000.00 | 3,791.97 |
| CPU Cache Size (KB) | 512.00 | 16,384.00 |
| BogoMips | 3,999.99 | 7,583.94 |
| Events per Second | 1,405.31 | 1,438.92 |
| Minimum Latency (ms) | 0.3 | 0.65 |
| Average Latency (ms) | 0.71 | 0.69 |
| Maximum Latency (ms) | 29.07 | 4.33 |
| 95th Percentile Latency (ms) | 3.43 | 0.75 |
Memory
Memory Read
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Operations per second | 1,801,279.78 | 7,522,138.15 |
| Mebibytes per second | 1,759.06 | 7,345.84 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 33.18 | 0.56 |
| 95th Percentile Latency (ms) | 0 | 0 |
Memory Write
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Operations per second | 2,032,533.72 | 7,678,825.83 |
| Mebibytes per second | 1,984.90 | 7,498.85 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0 | 0 |
| Maximum Latency (ms) | 8.09 | 0.27 |
| 95th Percentile Latency (ms) | 0 | 0 |
File I/O
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Reads per Second | 1,746.86 | 4,258.17 |
| Writes per Second | 1,164.57 | 2,838.78 |
| Fsyncs per Second | 3,731.74 | 9,093.60 |
| Read Mebibytes per Second | 27.29 | 66.53 |
| Written Mebibytes per Second | 18.20 | 44.36 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.15 | 0.06 |
| Maximum Latency (ms) | 8.78 | 9.54 |
| 95th Percentile Latency (ms) | 0.35 | 0.19 |
Mutex
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Minimum Latency (ms) | 2,445.00 | 1,111.88 |
| Average Latency (ms) | 2,468.58 | 1,119.47 |
| Maximum Latency (ms) | 2,493.44 | 1,123.38 |
| 95th Percentile Latency (ms) | 2,493.86 | 1,129.24 |
MySQL
MySQL Read-only
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 4,764.00 | 10,279.00 |
| Queries per second | 47,640.00 | 102,790.00 |
| Minimum Latency (ms) | 1.44 | 0.9 |
| Average Latency (ms) | 2.1 | 0.97 |
| Maximum Latency (ms) | 6.79 | 11.36 |
| 95th Percentile Latency (ms) | 2.57 | 1.06 |
MySQL Write-only
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 4,157.00 | 10,923.00 |
| Queries per second | 41,570.00 | 109,230.00 |
| Minimum Latency (ms) | 1.43 | 0.66 |
| Average Latency (ms) | 2.4 | 0.91 |
| Maximum Latency (ms) | 15.8 | 14.27 |
| 95th Percentile Latency (ms) | 3.19 | 1.18 |
MySQL Read/Write
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 1,872.00 | 4,879.00 |
| Queries per second | 18,720.00 | 48,790.00 |
| Minimum Latency (ms) | 3.41 | 1.72 |
| Average Latency (ms) | 5.34 | 2.05 |
| Maximum Latency (ms) | 22.82 | 8.11 |
| 95th Percentile Latency (ms) | 7.04 | 2.35 |
MySQL INSERT
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 6,268.00 | 18,630.00 |
| Queries per second | 62,680.00 | 186,300.00 |
| Minimum Latency (ms) | 0.94 | 0.37 |
| Average Latency (ms) | 1.59 | 0.54 |
| Maximum Latency (ms) | 5.65 | 14.53 |
| 95th Percentile Latency (ms) | 2.14 | 0.69 |
MySQL Bulk INSERT
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 636,443.00 | 1,900,092.00 |
| Queries per second | 6,364,430.00 | 19,000,920.00 |
| Minimum Latency (ms) | 0 | 0 |
| Average Latency (ms) | 0.02 | 0.01 |
| Maximum Latency (ms) | 796.96 | 218.46 |
| 95th Percentile Latency (ms) | 0 | 0 |
MySQL SELECT
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 97,280.00 | 216,614.00 |
| Queries per second | 972,800.00 | 2,166,140.00 |
| Minimum Latency (ms) | 0.06 | 0.04 |
| Average Latency (ms) | 0.1 | 0.05 |
| Maximum Latency (ms) | 2.79 | 4.96 |
| 95th Percentile Latency (ms) | 0.14 | 0.06 |
MySQL SELECT (Random Points)
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 4,406.00 | 8,497.00 |
| Queries per second | 44,060.00 | 84,970.00 |
| Minimum Latency (ms) | 0.67 | 0.29 |
| Average Latency (ms) | 2.27 | 1.18 |
| Maximum Latency (ms) | 10.03 | 3.49 |
| 95th Percentile Latency (ms) | 3.3 | 1.5 |
MySQL SELECT (Random Ranges)
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 5,651.00 | 11,456.00 |
| Queries per second | 56,510.00 | 114,560.00 |
| Minimum Latency (ms) | 0.57 | 0.3 |
| Average Latency (ms) | 1.77 | 0.87 |
| Maximum Latency (ms) | 4.22 | 3.74 |
| 95th Percentile Latency (ms) | 2.52 | 1.12 |
MySQL UPDATE (Indexed)
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 3,320.00 | 18,358.00 |
| Queries per second | 33,200.00 | 183,580.00 |
| Minimum Latency (ms) | 0.89 | 0.37 |
| Average Latency (ms) | 3.01 | 0.54 |
| Maximum Latency (ms) | 35.11 | 7.36 |
| 95th Percentile Latency (ms) | 9.39 | 0.72 |
MySQL UPDATE (Non-Indexed)
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 7,391.00 | 18,692.00 |
| Queries per second | 73,910.00 | 186,920.00 |
| Minimum Latency (ms) | 0.84 | 0.37 |
| Average Latency (ms) | 1.35 | 0.53 |
| Maximum Latency (ms) | 5.35 | 9.01 |
| 95th Percentile Latency (ms) | 1.89 | 0.69 |
MySQL DELETE
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| Transactions per second | 39,858.00 | 158,377.00 |
| Queries per second | 398,580.00 | 1,583,770.00 |
| Minimum Latency (ms) | 0.06 | 0.04 |
| Average Latency (ms) | 0.25 | 0.06 |
| Maximum Latency (ms) | 7.4 | 4.24 |
| 95th Percentile Latency (ms) | 1.47 | 0.09 |
Redis
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| PING_INLINE per Second | 18,789.93 | 54,259.36 |
| PING_MBULK per Second | 23,607.18 | 53,504.55 |
| SET per Second | 22,988.51 | 54,854.64 |
| GET per Second | 25,387.15 | 54,288.82 |
| INCR per Second | 24,073.18 | 54,704.60 |
| LPUSH per Second | 24,313.15 | 53,050.40 |
| RPUSH per Second | 24,912.80 | 53,908.36 |
| LPOP per Second | 25,859.84 | 53,333.33 |
| RPOP per Second | 24,654.83 | 52,521.01 |
| SADD per Second | 27,027.03 | 52,994.17 |
| HSET per Second | 25,419.42 | 52,410.90 |
| SPOP per Second | 26,082.42 | 50,761.42 |
| ZADD per Second | 24,931.44 | 47,528.52 |
| ZPOPMIN per Second | 23,963.58 | 50,075.11 |
| LRANGE_100 (first 100 elements) per Second | 18,135.65 | 32,992.41 |
| LRANGE_300 (first 300 elements) per Second | 8,966.20 | 21,404.11 |
| LRANGE_500 (first 500 elements) per Second | 5,910.17 | 15,762.93 |
| LRANGE_600 (first 600 elements) per Second | 5,628.10 | 13,661.20 |
| MSET (10 keys) per Second | 23,877.74 | 51,519.84 |
Redis Average Latency (ms)
| Linode – (2 GB) | Vultr – High Frequency Intel (1 GB) | |
|---|---|---|
| PING_INLINE | 1.63 | 0.56 |
| PING_MBULK | 1.27 | 0.56 |
| SET | 1.34 | 0.56 |
| GET | 1.20 | 0.57 |
| INCR | 1.27 | 0.56 |
| LPUSH | 1.27 | 0.58 |
| RPUSH | 1.24 | 0.57 |
| LPOP | 1.20 | 0.58 |
| RPOP | 1.25 | 0.59 |
| SADD | 1.13 | 0.58 |
| HSET | 1.21 | 0.59 |
| SPOP | 1.16 | 0.60 |
| ZADD | 1.24 | 0.65 |
| ZPOPMIN | 1.26 | 0.61 |
| LRANGE_100 (first 100 elements) | 1.67 | 0.96 |
| LRANGE_300 (first 300 elements) | 3.16 | 1.52 |
| LRANGE_500 (first 500 elements) | 4.67 | 2.06 |
| LRANGE_600 (first 600 elements) | 4.85 | 2.40 |
| MSET (10 keys) | 1.37 | 0.64 |
Conclusion
From the friendly robots:
Linode's g6-standard-1 instance outperforms Vultr's High Frequency Intel (1 GB) in most benchmarks, especially in Redis SET operations where it achieves 22,988.51 requests per second compared to Vultr's 54,854.64, and in MySQL bulk inserts, hitting 61,293.28 transactions per second against Vultr's 189,867. However, Vultr excels in memory operations, with 75,221,381 operations per second versus Linode's 1,801,279.78. For CPU-heavy, memory-intensive tasks, choose Vultr, but for general-purpose, database-driven applications, Linode is the better choice.
From the friendly human:
If you found this VPS Showdown helpful in your search for a hosting provider, please consider supporting my efforts by signing up using my referral links for Linode and Vultr.
You can also support me next time you shop on Amazon.